The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned)
- Golf Course: Karnataka Golf Association
- Venue: Bengaluru
- Prize Money: US$ 3,00,000
- Start Date: 28-Mar-2023
- End Date: 31-Mar-2023
- Tour Format: Stroke Play
KARNATAKA GOLF ASSOCIATION,Bengaluru | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name CONOR PURCELL | Player Name KARANDEEP KOCHHAR | Player Name CLEMENT BERARDO |
Match 2 | Time 07:40 | Tee 1 | Player Name LORENZO SCALISE | Player Name ANDREA PAVAN | Player Name MICHAEL STEWART |
Match 3 | Time 07:50 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name MATTEO MANASSERO | Player Name JAMIE RUTHERFORD |
Match 4 | Time 08:00 | Tee 1 | Player Name ELIAS BERTHEUSSEN | Player Name IVAN CANTERO GUTIERREZ | Player Name M DHARMA |
Match 5 | Time 08:10 | Tee 1 | Player Name MATHIEU DECOTTIGNIES-LAFON | Player Name ASHLEY CHESTERS | Player Name HONEY BAISOYA |
Match 6 | Time 08:20 | Tee 1 | Player Name BORJA VIRTO | Player Name YUVRAJ SINGH SANDHU | Player Name VEER AHLAWAT |
Match 7 | Time 08:30 | Tee 1 | Player Name PHILIPP KATICH | Player Name MARCO PENGE | Player Name TOM VAILLANT |
Match 8 | Time 08:40 | Tee 1 | Player Name UDAYAN MANE | Player Name ROBIN ROUSSEL | Player Name MANUEL ELVIRA |
Match 9 | Time 08:50 | Tee 1 | Player Name PEP ANGLES | Player Name AMAN RAJ | Player Name JEPPE KRISTIAN ANDERSEN |
Match 10 | Time 09:00 | Tee 1 | Player Name GREGORIO DE LEO | Player Name OLIVER FARR | Player Name KARTIK SHARMA |
Match 11 | Time 09:10 | Tee 1 | Player Name UGO COUSSAUD | Player Name FREDERIC LACROIX | Player Name MICHAEL HIRMER |
Match 12 | Time 09:20 | Tee 1 | Player Name ALEX FITZPATRICK | Player Name JOEL GIRRBACH | Player Name LARS VAN MEIJEL |
Match 13 | Time 07:40 | Tee 10 | Player Name RIKARD KARLBERG | Player Name VICTOR GARCIA BROTO | Player Name STEVEN BROWN |
Match 14 | Time 07:50 | Tee 10 | Player Name CHIKKARANGAPPA S | Player Name KAPIL KUMAR | Player Name YENTE VAN DOREN |
Match 15 | Time 08:00 | Tee 10 | Player Name JAMES ALLAN | Player Name TOBY TREE | Player Name HENRIC STUREHED |
Match 16 | Time 08:10 | Tee 10 | Player Name VICTOR PASTOR | Player Name VELTEN MEYER | Player Name VARUN PARIKH |
Match 17 | Time 08:20 | Tee 10 | Player Name ARJUN SHARMA | Player Name BENJAMIN HEBERT | Player Name RUAIDHRI MCGEE |
Match 18 | Time 08:30 | Tee 10 | Player Name ALFIE PLANT | Player Name ROBERT MORAN (A) | Player Name GAURAV PRATAP SINGH |
Match 19 | Time 08:40 | Tee 10 | Player Name MOHD AZHAR | Player Name KHALIN H JOSHI | Player Name ARRON EDWARDS-HILL (A) |
Match 20 | Time 08:50 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name C MUNIYAPPA | Player Name DAVID BOOTE |
Match 21 | Time 09:00 | Tee 10 | Player Name AMRIT LAL | Player Name JAMES ASHFIELD (A) | Player Name FELIX MORY |
Match 22 | Time 09:10 | Tee 10 | Player Name JAVIER SAINZ | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name GARY BOYD |
Match 23 | Time 09:20 | Tee 10 | Player Name LUCAS BJERREGAARD | Player Name SUNHIT BISHNOI | Player Name OLIVER FISHER |
updated at 30-03-2023 15:55:33