0072

Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned)

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: US$ 3,00,000
  • Start Date: 23-Mar-2023
  • End Date: 26-Mar-2023
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72 72 72 72
1 OM PRAKASH CHOUHAN 3 4 4 3 5 3 3 3 5 33 4 5 3 3 5 2 4 3 3 32 70 67 66 65 -20
2 ASHLEY CHESTERS 3 3 4 3 4 4 4 3 5 33 4 4 4 3 4 3 4 4 4 34 67 68 68 67 -18
2 VICTOR PASTOR 3 3 4 3 6 4 4 2 5 34 3 4 4 3 5 3 4 3 4 33 72 64 67 67 -18
4 LORENZO SCALISE 4 4 4 3 5 4 5 3 5 37 3 5 4 3 4 3 5 3 4 34 68 68 65 71 -16
5 RIKARD KARLBERG 4 4 4 3 4 4 3 3 6 35 4 5 4 2 4 4 4 4 4 35 68 66 69 70 -15
6 CRAIG HOWIE 3 4 4 2 5 3 4 2 5 32 4 5 4 3 5 4 5 3 4 37 69 69 67 69 -14
6 OLIVER FARR 3 5 4 3 4 4 4 2 5 34 4 4 4 3 5 2 4 5 4 35 64 71 70 69 -14
6 ANDREA PAVAN 4 4 3 4 4 5 4 3 5 36 4 5 3 3 4 2 4 4 4 33 68 70 69 69 -12
9 AMAN RAJ 3 4 4 3 5 3 4 3 5 34 4 4 4 4 5 3 3 4 5 36 67 68 71 70 -12
9 LIAM JOHNSTON 3 4 4 3 5 3 4 3 5 34 4 4 4 3 5 3 4 4 5 36 68 68 70 70 -12
11 CLEMENT BERARDO 3 4 3 3 6 3 5 4 5 36 3 4 3 2 5 2 4 3 4 30 70 71 70 66 -11
12 BORJA VIRTO 4 3 3 3 4 4 3 4 5 33 3 4 4 3 4 3 4 4 5 34 70 70 70 67 -11
13 FREDERIC LACROIX 2 5 4 3 4 4 4 3 4 33 3 4 4 3 5 3 4 5 4 35 71 68 70 68 -11
14 STEVEN BROWN 3 4 4 3 5 4 3 3 5 34 4 5 5 2 4 3 4 4 4 35 67 71 70 69 -11
14 JAVIER SAINZ 4 4 4 3 6 4 4 3 5 37 3 5 3 2 5 3 3 4 4 32 69 70 69 69 -11
16 ELIAS BERTHEUSSEN 5 4 4 3 5 3 4 3 5 36 5 4 3 3 5 3 4 4 4 35 71 69 66 71 -11
16 LORENZO GAGLI 4 5 3 4 5 3 4 3 5 36 4 4 4 2 5 3 5 4 4 35 68 70 68 71 -11
18 MICHAEL HIRMER 4 3 4 3 4 4 5 3 5 35 4 5 4 3 5 3 3 3 5 35 72 65 71 70 -10
19 MANUEL ELVIRA 3 4 5 3 6 3 5 3 6 38 4 5 3 3 4 2 4 4 4 33 63 70 74 71 -10
19 HENRIC STUREHED 4 4 4 3 5 3 4 3 4 34 4 4 4 3 5 3 4 5 5 37 67 69 71 71 -10
21 DERMOT MCELROY 4 5 3 3 4 4 4 4 4 35 4 4 4 2 5 3 3 4 5 34 71 70 69 69 -9
22 M DHARMA 3 4 4 2 5 5 4 2 6 35 4 4 3 3 5 3 4 5 4 35 67 71 71 70 -9
23 STEFANO MAZZOLI 3 6 4 3 5 4 4 3 4 36 4 5 4 2 5 3 3 4 5 35 67 68 73 71 -9
23 CARLOS PIGEM 3 4 4 3 4 4 4 4 6 36 3 4 4 3 5 3 4 5 4 35 68 69 71 71 -9
23 PIERRE PINEAU 2 5 4 3 5 4 4 3 6 36 4 5 4 3 4 3 5 4 3 35 70 69 69 71 -9
26 UGO COUSSAUD 4 4 3 3 5 4 5 3 5 36 5 5 3 3 5 3 4 5 3 36 70 67 70 72 -9
27 ALFIE PLANT 4 4 3 3 3 3 4 3 5 32 4 5 4 3 5 3 4 4 4 36 70 71 71 68 -8
27 PHILIPP KATICH 3 3 4 3 5 4 4 3 6 35 3 4 4 3 5 3 3 4 4 33 72 67 73 68 -8
29 ARRON EDWARDS-HILL 4 4 5 3 6 4 3 3 5 37 4 4 4 3 4 2 3 4 4 32 69 71 71 69 -8
30 MATTEO MANASSERO 3 4 4 3 6 3 5 4 4 36 4 5 4 3 4 3 3 4 4 34 67 71 72 70 -8
30 FELIX MORY 3 5 4 3 4 4 5 3 5 36 4 4 4 3 4 2 4 4 5 34 68 71 71 70 -8
30 JOEL GIRRBACH 2 4 3 3 5 3 4 3 5 32 4 6 4 3 5 3 4 5 4 38 71 68 71 70 -8
33 ADAM BLOMME 5 3 4 3 6 4 3 3 4 35 4 5 4 3 6 2 4 4 4 36 70 68 71 71 -8
34 JOEL SJOHOLM 3 3 4 3 5 3 4 3 5 33 3 4 3 2 5 4 4 4 4 33 67 72 76 66 -7
34 KHALIN H JOSHI 3 5 4 2 4 4 5 2 5 34 4 4 3 3 4 3 3 4 4 32 71 70 74 66 -7
36 KARAN PRATAP SINGH 3 4 4 3 5 4 4 2 6 35 4 4 3 3 5 3 4 3 4 33 70 68 75 68 -7
37 MITHUN PERERA 3 4 4 2 4 4 4 3 4 32 5 5 4 3 5 2 4 5 4 37 70 71 71 69 -7
38 UDAYAN MANE 4 4 4 3 4 4 4 3 5 35 4 5 3 2 4 3 5 5 4 35 70 69 72 70 -7
39 SAM BAIRSTOW 5 4 3 2 5 4 6 3 4 36 4 4 5 3 4 3 4 4 4 35 73 68 69 71 -7
40 NIALL KEARNEY 4 4 5 5 4 5 5 2 5 39 4 5 4 3 5 3 4 4 5 37 68 71 66 76 -7
41 ROBIN ROUSSEL 3 4 4 3 4 4 4 3 5 34 4 5 3 3 5 3 4 4 4 35 70 70 73 69 -6
42 ABHINAV LOHAN 4 5 4 3 5 4 4 3 5 37 5 4 3 3 4 4 4 3 4 34 72 67 72 71 -6
43 NICOLAI KRISTENSEN 4 4 3 3 4 5 4 2 5 34 4 5 6 3 5 3 3 4 5 38 69 69 72 72 -6
44 MARI MUTHU R 3 4 5 2 5 3 4 4 6 36 5 5 5 3 5 3 3 3 5 37 68 69 72 73 -6
44 ALAN DE BONDT 4 4 4 4 4 4 4 3 6 37 4 5 4 3 5 3 4 4 4 36 68 71 70 73 -6
44 TOM VAILLANT 4 6 4 3 5 3 4 3 5 37 3 5 4 3 5 3 5 4 4 36 68 71 70 73 -6
47 ARYAN ROOPA ANAND 3 4 4 3 5 4 4 3 5 35 4 7 5 2 6 3 4 4 4 39 68 68 72 74 -6
48 LARS VAN MEIJEL 3 3 4 3 4 3 5 2 5 32 5 4 5 3 5 3 4 4 4 37 71 68 75 69 -5
49 EUAN WALKER 3 4 5 4 6 4 4 3 5 38 4 6 3 3 5 3 4 4 3 35 72 69 69 73 -5
50 CONOR PURCELL 4 4 4 2 6 4 5 3 7 39 4 4 6 2 4 3 3 3 6 35 68 71 70 74 -5
51 KARTIK SHARMA 3 4 3 3 4 4 4 3 4 32 4 4 4 3 5 3 4 5 4 36 71 70 75 68 -4
52 JANNIK DE BRUYN 4 4 4 3 6 4 4 3 5 37 4 3 4 2 5 4 4 4 4 34 68 73 72 71 -4
53 VELTEN MEYER 5 4 3 3 5 4 4 3 5 36 5 5 4 3 5 3 3 4 4 36 67 71 74 72 -4
54 ROBIN PETERSSON 3 3 4 3 5 5 4 3 5 35 4 6 5 3 5 2 4 6 3 38 71 70 70 73 -4
55 SAMARTH DWIVEDI 3 5 5 3 6 4 4 2 5 37 4 5 4 2 5 2 4 4 5 35 70 69 74 72 -3
56 MICHAEL STEWART 3 5 4 3 5 3 5 3 6 37 4 5 4 3 5 3 4 4 4 36 71 68 73 73 -3
57 BENJAMIN HEBERT 3 5 5 3 5 5 6 3 6 41 4 4 4 4 4 2 4 4 6 36 70 66 72 77 -3
58 SUKRA BAHADUR RAI 3 4 3 4 4 4 4 4 6 36 3 4 3 3 5 2 5 4 5 34 72 69 75 70 -2
59 FIORINO CLERICI 4 3 5 2 5 3 3 3 4 32 4 5 4 4 5 3 4 5 6 40 69 70 75 72 -2
60 MATHIEU DECOTTIGNIES-LAFON 4 4 5 4 7 4 4 3 5 40 3 4 4 4 5 3 4 3 5 35 73 65 73 75 -2
61 ROBERT MORAN 3 3 5 3 4 4 3 2 6 33 5 6 3 3 5 4 3 5 5 39 70 70 75 72 -1
62 JACK DAVIDSON 5 6 4 3 5 3 4 4 5 39 4 4 4 4 5 3 6 4 5 39 68 70 71 78 -1
62 JEPPE KRISTIAN ANDERSEN 6 6 3 3 4 4 4 3 7 40 5 4 4 3 7 3 4 4 4 38 70 70 70 78 Par
64 RHYS ENOCH 4 6 3 3 5 3 4 4 4 36 3 5 7 4 5 3 4 4 4 39 70 69 75 75 1
65 GAURAV PRATAP SINGH 3 3 6 3 5 4 4 5 5 38 4 4 3 3 5 3 4 3 5 34 70 71 78 72 3
65 OJ FARRELL 3 3 4 3 6 4 4 3 5 35 4 5 4 3 5 3 5 4 4 37 72 68 79 72 3
67 OLIVER FISHER 4 6 6 3 5 5 6 3 6 44 4 5 4 3 5 2 4 5 5 37 68 72 70 81 3
68 SUNHIT BISHNOI 4 3 4 4 6 3 5 3 5 37 5 4 4 2 4 3 5 4 6 37 68 73 78 74 5
69 SUDHIR SHARMA 3 4 4 6 5 4 5 4 5 40 4 4 4 2 5 4 4 5 4 36 68 72 78 76 6
PGTI DP World Logo