Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 07-Feb-2023
- End Date: 10-Feb-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name SACHIN BAISOYA | R1 64 | R2 66 | R3 65 | R4 69 | Score -16 |
Pos 2 | Name HARSH GANGWAR | R1 66 | R2 64 | R3 67 | R4 69 | Score -14 |
Pos 2 | Name VARUN CHOPRA | R1 65 | R2 68 | R3 65 | R4 68 | Score -14 |
Pos 4 | Name AMAN RAJ | R1 65 | R2 66 | R3 68 | R4 68 | Score -13 |
Pos 4 | Name KARTIK SHARMA | R1 67 | R2 67 | R3 66 | R4 67 | Score -13 |
Pos 6 | Name GAURAV PRATAP SINGH | R1 66 | R2 65 | R3 70 | R4 67 | Score -12 |
Pos 7 | Name OM PRAKASH CHOUHAN | R1 65 | R2 70 | R3 66 | R4 68 | Score -11 |
Pos 7 | Name KAPIL KUMAR | R1 68 | R2 66 | R3 67 | R4 68 | Score -11 |
Pos 7 | Name KARAN PRATAP SINGH | R1 69 | R2 64 | R3 67 | R4 69 | Score -11 |
Pos 10 | Name ARYAN ROOPA ANAND | R1 65 | R2 67 | R3 68 | R4 70 | Score -10 |
Pos 11 | Name SUDHIR SHARMA | R1 69 | R2 65 | R3 69 | R4 68 | Score -9 |
Pos 11 | Name KEVIN ESTEVE RIGAILL | R1 66 | R2 71 | R3 67 | R4 67 | Score -9 |
Pos 13 | Name ANGAD CHEEMA | R1 65 | R2 67 | R3 67 | R4 73 | Score -8 |
Pos 13 | Name UDAYAN MANE | R1 68 | R2 68 | R3 72 | R4 64 | Score -8 |
Pos 13 | Name SAMARTH DWIVEDI | R1 66 | R2 70 | R3 67 | R4 69 | Score -8 |
Pos 16 | Name SHAMIM KHAN | R1 71 | R2 65 | R3 70 | R4 67 | Score -7 |
Pos 16 | Name MITHUN PERERA | R1 72 | R2 65 | R3 68 | R4 68 | Score -7 |
Pos 16 | Name SANJEEV KUMAR (L) | R1 71 | R2 68 | R3 69 | R4 65 | Score -7 |
Pos 19 | Name M DHARMA | R1 68 | R2 70 | R3 64 | R4 72 | Score -6 |
Pos 19 | Name YASHAS CHANDRA M S | R1 69 | R2 67 | R3 68 | R4 70 | Score -6 |
Pos 19 | Name BADAL HOSSAIN | R1 69 | R2 69 | R3 67 | R4 69 | Score -6 |
Pos 22 | Name ANURA ROHANA | R1 71 | R2 66 | R3 70 | R4 68 | Score -5 |
Pos 22 | Name MANI RAM | R1 67 | R2 70 | R3 68 | R4 70 | Score -5 |
Pos 22 | Name RAVI KUMAR | R1 70 | R2 68 | R3 66 | R4 71 | Score -5 |
Pos 22 | Name MARI MUTHU R | R1 68 | R2 68 | R3 69 | R4 70 | Score -5 |
Pos 22 | Name MAKOTO IWASAKI | R1 69 | R2 64 | R3 71 | R4 71 | Score -5 |
Pos 27 | Name JAMAL HOSSAIN | R1 68 | R2 69 | R3 71 | R4 68 | Score -4 |
Pos 27 | Name TRISHUL CHINNAPPA | R1 69 | R2 67 | R3 72 | R4 68 | Score -4 |
Pos 27 | Name ARJUN SHARMA | R1 67 | R2 67 | R3 72 | R4 70 | Score -4 |
Pos 27 | Name TAPY GHAI | R1 70 | R2 65 | R3 70 | R4 71 | Score -4 |
Pos 27 | Name SANDEEP YADAV | R1 69 | R2 70 | R3 68 | R4 69 | Score -4 |
Pos 27 | Name SUKRA BAHADUR RAI | R1 68 | R2 69 | R3 68 | R4 71 | Score -4 |
Pos 33 | Name ANKUR CHADHA | R1 69 | R2 66 | R3 73 | R4 69 | Score -3 |
Pos 33 | Name SUNHIT BISHNOI | R1 67 | R2 71 | R3 69 | R4 70 | Score -3 |
Pos 35 | Name RANJIT SINGH | R1 70 | R2 69 | R3 72 | R4 67 | Score -2 |
Pos 35 | Name WASIM KHAN | R1 67 | R2 71 | R3 71 | R4 69 | Score -2 |
Pos 35 | Name AADIL BEDI | R1 70 | R2 69 | R3 70 | R4 69 | Score -2 |
Pos 38 | Name AJAY BAISOYA | R1 65 | R2 70 | R3 72 | R4 72 | Score -1 |
Pos 38 | Name YUVRAJ SANDHU | R1 71 | R2 68 | R3 67 | R4 73 | Score -1 |
Pos 38 | Name VARUN PARIKH | R1 70 | R2 69 | R3 67 | R4 73 | Score -1 |
Pos 38 | Name AKSHAY NERANJEN | R1 70 | R2 68 | R3 68 | R4 73 | Score -1 |
Pos 42 | Name MUKESH KUMAR | R1 71 | R2 68 | R3 71 | R4 70 | Score Par |
Pos 42 | Name SAGAR RAGHUVANSHI | R1 66 | R2 71 | R3 71 | R4 72 | Score Par |
Pos 42 | Name ANSHUL PATEL | R1 71 | R2 68 | R3 74 | R4 67 | Score Par |
Pos 42 | Name SAARTHAK CHHIBBER | R1 69 | R2 69 | R3 71 | R4 71 | Score Par |
Pos 46 | Name RAJU ALI MOLLAH | R1 71 | R2 68 | R3 69 | R4 73 | Score 1 |
Pos 46 | Name AMRIT LAL | R1 72 | R2 65 | R3 69 | R4 75 | Score 1 |
Pos 48 | Name ANIKET SAWANT | R1 66 | R2 71 | R3 74 | R4 71 | Score 2 |
Pos 48 | Name DHRUV SHEORAN | R1 69 | R2 63 | R3 77 | R4 73 | Score 2 |
Pos 50 | Name PAWAN KUMAR | R1 72 | R2 67 | R3 70 | R4 74 | Score 3 |
Pos 51 | Name HARENDRA GUPTA | R1 70 | R2 66 | R3 74 | R4 74 | Score 4 |
Pos 52 | Name NAMAN DAWAR | R1 68 | R2 71 | R3 72 | R4 75 | Score 6 |
Pos 53 | Name ARJUN BHATI | R1 68 | R2 71 | R3 76 | R4 75 | Score 10 |
updated at 10-02-2023 14:15:43