IndianOil Servo Masters Golf 2021
- Golf Course: Digboi Golf Links
- Venue: Digboi, Assam
- Prize Money: INR 60 Lacs
- Start Date: 17-Nov-2021
- End Date: 20-Nov-2021
- Tour Format: Stroke Play
DIGBOI GOLF LINKS,Digboi, Assam | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name SHANKAR DAS | Player Name AALAAP I L | Player Name DEEPRAJ CHETIA |
Match 2 | Time 08:10 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name SHAMIM KHAN | Player Name ANKUR CHADHA |
Match 3 | Time 08:20 | Tee 1 | Player Name SUDHIR SHARMA | Player Name DIVESH RANA | Player Name RANJIT SINGH |
Match 4 | Time 08:30 | Tee 1 | Player Name DIPANKAR KAUSHAL | Player Name MD AKBAR HOSSAIN | Player Name DIGRAJ SINGH GILL |
Match 5 | Time 08:40 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name KARTIK SHARMA | Player Name MITHUN PERERA |
Match 6 | Time 08:50 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name BADAL HOSSAIN | Player Name KSHITIJ NAVEED KAUL |
Match 7 | Time 09:00 | Tee 1 | Player Name ANSHUL PATEL | Player Name MANU GANDAS | Player Name SACHIN BAISOYA |
Match 8 | Time 09:10 | Tee 1 | Player Name MUKESH KUMAR | Player Name DHRUV SHEORAN | Player Name HARENDRA GUPTA |
Match 9 | Time 09:20 | Tee 1 | Player Name M DHARMA | Player Name OM PRAKASH CHOUHAN | Player Name YUVRAJ SINGH SANDHU |
Match 10 | Time 08:00 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name SUNIT CHOWRASIA | Player Name MD SAYUM |
Match 11 | Time 08:10 | Tee 10 | Player Name ANIL BAJRANG MANE | Player Name VIKRANT CHOPRA | Player Name VARUN PARIKH |
Match 12 | Time 08:20 | Tee 10 | Player Name PAWAN KUMAR | Player Name PUKHRAJ SINGH GILL | Player Name ABHINAV LOHAN |
Match 13 | Time 08:30 | Tee 10 | Player Name ANGAD CHEEMA | Player Name MOHAMMAD SANJU | Player Name ARJUN SHARMA |
Match 14 | Time 08:40 | Tee 10 | Player Name ROHAN KATHURIA | Player Name ANURA ROHANA | Player Name AMRIT LAL |
Match 15 | Time 08:50 | Tee 10 | Player Name C MUNIYAPPA | Player Name MOHD AZHAR | Player Name RAJIV KUMAR JATIWAL |
Match 16 | Time 09:00 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name SHRAVAN DESAI | Player Name WASIM KHAN |
Match 17 | Time 09:10 | Tee 10 | Player Name HARMEET KAHLON | Player Name CHIRAGH KUMAR |
updated at 09-09-2022 14:45:22