0035

Standard Chartered Open 2014

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 50,000
  • Start Date: 06-Feb-2014
  • End Date: 09-Feb-2014
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MITHUN PERERA R1 63 R2 68 R3 65 R4 66 Score -22
Pos 2 Name N THANGARAJA R1 66 R2 66 R3 68 R4 65 Score -19
Pos 3 Name MUKESH KUMAR R1 70 R2 67 R3 68 R4 63 Score -16
Pos 4 Name RASHID KHAN R1 71 R2 65 R3 62 R4 71 Score -15
Pos 5 Name B G LALITH KUMARA R1 66 R2 72 R3 68 R4 68 Score -10
Pos 6 Name MANAV JAINI R1 69 R2 71 R3 71 R4 65 Score -8
Pos 6 Name K PRABAGARAN R1 66 R2 67 R3 74 R4 69 Score -8
Pos 6 Name SHIVARAM SHRESTHA R1 65 R2 66 R3 70 R4 75 Score -8
Pos 9 Name SHAMIM KHAN R1 70 R2 67 R3 68 R4 73 Score -6
Pos 9 Name ASHBEER SAINI R1 70 R2 71 R3 68 R4 69 Score -6
Pos 9 Name RAHUL BAJAJ R1 67 R2 73 R3 71 R4 67 Score -6
Pos 12 Name MANDEO SINGH PATHANIA R1 70 R2 69 R3 68 R4 72 Score -5
Pos 13 Name ANURA ROHANA R1 67 R2 69 R3 77 R4 68 Score -3
Pos 14 Name DIVYANSHU BAJAJ R1 73 R2 70 R3 68 R4 71 Score -2
Pos 14 Name SANJAY KUMAR R1 68 R2 71 R3 71 R4 72 Score -2
Pos 16 Name VIJAY KUMAR R1 71 R2 69 R3 74 R4 69 Score -1
Pos 16 Name KARAN VASUDEVA R1 65 R2 74 R3 74 R4 70 Score -1
Pos 16 Name GAURAV PRATAP SINGH R1 73 R2 64 R3 77 R4 69 Score -1
Pos 19 Name SIDDHARTH SEMWAL R1 76 R2 68 R3 69 R4 71 Score Par
Pos 19 Name RAFICK ALI MOLLAH R1 70 R2 69 R3 71 R4 74 Score Par
Pos 21 Name R MURTHY R1 69 R2 73 R3 69 R4 74 Score 1
Pos 22 Name RAMESH KUMAR R1 74 R2 70 R3 69 R4 74 Score 3
Pos 22 Name RANDHIR SINGH GHOTRA R1 73 R2 69 R3 73 R4 72 Score 3
Pos 22 Name KANISHK MADAN R1 73 R2 73 R3 72 R4 69 Score 3
Pos 22 Name AJAY BAISOYA R1 73 R2 72 R3 71 R4 71 Score 3
Pos 26 Name GAURAV GHEI R1 73 R2 71 R3 69 R4 75 Score 4
Pos 27 Name WASIM KHAN R1 72 R2 72 R3 73 R4 72 Score 5
Pos 27 Name MOINUDDIN MALAK R1 69 R2 72 R3 71 R4 77 Score 5
Pos 27 Name DEEPINDER SINGH KULLAR R1 69 R2 71 R3 74 R4 75 Score 5
Pos 27 Name RUDRESH SHARMA R1 71 R2 71 R3 74 R4 73 Score 5
Pos 27 Name TORAN BIKRAM SHAHI R1 69 R2 73 R3 79 R4 68 Score 5
Pos 27 Name VIJITHA BANDARA R1 70 R2 75 R3 71 R4 73 Score 5
Pos 33 Name NAVINDA RANGA R1 74 R2 72 R3 71 R4 73 Score 6
Pos 34 Name RAJU ALI MOLLAH R1 73 R2 73 R3 76 R4 70 Score 8
Pos 34 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 68 R2 71 R3 79 R4 74 Score 8
Pos 36 Name ARJUN SINGH R1 74 R2 73 R3 73 R4 73 Score 9
Pos 37 Name ADITYA SINGH CHAUHAN R1 68 R2 78 R3 77 R4 72 Score 11
Pos 37 Name K A CHANDRADASA R1 75 R2 71 R3 75 R4 74 Score 11
Pos 37 Name PRAVIN J PATHARE R1 74 R2 73 R3 73 R4 75 Score 11
Pos 40 Name HONEY BAISOYA R1 74 R2 73 R3 78 R4 71 Score 12
Pos 41 Name ADITYA BHANDARKAR R1 72 R2 73 R3 80 R4 73 Score 14
Pos 42 Name RAGHAV WAHI R1 72 R2 73 R3 80 R4 75 Score 16
PGTI DP World Logo