0035

Standard Chartered Open 2014

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 50,000
  • Start Date: 06-Feb-2014
  • End Date: 09-Feb-2014
  • Tour Format: Stroke Play

Score Card

RASHID KHAN Score: -15

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 4 4 5 4 3 35 4 4 4 3 5 5 3 4 4 36 71
1 4 5 4 3 4 4 5 3 3 35 5 5 4 4 4 3 3 5 3 36 71 0
2 5 4 4 3 4 3 4 4 2 33 3 4 4 3 5 4 3 3 3 32 65 -6
3 4 4 4 3 3 3 5 4 2 32 2 4 4 2 3 4 3 4 4 30 62 -9
4 4 4 4 3 4 3 5 3 3 33 4 5 3 4 6 5 3 4 4 38 71 0
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse