0035

Standard Chartered Open 2014

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 50,000
  • Start Date: 06-Feb-2014
  • End Date: 09-Feb-2014
  • Tour Format: Stroke Play

Score Card

MITHUN PERERA Score: -22

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 4 4 5 4 3 35 4 4 4 3 5 5 3 4 4 36 71
1 4 2 4 3 4 5 4 4 3 33 3 3 4 3 4 5 2 3 3 30 63 -8
2 4 4 4 3 4 4 4 4 3 34 4 4 4 3 3 5 3 4 4 34 68 -3
3 4 4 3 3 5 3 5 4 3 34 3 4 3 2 4 4 4 4 3 31 65 -6
4 4 3 4 3 4 4 5 3 2 32 4 4 4 3 4 5 3 4 3 34 66 -5
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse