0035

Standard Chartered Open 2014

  • Golf Course: Royal Colombo Golf Club
  • Venue: Colombo, Sri Lanka
  • Prize Money: US$ 50,000
  • Start Date: 06-Feb-2014
  • End Date: 09-Feb-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 4 4 5 4 3 35 4 4 4 3 5 5 3 4 4 36 71 71 71 71
1 MITHUN PERERA 4 3 4 3 4 4 5 3 2 32 4 4 4 3 4 5 3 4 3 34 63 68 65 66 -22
2 N THANGARAJA 4 5 4 3 3 4 4 4 3 34 3 4 4 3 4 4 2 4 3 31 66 66 68 65 -19
3 MUKESH KUMAR 4 4 4 2 4 3 4 3 3 31 4 4 3 3 4 4 3 4 3 32 70 67 68 63 -16
4 RASHID KHAN 4 4 4 3 4 3 5 3 3 33 4 5 3 4 6 5 3 4 4 38 71 65 62 71 -15
5 B G LALITH KUMARA 5 4 4 3 4 4 4 3 3 34 3 4 4 3 4 5 3 4 4 34 66 72 68 68 -10
6 MANAV JAINI 4 4 4 3 4 4 4 4 3 34 4 4 4 2 4 4 2 4 3 31 69 71 71 65 -8
7 K PRABAGARAN 4 4 4 3 4 4 4 4 3 34 4 4 4 4 4 4 3 4 4 35 66 67 74 69 -8
8 SHIVARAM SHRESTHA 5 4 4 3 5 5 5 4 4 39 3 5 4 3 4 5 4 4 4 36 65 66 70 75 -8
9 ASHBEER SAINI 4 4 3 4 4 4 4 4 2 33 4 3 3 4 5 6 2 4 5 36 70 71 68 69 -6
10 SHAMIM KHAN 4 4 4 3 4 3 5 5 4 36 5 5 4 3 5 4 3 4 4 37 70 67 68 73 -6
11 RAHUL BAJAJ 5 3 3 4 4 5 4 5 2 35 3 4 4 3 5 4 2 4 3 32 67 73 71 67 -6
12 MANDEO SINGH PATHANIA 5 5 6 3 5 4 4 4 3 39 4 3 4 3 4 5 3 4 3 33 70 69 68 72 -5
13 ANURA ROHANA 4 3 4 3 5 4 4 4 3 34 4 6 3 3 4 3 3 4 4 34 67 69 77 68 -3
14 SANJAY KUMAR 5 4 4 3 5 5 5 4 3 38 3 4 4 3 4 5 2 5 4 34 68 71 71 72 -2
15 DIVYANSHU BAJAJ 5 4 4 4 5 4 4 3 3 36 3 4 4 2 5 5 3 4 5 35 73 70 68 71 -2
16 KARAN VASUDEVA 4 4 4 3 4 3 4 3 2 31 5 4 4 4 5 5 3 5 4 39 65 74 74 70 -1
17 VIJAY KUMAR 4 4 5 3 4 4 4 3 3 34 4 4 4 3 5 4 2 5 4 35 71 69 74 69 -1
17 GAURAV PRATAP SINGH 4 5 4 2 4 4 4 4 3 34 4 4 4 3 4 6 2 5 3 35 73 64 77 69 -1
19 RAFICK ALI MOLLAH 3 4 3 3 6 4 5 3 5 36 4 3 4 4 5 4 3 6 5 38 70 69 71 74 Par
20 SIDDHARTH SEMWAL 5 5 4 3 4 3 5 4 3 36 4 4 3 4 5 4 3 4 4 35 76 68 69 71 Par
21 R MURTHY 4 4 4 3 4 5 5 3 4 36 4 4 4 3 6 5 3 5 4 38 69 73 69 74 1
21 RAMESH KUMAR 4 4 4 3 5 4 5 4 3 36 3 4 4 3 5 6 3 5 5 38 74 70 69 74 3
23 RANDHIR SINGH GHOTRA 3 5 5 3 4 4 4 4 3 35 4 4 4 4 6 4 3 4 4 37 73 69 73 72 3
24 AJAY BAISOYA 4 4 4 5 4 3 4 4 4 36 4 4 4 3 5 4 2 5 4 35 73 72 71 71 3
25 KANISHK MADAN 4 4 4 3 4 3 5 4 2 33 3 5 4 3 5 5 2 5 4 36 73 73 72 69 3
26 GAURAV GHEI 3 4 5 3 6 6 4 4 3 38 4 4 4 3 5 5 3 4 5 37 73 71 69 75 4
27 WASIM KHAN 4 5 5 3 4 4 5 4 3 37 4 4 4 2 4 5 3 5 4 35 72 72 73 72 5
28 TORAN BIKRAM SHAHI 5 4 4 2 4 4 4 4 4 35 3 3 3 3 4 6 4 3 4 33 69 73 79 68 5
29 RUDRESH SHARMA 4 4 4 3 4 6 5 4 4 38 4 4 4 3 4 5 3 4 4 35 71 71 74 73 5
29 VIJITHA BANDARA 4 5 4 4 4 4 4 5 3 37 4 5 4 4 5 5 2 4 3 36 70 75 71 73 5
31 DEEPINDER SINGH KULLAR 4 5 4 2 5 4 6 5 2 37 5 4 4 4 5 5 3 4 4 38 69 71 74 75 5
32 MOINUDDIN MALAK 4 4 6 3 5 4 4 4 3 37 4 4 5 4 5 5 3 5 5 40 69 72 71 77 5
33 NAVINDA RANGA 4 4 5 3 5 3 5 4 3 36 4 4 4 3 4 6 3 5 4 37 74 72 71 73 6
34 MD SHAKHAWAT HOSSAIN SHOHEL 4 3 4 3 5 4 5 4 4 36 4 4 5 3 4 5 3 5 5 38 68 71 79 74 8
35 RAJU ALI MOLLAH 4 4 5 3 4 4 4 4 2 34 4 3 4 3 6 4 3 5 4 36 73 73 76 70 8
36 ARJUN SINGH 4 4 4 3 4 5 4 4 3 35 4 4 4 4 5 5 2 5 5 38 74 73 73 73 9
37 ADITYA SINGH CHAUHAN 4 4 4 3 4 3 5 5 2 34 4 4 4 3 5 5 4 5 4 38 68 78 77 72 11
38 PRAVIN J PATHARE 4 4 6 4 5 5 4 4 2 38 4 4 4 4 4 6 3 4 4 37 74 73 73 75 11
39 K A CHANDRADASA 5 5 4 3 6 4 6 4 2 39 3 4 4 4 5 4 3 4 4 35 75 71 75 74 11
40 HONEY BAISOYA 5 4 4 4 3 4 4 4 3 35 4 4 4 4 5 5 2 4 4 36 74 73 78 71 12
41 ADITYA BHANDARKAR 5 5 5 4 4 4 5 4 2 38 4 4 4 4 4 4 3 5 3 35 72 73 80 73 14
42 RAGHAV WAHI 6 4 4 3 4 5 5 4 3 38 4 4 4 5 4 4 4 4 4 37 72 73 80 75 16
PGTI DP World Logo