002m

PGTI - EAGLEBURG Open

  • Golf Course: Eagleton - The Golf Resort
  • Venue: Bengaluru
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Jul-2013
  • End Date: 05-Jul-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANIRBAN LAHIRI R1 73 R2 62 R3 64 R4 69 Score -20
Pos 2 Name CHIKKARANGAPPA S R1 72 R2 67 R3 66 R4 68 Score -15
Pos 3 Name SANJAY KUMAR R1 69 R2 67 R3 68 R4 71 Score -13
Pos 4 Name RAHIL GANGJEE R1 68 R2 71 R3 67 R4 70 Score -12
Pos 5 Name ARSHPREET SINGH THIND R1 68 R2 71 R3 68 R4 72 Score -9
Pos 6 Name VIKRANT CHOPRA R1 70 R2 70 R3 72 R4 68 Score -8
Pos 6 Name K PRABAGARAN R1 68 R2 69 R3 71 R4 72 Score -8
Pos 8 Name RASHID KHAN R1 74 R2 72 R3 64 R4 71 Score -7
Pos 9 Name MUKESH KUMAR R1 69 R2 74 R3 72 R4 67 Score -6
Pos 10 Name HARENDRA GUPTA R1 74 R2 71 R3 70 R4 68 Score -5
Pos 10 Name ABHINAV LOHAN R1 70 R2 69 R3 73 R4 71 Score -5
Pos 10 Name MITHUN PERERA R1 76 R2 69 R3 68 R4 70 Score -5
Pos 13 Name C MUNIYAPPA R1 70 R2 74 R3 72 R4 68 Score -4
Pos 14 Name SHAMIM KHAN R1 71 R2 72 R3 73 R4 69 Score -3
Pos 14 Name RANJIT SINGH R1 70 R2 73 R3 71 R4 71 Score -3
Pos 14 Name ANGAD CHEEMA R1 72 R2 75 R3 71 R4 67 Score -3
Pos 17 Name VISHAL SINGH R1 69 R2 76 R3 70 R4 71 Score -2
Pos 18 Name NAMAN DAWAR R1 71 R2 68 R3 73 R4 75 Score -1
Pos 18 Name SHANKAR DAS R1 70 R2 71 R3 73 R4 73 Score -1
Pos 18 Name HIMMAT SINGH RAI R1 74 R2 70 R3 72 R4 71 Score -1
Pos 18 Name M DHARMA R1 72 R2 75 R3 69 R4 71 Score -1
Pos 18 Name KAPIL KUMAR R1 69 R2 75 R3 70 R4 73 Score -1
Pos 18 Name TRISHUL CHINNAPPA R1 74 R2 70 R3 73 R4 70 Score -1
Pos 24 Name ANIRUDH GOYAL R1 74 R2 70 R3 69 R4 75 Score Par
Pos 24 Name MANISH GOYAL R1 75 R2 68 R3 76 R4 69 Score Par
Pos 26 Name ADITYA RAJ KUMAR CHAUHAN R1 72 R2 72 R3 69 R4 76 Score 1
Pos 26 Name CHIRAGH KUMAR R1 75 R2 72 R3 70 R4 72 Score 1
Pos 26 Name R MURTHY R1 76 R2 69 R3 71 R4 73 Score 1
Pos 26 Name RAHUL BAJAJ R1 71 R2 69 R3 71 R4 78 Score 1
Pos 26 Name MD REZAUL KARIM R1 71 R2 72 R3 74 R4 72 Score 1
Pos 26 Name SIDDHARTH SEMWAL R1 70 R2 72 R3 74 R4 73 Score 1
Pos 32 Name VIJAY KUMAR R1 72 R2 72 R3 73 R4 73 Score 2
Pos 32 Name DIGVIJAY SINGH R1 72 R2 72 R3 72 R4 74 Score 2
Pos 32 Name ABHISHEK JHA R1 72 R2 72 R3 75 R4 71 Score 2
Pos 32 Name N THANGARAJA R1 76 R2 71 R3 69 R4 74 Score 2
Pos 36 Name SANDEEP SYAL R1 71 R2 74 R3 74 R4 72 Score 3
Pos 36 Name ADITYA BHANDARKAR R1 72 R2 73 R3 75 R4 71 Score 3
Pos 36 Name MD DULAL HOSSAIN R1 76 R2 69 R3 74 R4 72 Score 3
Pos 39 Name MOHAMMAD SANJU R1 72 R2 72 R3 71 R4 77 Score 4
Pos 39 Name RAJU ALI MOLLAH R1 71 R2 73 R3 74 R4 74 Score 4
Pos 39 Name SUDHIR SHARMA R1 71 R2 76 R3 72 R4 73 Score 4
Pos 42 Name ANTHONY PAUL CHOAT R1 70 R2 75 R3 74 R4 74 Score 5
Pos 42 Name WASIM KHAN R1 73 R2 72 R3 74 R4 74 Score 5
Pos 44 Name HONEY BAISOYA R1 74 R2 73 R3 75 R4 72 Score 6
Pos 44 Name KANISHK MADAN R1 70 R2 73 R3 73 R4 78 Score 6
Pos 46 Name GAURAV GHEI R1 76 R2 70 R3 73 R4 76 Score 7
Pos 47 Name RAJIV NIRANJAN DATAR R1 77 R2 69 R3 76 R4 74 Score 8
Pos 47 Name HARISH K R1 76 R2 70 R3 78 R4 72 Score 8
Pos 49 Name DEEPINDER SINGH KULLAR R1 71 R2 76 R3 76 R4 74 Score 9
Pos 49 Name FEROZ ALI MOLLAH R1 73 R2 73 R3 76 R4 75 Score 9
Pos 51 Name K RAGHAV BHANDARI R1 75 R2 72 R3 78 R4 74 Score 11
Pos 52 Name KPS SEKHON R1 74 R2 72 R3 78 R4 76 Score 12
Pos 53 Name C ARUL R1 76 R2 71 R3 83 R4 78 Score 20
PGTI DP World Logo