002m

PGTI - EAGLEBURG Open

  • Golf Course: Eagleton - The Golf Resort
  • Venue: Bengaluru
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Jul-2013
  • End Date: 05-Jul-2013
  • Tour Format: Stroke Play

Score Card

C MUNIYAPPA Score: -4

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 3 5 4 4 5 3 4 36 5 4 3 4 3 5 4 4 4 36 72
1 4 4 4 5 4 4 5 2 4 36 4 4 3 4 2 4 5 3 5 34 70 -2
2 5 3 4 5 4 4 5 3 3 36 4 4 3 4 5 5 5 4 4 38 74 2
3 4 3 3 5 6 4 4 4 3 36 4 5 3 4 3 5 4 4 4 36 72 0
4 4 4 3 4 4 3 4 3 4 33 6 5 2 4 4 4 5 2 3 35 68 -4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse