002b

MCLEOD RUSSEL TOUR CHAMPIONSHIP 2012

  • Golf Course: ROYAL CALCUTTA GOLF CLUB
  • Venue: KOLKATA
  • Prize Money: Rs 1.25 Crore
  • Start Date: 28-Nov-2012
  • End Date: 01-Dec-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72 72 72 72
1 SSP CHAWRASIA 4 3 5 4 4 3 5 4 4 36 4 4 3 2 4 4 4 3 4 32 72 70 69 68 -9
2 SHAMIM KHAN 3 3 4 4 4 5 5 4 5 37 4 6 4 3 4 4 4 4 3 36 70 68 69 73 -8
3 MITHUN PERERA 4 3 4 4 3 5 5 4 3 35 4 4 4 3 4 4 4 4 4 35 70 72 69 70 -7
4 VIJAY KUMAR 3 3 5 6 4 5 3 5 4 38 3 4 4 3 4 5 3 3 5 34 72 70 69 72 -5
5 M DHARMA 4 4 4 5 5 3 5 5 4 39 3 4 3 3 4 4 4 4 5 34 72 71 67 73 -5
6 RASHID KHAN 4 3 4 4 4 4 4 4 4 35 4 3 4 3 4 4 4 4 4 34 69 74 71 69 -5
7 MANAV JAINI 4 3 4 5 4 3 4 3 4 34 4 4 4 3 4 4 4 3 4 34 69 74 72 68 -5
8 MUKESH KUMAR 4 3 4 5 5 4 4 5 5 39 4 4 4 2 4 4 4 5 5 36 68 71 71 75 -3
8 ABHIJIT SINGH CHADHA 4 3 4 6 4 4 5 4 5 39 5 4 4 3 4 5 3 4 4 36 74 67 69 75 -3
10 ANIRBAN LAHIRI 3 3 5 4 4 4 5 4 4 36 3 4 4 2 4 4 4 5 5 35 74 69 72 71 -2
11 ABHINAV LOHAN 4 3 5 5 4 4 4 6 4 39 6 3 4 3 4 3 3 4 4 34 72 72 70 73 -1
11 MD ISLAM 4 3 4 4 4 4 3 4 5 35 4 6 4 3 4 5 3 4 5 38 72 76 67 73 Par
13 OM PRAKASH CHOUHAN 4 3 4 5 4 4 4 5 5 38 4 5 3 3 4 3 3 4 5 34 71 73 72 72 Par
14 RAHIL GANGJEE 4 3 4 4 4 3 4 4 4 34 4 4 4 3 6 4 4 4 4 37 71 73 73 71 Par
14 HARENDRA GUPTA 4 4 5 4 4 4 4 4 3 36 4 4 3 3 4 5 4 4 4 35 71 77 69 71 Par
16 JYOTI RANDHAWA 4 3 4 4 4 4 4 5 4 36 4 4 3 3 4 4 6 4 6 38 71 70 74 74 1
17 ASHOK KUMAR 4 3 4 6 5 3 4 4 3 36 4 4 4 3 5 4 4 4 4 36 73 71 73 72 1
18 SHANKAR DAS 5 3 5 5 4 5 6 4 5 42 4 4 5 3 4 4 3 4 4 35 74 67 73 77 3
19 JAMAL HOSSAIN 4 3 4 4 5 5 5 4 6 40 4 4 4 3 4 4 3 4 4 34 69 77 72 74 4
20 SUJJAN SINGH 4 3 5 5 3 4 4 4 4 36 5 4 4 3 5 4 3 3 4 35 71 74 76 71 4
21 R MURTHY 5 4 4 5 4 5 4 3 4 38 4 4 4 3 5 5 3 3 5 36 71 74 73 74 4
22 SHIVARAM SHRESTHA 4 3 4 4 3 4 4 4 4 34 4 4 4 3 4 5 4 4 5 37 72 73 76 71 4
23 RANJIT SINGH 5 4 5 5 3 6 4 4 4 40 5 4 3 3 4 5 5 4 3 36 70 74 73 76 5
24 CHIRAGH KUMAR 4 3 4 3 4 5 4 4 4 35 4 4 4 3 4 5 4 4 4 36 72 77 73 71 5
25 MANDEO SINGH PATHANIA 4 4 5 4 5 4 5 4 4 39 4 7 4 3 3 4 3 4 3 35 74 73 73 74 6
26 ABHISHEK JHA 4 3 4 5 4 4 4 4 4 36 5 5 3 5 4 4 4 3 4 37 73 72 76 73 6
26 C MUNIYAPPA 4 3 5 4 4 4 4 4 5 37 4 4 4 3 4 4 5 4 4 36 70 75 76 73 6
28 VISHAL SINGH 4 3 4 5 4 4 4 4 4 36 4 3 3 2 5 4 4 4 5 34 76 75 74 70 7
29 KARAN VASUDEVA 4 3 4 4 4 4 5 4 5 37 5 4 4 3 3 5 4 4 4 36 70 77 75 73 7
30 HARMEET KAHLON 4 3 4 4 4 5 4 4 4 36 5 5 3 3 4 6 4 4 4 38 75 73 73 74 7
31 ANURA ROHANA 3 3 5 4 4 5 5 4 4 37 4 6 5 3 4 4 5 4 4 39 74 71 74 76 7
32 GAURAV PRATAP SINGH 4 3 4 5 5 4 4 4 4 37 5 4 3 3 4 4 4 3 4 34 75 77 73 71 8
33 MD SHAKHAWAT HOSSAIN SHOHEL 4 3 5 5 4 4 4 4 4 37 4 4 5 4 4 5 4 3 4 37 70 76 76 74 8
34 DIVYANSHU BAJAJ 4 3 4 5 4 5 4 5 5 39 5 5 4 3 4 6 4 5 4 40 72 75 70 79 8
35 DIGVIJAY SINGH 4 3 4 4 4 4 5 4 4 36 4 4 3 4 4 5 4 4 4 36 73 76 76 72 9
36 MOHAMMAD SANJU 5 3 4 4 4 4 4 4 4 36 3 4 4 3 5 6 3 4 5 37 77 75 72 73 9
37 DEEPINDER SINGH KULLAR 4 3 4 5 5 6 5 5 5 42 4 4 4 3 5 5 4 4 4 37 75 75 69 79 10
38 FEROZ ALI MOLLAH 5 3 4 5 4 3 5 4 4 37 5 4 5 3 5 6 4 4 5 41 72 74 74 78 10
39 SANJAY KUMAR 5 3 4 6 4 4 4 4 4 38 5 3 4 3 4 5 6 4 4 38 73 75 74 76 10
40 VIKRANT CHOPRA 5 3 4 3 4 4 5 5 3 36 5 4 4 3 4 4 4 4 5 37 76 78 71 73 10
41 GULFAM PAPPAN 5 3 5 5 4 4 5 4 3 38 4 4 5 3 4 5 4 4 3 36 76 74 75 74 11
42 RAHUL BAJAJ 3 4 4 5 4 4 5 5 3 37 4 4 3 3 4 4 4 4 5 35 73 80 74 72 11
43 VINOD KUMAR 6 3 4 4 5 5 6 4 4 41 4 5 4 3 4 5 4 4 4 37 74 75 73 78 12
43 RANDHIR SINGH GHOTRA 4 3 6 5 4 5 4 4 4 39 4 5 5 3 4 5 5 4 4 39 74 72 76 78 12
45 RAJU ALI MOLLAH 4 3 4 4 4 3 4 4 6 36 4 5 3 3 4 4 4 5 4 36 76 76 76 72 12
46 GAURAV GHEI 4 3 4 5 5 5 4 4 4 38 4 4 3 3 4 5 4 4 5 36 74 74 78 74 12
47 NABIN MANDAL 5 3 4 5 4 4 4 5 5 39 4 3 3 4 4 5 4 4 5 36 77 73 76 75 13
47 R SRINIVAS 4 3 5 4 5 5 5 4 4 39 5 4 4 3 4 4 4 4 4 36 79 73 74 75 13
49 RANJIT SINGH (RATHORE) 4 3 5 5 4 4 5 4 5 39 5 4 4 4 4 5 4 4 4 38 77 74 73 77 13
50 GURBAAZ P S MANN 5 3 3 5 4 4 4 4 4 36 5 5 4 3 4 5 3 6 4 39 76 74 79 75 16
51 NAMAN DAWAR 4 3 5 4 4 4 4 4 4 36 3 6 3 2 4 4 4 4 3 33 79 75 81 69 16
52 RUDRESH SHARMA 4 4 4 5 5 5 4 4 4 39 5 5 4 3 4 5 3 4 5 38 78 74 76 77 17
53 KAPIL KUMAR 4 3 5 5 3 4 4 4 5 37 4 4 4 3 4 5 5 4 4 37 77 76 78 74 17
54 KARAN SINGH (K) 4 3 7 4 5 5 4 4 4 40 4 4 4 3 4 5 4 4 5 37 72 76 80 77 17
54 PAWAN KUMAR 5 3 4 5 5 4 5 5 4 40 5 5 3 3 4 5 3 5 4 37 74 81 75 77 19
56 RAJ RANDHAWA 5 4 4 4 4 4 5 4 4 38 4 4 4 3 5 5 4 4 4 37 76 76 80 75 19
57 RAFICK ALI MOLLAH 4 3 5 5 4 5 4 4 4 38 4 4 5 5 5 5 6 4 5 43 75 78 74 81 20
58 SUDHIR SHARMA 5 3 6 5 5 5 5 5 5 44 4 4 4 3 4 5 6 4 4 38 79 75 73 82 21
59 SAURABH BHADURI 4 3 4 6 4 4 4 5 4 38 4 4 5 4 3 5 4 4 4 37 80 81 74 75 22
60 ANTHONY PAUL CHOAT 3 3 5 5 3 5 5 5 5 39 5 4 3 4 4 6 3 5 4 38 74 76 83 77 22
61 ARSHDEEP TIWANA 6 3 5 5 4 5 5 4 4 41 4 5 3 3 3 4 4 4 4 34 77 80 80 75 24
62 ALI SHER 4 5 4 5 4 5 4 4 6 41 6 5 5 5 4 5 4 4 4 42 74 82 73 83 24
63 AMARDEEP MALIK 4 3 5 5 6 4 5 4 7 43 5 4 4 3 4 5 4 5 5 39 75 76 79 82 24
PGTI DP World Logo