002b

MCLEOD RUSSEL TOUR CHAMPIONSHIP 2012

  • Golf Course: ROYAL CALCUTTA GOLF CLUB
  • Venue: KOLKATA
  • Prize Money: Rs 1.25 Crore
  • Start Date: 28-Nov-2012
  • End Date: 01-Dec-2012
  • Tour Format: Stroke Play

Score Card

SUJJAN SINGH Score: 4

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72
1 4 2 5 4 4 4 4 4 4 35 4 3 4 3 3 5 4 5 5 36 71 -1
2 3 3 4 5 4 4 4 4 4 35 4 5 4 2 4 5 5 4 6 39 74 2
3 4 3 4 6 4 4 5 4 4 38 4 4 4 5 4 5 4 4 4 38 76 4
4 4 3 5 5 3 4 4 4 4 36 5 4 4 3 5 4 3 3 4 35 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse