0004

THE GLOBAL GREEN BANGALORE OPEN 2007

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 30 Lacs
  • Start Date: 20-Dec-2007
  • End Date: 23-Dec-2007
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name RAHUL GANAPATHY R1 70 R2 70 R3 72 R4 71 Score -5
Pos 2 Name SHAMIM KHAN R1 70 R2 70 R3 73 R4 71 Score -4
Pos 2 Name ARJUN SINGH R1 73 R2 68 R3 70 R4 73 Score -4
Pos 2 Name GAGANJEET BHULLAR R1 74 R2 67 R3 70 R4 73 Score -4
Pos 5 Name NAMAN DAWAR R1 71 R2 72 R3 68 R4 74 Score -3
Pos 5 Name VIKRANT CHOPRA R1 79 R2 66 R3 71 R4 69 Score -3
Pos 7 Name VINOD KUMAR R1 71 R2 74 R3 71 R4 70 Score -2
Pos 8 Name GURKI SHERGILL R1 66 R2 69 R3 78 R4 74 Score -1
Pos 8 Name MD SIDDIKUR RAHMAN R1 76 R2 71 R3 69 R4 71 Score -1
Pos 8 Name C MUNIYAPPA R1 70 R2 69 R3 77 R4 71 Score -1
Pos 11 Name GURBAAZ P S MANN R1 69 R2 72 R3 74 R4 73 Score Par
Pos 11 Name ANIRBAN LAHIRI R1 71 R2 74 R3 69 R4 74 Score Par
Pos 13 Name DIGVIJAY SINGH R1 76 R2 68 R3 74 R4 71 Score 1
Pos 13 Name FEROZ ALI MOLLAH R1 69 R2 71 R3 73 R4 76 Score 1
Pos 15 Name A S LEHAL R1 75 R2 74 R3 68 R4 73 Score 2
Pos 15 Name ANURA ROHANA R1 78 R2 69 R3 74 R4 69 Score 2
Pos 15 Name SSP CHAWRASIA R1 70 R2 72 R3 75 R4 73 Score 2
Pos 15 Name RAHIL GANGJEE R1 71 R2 73 R3 75 R4 71 Score 2
Pos 15 Name GAURAV PRATAP SINGH R1 72 R2 72 R3 72 R4 74 Score 2
Pos 20 Name ASHOK KUMAR R1 72 R2 74 R3 72 R4 73 Score 3
Pos 20 Name HIMMAT SINGH RAI R1 70 R2 79 R3 72 R4 70 Score 3
Pos 22 Name YUSUF ALI R1 73 R2 74 R3 74 R4 71 Score 4
Pos 23 Name VIVEK BHANDARI R1 74 R2 72 R3 75 R4 72 Score 5
Pos 24 Name VIJAY KUMAR R1 73 R2 76 R3 73 R4 72 Score 6
Pos 24 Name RAJU ALI MOLLAH R1 73 R2 74 R3 74 R4 73 Score 6
Pos 24 Name RAJ RANDHAWA R1 73 R2 72 R3 78 R4 71 Score 6
Pos 27 Name PRAKASH M R1 75 R2 71 R3 75 R4 74 Score 7
Pos 27 Name HARMEET KAHLON R1 74 R2 73 R3 74 R4 74 Score 7
Pos 27 Name CHIRAGH KUMAR R1 73 R2 73 R3 75 R4 74 Score 7
Pos 27 Name ROOP SINGH R1 75 R2 74 R3 72 R4 74 Score 7
Pos 31 Name KENTARO ISHIHARA R1 76 R2 74 R3 74 R4 72 Score 8
Pos 31 Name MUKESH KUMAR R1 72 R2 72 R3 74 R4 78 Score 8
Pos 31 Name SANJAY KUMAR R1 71 R2 72 R3 75 R4 78 Score 8
Pos 31 Name R MURTHY R1 70 R2 75 R3 76 R4 75 Score 8
Pos 35 Name RANJIT SINGH R1 73 R2 75 R3 72 R4 77 Score 9
Pos 35 Name SUJJAN SINGH R1 78 R2 72 R3 71 R4 76 Score 9
Pos 35 Name MANAV JAINI R1 76 R2 73 R3 77 R4 71 Score 9
Pos 35 Name AMANDEEP JOHL R1 76 R2 74 R3 73 R4 74 Score 9
Pos 39 Name ROHIT CHAUDHARY R1 73 R2 73 R3 77 R4 76 Score 11
Pos 39 Name R SRINIVAS R1 75 R2 73 R3 77 R4 74 Score 11
Pos 39 Name VISHAL SINGH R1 74 R2 76 R3 76 R4 73 Score 11
Pos 42 Name RANDHIR SINGH GHOTRA R1 78 R2 67 R3 80 R4 75 Score 12
Pos 42 Name KARANJIT SINGH SANDHU R1 75 R2 74 R3 79 R4 72 Score 12
Pos 44 Name KPS SEKHON R1 77 R2 73 R3 77 R4 74 Score 13
Pos 44 Name UTTAM SINGH MUNDY R1 75 R2 66 R3 78 R4 82 Score 13
Pos 44 Name DEEPINDER SINGH KULLAR R1 74 R2 72 R3 78 R4 77 Score 13
Pos 44 Name SHAURYA SINGH R1 72 R2 76 R3 74 R4 79 Score 13
Pos 44 Name C KUMAR R1 78 R2 72 R3 76 R4 75 Score 13
Pos 49 Name TORAN BIKRAM SHAHI R1 75 R2 73 R3 75 R4 79 Score 14
Pos 50 Name MD ISLAM R1 72 R2 78 R3 77 R4 76 Score 15
Pos 50 Name ARJUN LALL R1 70 R2 74 R3 79 R4 80 Score 15
Pos 52 Name ALI SHER R1 75 R2 72 R3 79 R4 78 Score 16
Pos 52 Name MD NAWAB R1 71 R2 74 R3 84 R4 75 Score 16
Pos 52 Name KRISHNA P R1 80 R2 74 R3 74 R4 76 Score 16
Pos 55 Name RAGHAV WAHI R1 73 R2 77 R3 74 R4 82 Score 18
Pos 56 Name VIPIN RAGHUVANSHI R1 71 R2 78 R3 75 R4 83 Score 19
Pos 57 Name DARSHAN VEERARAGHAVAN R1 78 R2 78 R3 82 R4 86 Score 36
PGTI DP World Logo