0004

THE GLOBAL GREEN BANGALORE OPEN 2007

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 30 Lacs
  • Start Date: 20-Dec-2007
  • End Date: 23-Dec-2007
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -4

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 5 4 4 3 4 4 4 3 5 36 4 5 3 3 4 3 4 4 4 34 70 -2
2 3 4 4 3 5 4 4 3 5 35 4 4 4 3 5 3 4 3 5 35 70 -2
3 3 5 5 2 4 5 4 4 5 37 4 5 4 3 5 3 3 4 5 36 73 1
4 4 4 4 3 4 3 4 3 5 34 4 6 5 3 4 3 4 4 4 37 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse