002A

2012 PGTI PLAYERS CHAMPIONSHIP

  • Golf Course: NOIDA GOLF COURSE
  • Venue: NOIDA
  • Prize Money: Rs. 20 Lacs
  • Start Date: 21-Mar-2012
  • End Date: 24-Mar-2012
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MUKESH KUMAR R1 77 R2 71 R3 70 R4 68 Score -2
Pos 1 Name JYOTI RANDHAWA R1 71 R2 73 R3 70 R4 72 Score -2
Pos 3 Name AJEETESH SANDHU R1 70 R2 76 R3 72 R4 70 Score Par
Pos 4 Name SHAMIM KHAN R1 74 R2 73 R3 70 R4 72 Score 1
Pos 4 Name CHIRAGH KUMAR R1 70 R2 77 R3 71 R4 71 Score 1
Pos 4 Name RAHUL BAJAJ R1 71 R2 71 R3 76 R4 71 Score 1
Pos 7 Name GAURAV GHEI R1 74 R2 66 R3 77 R4 73 Score 2
Pos 7 Name ANURA ROHANA R1 73 R2 69 R3 76 R4 72 Score 2
Pos 7 Name MANAV JAINI R1 71 R2 72 R3 74 R4 73 Score 2
Pos 7 Name DIGVIJAY SINGH R1 76 R2 68 R3 73 R4 73 Score 2
Pos 7 Name RANJIT SINGH (RATHORE) R1 70 R2 75 R3 72 R4 73 Score 2
Pos 12 Name ASHOK KUMAR R1 75 R2 71 R3 71 R4 75 Score 4
Pos 12 Name MANDEO SINGH PATHANIA R1 71 R2 73 R3 75 R4 73 Score 4
Pos 12 Name HARENDRA GUPTA R1 78 R2 68 R3 73 R4 73 Score 4
Pos 12 Name AMARDEEP MALIK R1 71 R2 78 R3 66 R4 77 Score 4
Pos 12 Name RANJIT SINGH R1 76 R2 75 R3 72 R4 69 Score 4
Pos 12 Name HARMEET KAHLON R1 73 R2 74 R3 72 R4 73 Score 4
Pos 18 Name ANGAD CHEEMA R1 78 R2 74 R3 71 R4 70 Score 5
Pos 19 Name VIJAY KUMAR R1 71 R2 80 R3 68 R4 75 Score 6
Pos 19 Name RAJESH KUMAR RAWAT R1 76 R2 73 R3 73 R4 72 Score 6
Pos 19 Name SANJAY KUMAR R1 74 R2 75 R3 73 R4 72 Score 6
Pos 22 Name SHANKAR DAS R1 78 R2 73 R3 72 R4 73 Score 8
Pos 22 Name R MURTHY R1 74 R2 73 R3 77 R4 72 Score 8
Pos 24 Name GULFAM PAPPAN R1 72 R2 76 R3 72 R4 77 Score 9
Pos 24 Name VISHAL SINGH R1 75 R2 73 R3 70 R4 79 Score 9
Pos 24 Name ABHIJIT SINGH CHADHA R1 75 R2 76 R3 76 R4 70 Score 9
Pos 27 Name MANOJ KUMAR R1 81 R2 72 R3 74 R4 71 Score 10
Pos 27 Name ALI SHER R1 73 R2 76 R3 73 R4 76 Score 10
Pos 27 Name MD ISLAM R1 78 R2 73 R3 73 R4 74 Score 10
Pos 27 Name RAJU ALI MOLLAH R1 76 R2 75 R3 72 R4 75 Score 10
Pos 27 Name DIVYANSHU BAJAJ R1 77 R2 75 R3 73 R4 73 Score 10
Pos 27 Name KARAN VASUDEVA R1 71 R2 75 R3 74 R4 78 Score 10
Pos 33 Name MITHUN PERERA R1 77 R2 74 R3 73 R4 75 Score 11
Pos 34 Name SULEMAN ALI R1 77 R2 76 R3 73 R4 74 Score 12
Pos 34 Name PRAVEEN KUMAR BHADANA R1 76 R2 76 R3 74 R4 74 Score 12
Pos 34 Name ABHISHEK JHA R1 72 R2 79 R3 73 R4 76 Score 12
Pos 37 Name VINOD KUMAR R1 77 R2 73 R3 74 R4 77 Score 13
Pos 37 Name GURKI SHERGILL R1 75 R2 77 R3 75 R4 74 Score 13
Pos 37 Name ADITYA BHANDARKAR R1 74 R2 79 R3 76 R4 72 Score 13
Pos 40 Name SUDHIR SHARMA R1 76 R2 72 R3 79 R4 75 Score 14
Pos 40 Name ADITYA SINGH R1 77 R2 76 R3 76 R4 73 Score 14
Pos 42 Name ROOP SINGH R1 78 R2 74 R3 73 R4 78 Score 15
Pos 42 Name MD NAWAB R1 76 R2 70 R3 78 R4 79 Score 15
Pos 42 Name KAPIL KUMAR R1 75 R2 78 R3 77 R4 73 Score 15
Pos 45 Name RANDHIR SINGH GHOTRA R1 79 R2 72 R3 76 R4 77 Score 16
Pos 45 Name DEEPINDER SINGH KULLAR R1 76 R2 76 R3 76 R4 76 Score 16
Pos 45 Name PAWAN KUMAR R1 80 R2 73 R3 78 R4 73 Score 16
Pos 45 Name PRANAV KAUL R1 77 R2 76 R3 77 R4 74 Score 16
Pos 49 Name RAJU SINGH R1 75 R2 78 R3 77 R4 75 Score 17
Pos 50 Name VIKRANT CHOPRA R1 74 R2 78 R3 74 R4 80 Score 18
Pos 50 Name PRADEEP KUMAR R1 75 R2 77 R3 72 R4 82 Score 18
Pos 50 Name RASHID KHAN R1 76 R2 75 R3 71 R4 84 Score 18
Pos 53 Name NAMAN DAWAR R1 80 R2 73 R3 78 R4 76 Score 19
Pos 53 Name ARSHDEEP TIWANA R1 78 R2 73 R3 75 R4 81 Score 19
Pos 55 Name VIVEK BHANDARI R1 77 R2 76 R3 76 R4 79 Score 20
Pos 55 Name PREM THAKUR R1 75 R2 78 R3 78 R4 77 Score 20
Pos 57 Name TORAN BIKRAM SHAHI R1 77 R2 75 R3 78 R4 79 Score 21
Pos 57 Name ADITYA SINGH CHAUHAN R1 78 R2 74 R3 79 R4 78 Score 21
Pos 59 Name AKSHAY SHARMA R1 78 R2 73 R3 81 R4 81 Score 25
Pos 60 Name RAMESH KUMAR R1 78 R2 75 R3 81 R4 81 Score 27
Pos 61 Name SIDDHARTH SHARMA R1 77 R2 76 R3 79 R4 85 Score 29
PGTI DP World Logo