002A

2012 PGTI PLAYERS CHAMPIONSHIP

  • Golf Course: NOIDA GOLF COURSE
  • Venue: NOIDA
  • Prize Money: Rs. 20 Lacs
  • Start Date: 21-Mar-2012
  • End Date: 24-Mar-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72 72 72 72
1 JYOTI RANDHAWA 4 4 3 5 3 4 4 6 4 37 3 4 3 4 4 4 3 5 5 35 71 73 70 72 -2
2 MUKESH KUMAR 5 4 3 3 4 3 4 4 3 33 3 4 4 4 4 4 3 5 4 35 77 71 70 68 -2
3 AJEETESH SANDHU 5 3 3 4 3 4 4 4 5 35 3 4 4 4 4 4 3 5 4 35 70 76 72 70 Par
4 SHAMIM KHAN 5 4 3 4 3 5 5 4 4 37 3 4 4 4 4 4 3 5 4 35 74 73 70 72 1
5 CHIRAGH KUMAR 4 4 3 4 3 4 4 6 4 36 2 4 4 4 5 4 4 4 4 35 70 77 71 71 1
5 RAHUL BAJAJ 3 3 2 5 3 4 5 4 3 32 3 4 4 4 7 3 3 6 5 39 71 71 76 71 1
7 MANAV JAINI 5 4 4 4 3 4 4 5 4 37 3 5 4 4 4 4 3 5 4 36 71 72 74 73 2
8 ANURA ROHANA 4 4 2 5 3 4 4 4 3 33 4 4 4 4 4 5 4 5 5 39 73 69 76 72 2
9 DIGVIJAY SINGH 6 3 3 3 4 4 3 4 5 35 3 5 5 4 5 4 3 5 4 38 76 68 73 73 2
9 RANJIT SINGH (RATHORE) 4 4 3 4 3 4 4 5 4 35 4 4 4 4 4 5 3 5 5 38 70 75 72 73 2
9 GAURAV GHEI 5 4 3 4 4 4 4 4 4 36 4 4 4 5 4 3 4 5 4 37 74 66 77 73 2
12 RANJIT SINGH 4 4 3 4 3 5 3 6 3 35 3 4 4 5 4 4 3 4 3 34 76 75 72 69 4
13 ASHOK KUMAR 6 4 3 4 3 4 4 5 4 37 3 4 5 5 4 4 4 5 4 38 75 71 71 75 4
14 HARMEET KAHLON 4 4 3 5 3 5 4 5 4 37 2 5 4 3 6 5 4 4 3 36 73 74 72 73 4
15 AMARDEEP MALIK 5 4 3 4 3 4 5 5 6 39 2 4 5 5 5 4 4 5 4 38 71 78 66 77 4
16 HARENDRA GUPTA 4 4 3 4 3 5 4 5 4 36 2 4 5 5 5 4 4 5 3 37 78 68 73 73 4
16 MANDEO SINGH PATHANIA 4 4 3 4 3 4 4 5 5 36 3 4 4 5 6 4 3 4 4 37 71 73 75 73 4
18 ANGAD CHEEMA 6 4 2 4 3 4 3 4 4 34 3 4 3 5 6 4 3 3 5 36 78 74 71 70 5
19 VIJAY KUMAR 4 3 3 4 4 4 3 4 4 33 3 4 5 5 6 6 4 5 4 42 71 80 68 75 6
20 SANJAY KUMAR 5 4 3 4 3 4 5 5 4 37 3 4 4 4 4 3 3 5 5 35 74 75 73 72 6
20 RAJESH KUMAR RAWAT 5 3 3 4 3 4 5 4 4 35 3 4 4 4 5 4 4 5 4 37 76 73 73 72 6
22 SHANKAR DAS 5 4 3 4 3 3 4 6 4 36 3 4 5 4 5 3 4 4 5 37 78 73 72 73 8
23 R MURTHY 4 4 2 4 3 4 4 5 4 34 3 4 4 5 6 3 3 5 5 38 74 73 77 72 8
24 VISHAL SINGH 4 4 3 4 3 4 4 7 7 40 3 6 5 5 4 4 4 4 4 39 75 73 70 79 9
25 ABHIJIT SINGH CHADHA 4 4 2 4 4 5 4 4 4 35 3 7 4 3 3 4 3 5 3 35 75 76 76 70 9
26 GULFAM PAPPAN 5 4 5 3 3 4 5 5 5 39 3 4 4 4 5 3 6 5 4 38 72 76 72 77 9
27 RAJU ALI MOLLAH 5 4 3 4 2 4 5 4 4 35 4 5 4 4 5 4 4 6 4 40 76 75 72 75 10
28 MD ISLAM 4 4 4 5 3 4 4 4 3 35 4 5 5 4 4 3 5 5 4 39 78 73 73 74 10
29 KARAN VASUDEVA 5 4 4 4 3 4 4 5 5 38 4 5 5 4 5 4 4 5 4 40 71 75 74 78 10
30 DIVYANSHU BAJAJ 5 4 3 5 3 4 3 5 3 35 3 4 5 4 6 4 3 5 4 38 77 75 73 73 10
31 MANOJ KUMAR 5 4 3 4 3 4 5 5 4 37 2 4 3 5 4 4 4 4 4 34 81 72 74 71 10
32 ALI SHER 5 5 3 4 3 4 4 5 4 37 3 5 4 5 5 4 4 5 4 39 73 76 73 76 10
33 MITHUN PERERA 5 5 3 3 3 5 4 5 5 38 3 4 5 4 4 4 4 5 4 37 77 74 73 75 11
34 SULEMAN ALI 4 3 3 4 3 4 6 5 4 36 5 4 4 4 4 4 4 5 4 38 77 76 73 74 12
35 ABHISHEK JHA 5 4 5 4 4 4 3 4 5 38 3 4 4 5 5 6 4 4 3 38 72 79 73 76 12
36 PRAVEEN KUMAR BHADANA 5 5 4 4 3 4 3 4 3 35 3 5 4 4 5 5 3 5 5 39 76 76 74 74 12
37 ADITYA BHANDARKAR 5 4 3 4 4 4 4 4 4 36 3 4 4 4 5 4 3 5 4 36 74 79 76 72 13
38 VINOD KUMAR 5 6 3 4 4 4 4 5 4 39 3 5 5 4 5 3 3 5 5 38 77 73 74 77 13
39 GURKI SHERGILL 4 5 3 4 3 5 4 4 5 37 3 4 5 4 5 4 3 5 4 37 75 77 75 74 13
40 ADITYA SINGH 5 3 3 5 3 4 4 5 3 35 4 4 4 5 4 4 4 5 4 38 77 76 76 73 14
41 SUDHIR SHARMA 5 4 3 4 3 4 3 5 4 35 3 5 4 4 5 5 4 5 5 40 76 72 79 75 14
42 KAPIL KUMAR 3 5 3 5 3 3 3 4 4 33 3 5 4 4 6 4 4 6 4 40 75 78 77 73 15
43 ROOP SINGH 5 4 5 5 4 4 3 5 5 40 3 5 4 4 4 5 4 5 4 38 78 74 73 78 15
44 MD NAWAB 6 4 4 5 4 4 4 4 5 40 3 4 4 5 4 5 4 5 5 39 76 70 78 79 15
45 PRANAV KAUL 5 4 3 4 3 5 3 6 4 37 3 5 4 4 4 4 4 4 5 37 77 76 77 74 16
46 DEEPINDER SINGH KULLAR 5 5 4 5 4 4 3 6 4 40 3 4 5 4 4 4 3 6 3 36 76 76 76 76 16
47 PAWAN KUMAR 6 4 2 4 3 4 5 4 4 36 5 5 3 4 4 3 3 6 4 37 80 73 78 73 16
48 RANDHIR SINGH GHOTRA 5 3 5 5 3 4 5 5 5 40 3 4 5 4 5 4 3 5 4 37 79 72 76 77 16
49 RAJU SINGH 4 4 3 5 3 4 6 4 4 37 5 5 4 4 5 4 3 4 4 38 75 78 77 75 17
50 PRADEEP KUMAR 4 4 3 4 3 4 6 5 5 38 5 5 5 4 5 4 5 4 7 44 75 77 72 82 18
51 RASHID KHAN 6 5 3 6 4 5 4 4 5 42 5 4 6 5 4 4 4 5 5 42 76 75 71 84 18
52 VIKRANT CHOPRA 5 5 4 4 3 5 5 5 4 40 5 5 4 4 5 4 4 5 4 40 74 78 74 80 18
53 ARSHDEEP TIWANA 5 4 3 4 4 5 4 5 5 39 3 6 6 4 6 4 4 5 4 42 78 73 75 81 19
54 NAMAN DAWAR 5 5 3 4 3 3 5 5 4 37 3 6 4 4 6 4 3 5 4 39 80 73 78 76 19
55 PREM THAKUR 4 4 3 5 3 4 4 5 5 37 4 5 5 4 4 5 3 6 4 40 75 78 78 77 20
56 VIVEK BHANDARI 6 4 4 5 3 4 4 6 3 39 5 4 5 5 4 4 3 6 4 40 77 76 76 79 20
57 ADITYA SINGH CHAUHAN 4 5 3 5 3 4 5 4 4 37 3 5 6 5 4 5 3 5 5 41 78 74 79 78 21
58 TORAN BIKRAM SHAHI 5 4 3 5 4 4 4 5 5 39 3 4 5 4 5 6 3 5 5 40 77 75 78 79 21
59 AKSHAY SHARMA 4 4 3 5 4 5 4 4 4 37 5 5 4 4 6 8 3 5 4 44 78 73 81 81 25
59 RAMESH KUMAR 5 7 3 5 3 4 5 5 5 42 3 5 4 5 5 4 3 6 4 39 78 75 81 81 27
61 SIDDHARTH SHARMA 7 4 3 6 3 5 5 5 6 44 4 6 5 5 4 3 4 6 4 41 77 76 79 85 29
PGTI DP World Logo