JYOTI RANDHAWA
- Nationality: India
- Home Course: GOLDEN GREENS GOLF CLUB
- Professional Since: 1994
- Age: 52 years
S. No. | Date | Tournament | Pos | Prize Money |
---|---|---|---|---|
1 | 21 Mar - 24 Mar,2012 | 2012 PGTI PLAYERS CHAMPIONSHIP | 1 | ₹3,23,300 |
2 | 07 Dec - 10 Dec,2011 | CG OPEN 2011 | 1 | ₹16,16,500 |
3 | 23 Aug - 26 Aug,2011 | 2011 PGTI PLAYERS CHAMPIONSHIP | 1 | ₹4,04,125 |
4 | 25 Dec - 28 Dec,2008 | BILT OPEN 2008 | 1 | ₹12,93,200 |
5 | 18 Sep - 21 Sep,2008 | DLF MASTERS 2008 | 1 | ₹12,93,200 |
6 | 10 May - 13 May,2007 | DLF MASTERS 2007 | 1 | ₹10,53,000 |
7 | 05 Apr - 08 Apr,2007 | AIS GOLF OPEN 2007 | 1 | ₹9,72,000 |
8 | 26 Oct - 29 Oct,2006 | BILT OPEN 2006 | 1 | ₹11,34,000 |
₹80,89,325 |