Stroke Average

Rank Player Total Strokes Rounds Stroke Avg
1111 GEORGE MASON 290 4 72.50
1112 KIET VAN DER WEELE 435 6 72.50
1113 HERMAN WIBE SEKNE 580 8 72.50
1114 MATTHEW CHEUNG 145 2 72.50
1115 RICHARD STERNE 435 6 72.50
1116 SIDDHARTH PARUTHI 145 2 72.50
1117 CALLUM TARREN 145 2 72.50
1118 GREG SNOW 290 4 72.50
1119 HARMAN SACHDEVA 1450 20 72.50
1120 LARS VAN DER VIGHT 145 2 72.50
1121 BAILEY GILL 145 2 72.50
1122 CHARLIE THORNTON 145 2 72.50
1123 HUGO TOWNSEND 290 4 72.50
1124 GULFAM PAPPAN 49454 682 72.51
1125 DAYAL SINGH 17474 241 72.51
PGTI DP World Logo