Stroke Average

Rank Player Total Strokes Rounds Stroke Avg
766 IAN SNYMAN 570 8 71.25
767 ESPEN KOFSTAD 285 4 71.25
768 NICK CARLSON 570 8 71.25
769 JACQUES KRUYSWIJK 285 4 71.25
770 YURAV PREMLALL 570 8 71.25
771 FRANCESCO MOLINARI 285 4 71.25
772 SK KADER ALI 1354 19 71.26
773 CLEMENT SORDET 1283 18 71.28
774 ANISH NANGIA 4063 57 71.28
775 LAM CHIH BING 2424 34 71.29
776 SHUBHAM NARAIN 18180 255 71.29
777 FREDERIC LACROIX 1996 28 71.29
778 MARC HAMMER 998 14 71.29
779 CHRISTOFER RAHM 998 14 71.29
780 RAHUL BAJAJ 33653 472 71.30
PGTI DP World Logo