Score Card
AMARDEEP MALIK Score: -17
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 67 | -4 |
2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 31 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 33 | 64 | -7 |
3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 35 | 71 | 0 |
4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 30 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 65 | -6 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse