Score Card
HARENDRA GUPTA Score: -2
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 2 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 6 | 34 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 37 | 71 | 0 |
2 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 71 | 0 |
3 | 3 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | -2 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse