Score Card
SURESH C
Score: 18
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| 1 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 8 | 5 | 45 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 39 | 84 | 12 |
| 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 33 | 67 | -5 |
| 3 | 4 | 4 | 4 | 4 | 3 | 9 | 5 | 5 | 5 | 43 | 6 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 38 | 81 | 9 |
| 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 37 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 37 | 74 | 2 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse