Score Card
STEPAN DANEK Score: 8
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 36 | 73 | 2 |
2 | 3 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 38 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 37 | 75 | 4 |
3 | 2 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 5 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 32 | 65 | -6 |
4 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 38 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 41 | 79 | 8 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse