Score Card
SAARTHAK CHHIBBER Score: -5
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 32 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 65 | -6 |
2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 64 | -7 |
3 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 6 | 35 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 42 | 77 | 6 |
4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 34 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 39 | 73 | 2 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse