Score Card
YUVRAJ SANDHU Score: -14
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 35 | 71 | 0 |
2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 69 | -2 |
3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 30 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 63 | -8 |
4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 32 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 35 | 67 | -4 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse