Score Card
ROHAN DHOLE PATIL Score: -7
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 66 | -5 |
2 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 69 | -2 |
3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 71 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse