Score Card
M DHARMA Score: -5
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 66 | -5 |
2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 37 | 73 | 2 |
3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 6 | 31 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 68 | -3 |
4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 72 | 1 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse