Score Card
SHANKAR DAS Score: -1
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
1 | 3 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 73 | 2 |
2 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 5 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 67 | -4 |
3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 72 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse