Leader Board
Round 1 In Progress
Fav | Pos | Name | Today | Score | (H)/Agg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fav | Pos 1 | Name JAMAL HOSSAIN | -5 | Score -5 | (H)/Agg 67 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name RAVI KUMAR | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name AJEETESH SANDHU | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name SUDHIR SHARMA* | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name M DHARMA* | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name MANISH THAKRAN* | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name AKSHAY SHARMA | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name YASHAS CHANDRA M S | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name RASHID KHAN* | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name HONEY BAISOYA* | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name SANDEEP SINGH* | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name STEPAN DANEK* | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 13 | Name DIVYANSH DUBEY | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 13 | Name MUKESH KUMAR | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 13 | Name YUVRAJ SANDHU | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 13 | Name VEER AHLAWAT | -1 | Score -1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 13 | Name MOHAMMAD SANJU | -1 | Score -1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name AMAN RAJ | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name N THANGARAJA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name KAPIL KUMAR | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name K PRABAGARAN | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name SHAMIM KHAN | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name TINKU BADLIYA | Par | Score Par | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name ABHINAV LOHAN | Par | Score Par | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name ANSHUL KABTHIYAL | Par | Score Par | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name VINAY KUMAR YADAV* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name C MUNIYAPPA* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | Name DHRUV SHEORAN* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name ROHAN DHOLE PATIL | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name AADIL BEDI | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name DIPANKAR KAUSHAL | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name UDAYAN MANE | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name AMARDEEP MALIK | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name JAIRAJ SINGH SANDHU | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name ARJUN PRASAD | 1 | Score 1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name MD AKBAR HOSSAIN* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name KARAN VERMA* | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 29 | Name RAUNIL KUKAR* | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name AALAAP I L | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name SHANKAR DAS | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name RANJIT SINGH | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name RAHIL GANGJEE | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name SHIVENDRA SINGH SISODIA | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name YUVRAJ SINGH | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name SAPTAK TALWAR | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name JAY PANDYA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name VARUN PARIKH* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name MANI RAM* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name JAIBIR SINGH* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name DIGRAJ SINGH GILL* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name AMRIT LAL* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name MANDAAR PRAASHAR* | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name KARAN VASUDEVA* | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 39 | Name ARJUN PURI* | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name CHIKKARANGAPPA S | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name GAURAV PRATAP SINGH | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name ANKUR CHADHA | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name SAMARTH DWIVEDI | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name KHALIN H JOSHI | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name HARENDRA GUPTA | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name KARANDEEP KOCHHAR | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name ANGAD CHEEMA | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name AKSHAY DAMALE | 3 | Score 3 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name OM PRAKASH CHOUHAN* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name SSP CHAWRASIA* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name KUSHAL SINGH* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name VASU SEHGAL* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name BADAL HOSSAIN* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 55 | Name MOHD AZHAR* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name MANSUKH SANDHU | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name ARUN BAISOYA | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name TAPY GHAI | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name DOMINIC PICCIRILLO | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name SAARTHAK CHHIBBER | 4 | Score 4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name KURUSH HEERJEE* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name SHUBHAM NARAIN* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name VICTOR HANS* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name VIKRANT CHOPRA* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name PRANAV MARDIKAR* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name CHANDARJEET YADAV* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name DIVYANSHU BAJAJ JETHMALANI* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name MANU GANDAS* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name KARTIK SHARMA* | 4 | Score 4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name BIKRAMJIT SINGH SANDHU* | 4 | Score 4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name MAKOTO IWASAKI | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name ARJUN SINGH | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name RAJIV KUMAR JATIWAL | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name ABHISHEK KUMAR | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name HIMMAT SINGH RAI | 5 | Score 5 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name PUKHRAJ SINGH GILL* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name PRAKHAR ASAWA* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name MD JAKIRUZZAMAN JAKIR* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name BRIJESH KUMAR | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name ARJUN SHARMA | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name MAYUR P THAKUR | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name TRISHUL CHINNAPPA | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name SHAURYA BHATTACHARYA | 6 | Score 6 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name SAURAV RATHI* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name SACHIN BAISOYA* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name ROHIT BAISOYA* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name SANJEEV KUMAR (L)* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name KARAN TAUNK* | 6 | Score 6 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 93 | Name VIKRAM RANA* | 6 | Score 6 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name PAWAN KUMAR | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name KARAN PRATAP SINGH | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name BRASHWARPAL SINGH* | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name SYED SAQIB AHMED* | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name KEVIN ESTEVE RIGAILL* | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name SUBASH TAMANG* | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name HARSH GANGWAR* | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name AJAY BAISOYA* | 7 | Score 7 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 112 | Name SUKHRAJ SINGH GILL* | 8 | Score 8 | (H)/Agg 80 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 112 | Name HARSHJEET SINGH SETHIE* | 8 | Score 8 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 114 | Name WASIM KHAN | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 114 | Name RAHUL SIKUND* | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 114 | Name MARI MUTHU R* | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 117 | Name ARYAN ROOPA ANAND | 10 | Score 10 | (H)/Agg 82 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 117 | Name MANJOT SINGH* | 10 | Score 10 | (H)/Agg 82 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 117 | Name MD NAWAB* | 10 | Score 10 | (H)/Agg 82 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 120 | Name BISHMADPAL SINGH | 11 | Score 11 | (H)/Agg 83 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 120 | Name ZUBIN NIJHAWAN* | 11 | Score 11 | (H)/Agg 83 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 120 | Name PANKAJ P THAKUR* | 11 | Score 11 | (H)/Agg 83 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 120 | Name ARJUN BHATI* | 11 | Score 11 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 124 | Name MANOJ KUMAR | 13 | Score 13 | (H)/Agg 85 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos | Name AKSHAY NERANJEN | 12:20 | Score Retd | (H)/Agg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos | Name NAMAN DAWAR* | 08:50 | Score Retd | (H)/Agg |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 10-12-2024 17:53:58