Hole by Hole
Round 2 In Progress
Fav | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | R1 | Score | (H)/Agg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 1 | Name ADITYA GARG (A)* | 0 | 0 | 11:39 | 65 | Score -6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name VISHAV PRATAP SINGH GILL* | 0 | 0 | 07:36 | 66 | Score -5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name MANOJ KUMAR | 0 | 0 | 12:03 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name ANIKET SAWANT* | 0 | 0 | 08:00 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name HAN BYEOL BAEK* | 0 | 0 | 12:27 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | Name SOURAV CHOUDHARY | 0 | 0 | 11:39 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | Name JAI THAKKER (A)* | 0 | 0 | 07:12 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | Name MAYANGLAMBAM ROHIND SINGH* | 0 | 0 | 11:51 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | Name KHOKAN MOLLA* | 0 | 0 | 12:15 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name PANKAJ MAANDIYA | 0 | 0 | 07:00 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name DEVENDRA PATEL | 0 | 0 | 07:12 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name AMAL JHA (A) | 0 | 0 | 07:12 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name DEEPIN SINGH (A) | 0 | 0 | 07:36 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name ABHIMANYU DHARA | 0 | 0 | 07:48 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name KURUSH HEERJEE | 0 | 0 | 07:48 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name DILIP M | 0 | 0 | 07:48 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name DAKSH SHOKEEN | 0 | 0 | 11:39 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name GURJEET SINGH (A) | 0 | 0 | 12:15 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name BHANU PRATAP SINGH* | 0 | 0 | 07:48 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | Name KABIR SINGH DHALIWAL (A)* | 0 | 0 | 08:00 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | Name ROHAN SHROFF (A)* | 0 | 0 | 07:48 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | Name HIMANSHU NAGAR (A)* | 0 | 0 | 08:00 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | Name KANAV CHAUHAN (A)* | 0 | 0 | 08:12 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | Name SAKSHIT PUREANDRE* | 0 | 0 | 11:15 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | Name DEVIN SINGH (A)* | 0 | 0 | 11:51 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | Name ADITYA RAJ SINGH CHAHAL* | 0 | 0 | 12:27 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | Name PANKAJ P THAKUR | 0 | 0 | 11:51 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | Name SAURAV RATHI* | 0 | 0 | 07:00 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | Name SUDIPTA DAS* | 0 | 0 | 07:00 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | Name GURBAAZ P S MANN* | 0 | 0 | 07:12 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | Name UMED KUMAR (A)* | 0 | 0 | 12:03 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name YUAVAN KHUBCHANDANI (A) | 0 | 0 | 07:36 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name SATWINDER SINGH | 0 | 0 | 11:27 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name SENTHIL KUMAR | 0 | 0 | 12:15 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name GAST RAM* | 0 | 0 | 07:24 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name DEEPRAJ CHETIA* | 0 | 0 | 07:36 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name PINTU HALDAR* | 0 | 0 | 07:48 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name JOYSURJO DEY (A)* | 0 | 0 | 08:00 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name PRADEEP KUMAR* | 0 | 0 | 11:15 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name S MANJUNATH* | 0 | 0 | 11:39 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name PRAKASH LOHAR (A)* | 0 | 0 | 11:39 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name MANOVIRAJ SHEKHAWAT (A)* | 0 | 0 | 12:03 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name WILSON RAJ D MELLO* | 0 | 0 | 12:15 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name THINLESS NAMGAIL | 0 | 0 | 07:00 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name VILOK V GADWAL | 0 | 0 | 07:24 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name SAGAR RAGHUVANSHI | 0 | 0 | 11:15 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name VIJAY NINAMA | 0 | 0 | 11:15 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name SOUVIK NAYAK | 0 | 0 | 11:39 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name JEEVAN SHARMA | 0 | 0 | 11:51 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name HEMANT YADAV (A) | 0 | 0 | 12:15 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name C ARUL* | 0 | 0 | 07:12 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name ANIRUDH KAMIREDDYPALLI* | 0 | 0 | 07:24 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name IMRAN ALI MOLLAH* | 0 | 0 | 07:24 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name KARTIK MAANDIYA* | 0 | 0 | 07:36 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name VIKAS SHUKLA (A)* | 0 | 0 | 11:27 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name TINKU BADLIYA* | 0 | 0 | 11:51 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name NAVTEZ SINGH (A)* | 0 | 0 | 12:27 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | Name SUMEET CHOUDHARY* | 0 | 0 | 12:27 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | Name AMAN SINGH RAJPUT | 0 | 0 | 07:12 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | Name KRITEIN GANDOTRA (A) (A) | 0 | 0 | 08:00 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | Name ARJUN CHADHA | 0 | 0 | 11:39 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | Name P RAJKUMAR (A)* | 0 | 0 | 11:51 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | Name ARJUN SINGH CHAUDHRI | 0 | 0 | 07:24 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | Name JASHAN BHAARAT SHAH (A) | 0 | 0 | 12:03 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | Name SHANKAR K* | 0 | 0 | 08:12 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | Name SHARAD SHARMA* | 0 | 0 | 11:27 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | Name UDAYJIT BHALOTIA | 0 | 0 | 07:12 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | Name ROHIT YADAV | 0 | 0 | 11:03 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | Name RAMESH KUMAR | 0 | 0 | 11:27 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | Name KUMAR M | 0 | 0 | 11:27 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | Name MUKEEM ALI* | 0 | 0 | 12:15 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | Name SHUBHAM JINDAL | 0 | 0 | 07:24 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | Name ARYAMAN SINGH (A) | 0 | 0 | 08:00 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | Name SHAKTI SINGH (A)* | 0 | 0 | 07:24 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | Name IMAMUL HAQUE* | 0 | 0 | 07:36 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | Name VIGNESH ANAND (A)* | 0 | 0 | 07:48 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | Name MD SAHUN* | 0 | 0 | 12:15 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name SAGAR MEHTO (A) | 0 | 0 | 11:03 | 79 | Score 8 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name RAJESH BASAPPA KAMBLE* | 0 | 0 | 11:27 | 79 | Score 8 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 80 | Name ARJUN GULATI | 0 | 0 | 07:24 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 80 | Name SHAURYA SINGH | 0 | 0 | 07:36 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 80 | Name JITENDRA TRIPURA | 0 | 0 | 11:15 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | Name SUBHRADIP DAS | 0 | 0 | 11:27 | 81 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | Name MANISH RAJAK* | 0 | 0 | 11:39 | 81 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name ALOK BARUA (A) | 0 | 0 | 08:00 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name RAKESH GOKUL SINGH | 0 | 0 | 12:15 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name PRAVESH RAGHUVANSHI* | 0 | 0 | 11:15 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | Name MD ISLAM (ODISHA)* | 0 | 0 | 12:03 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 89 | Name KRISHNA VERMA* | 0 | 0 | 08:12 | 83 | Score 12 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 89 | Name SAIFI KHAN* | 0 | 0 | 08:12 | 83 | Score 12 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | Name SHIV SWARUP LUMBA | 0 | 0 | 07:00 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | Name DEV KARAN SINGH (A) | 0 | 0 | 07:36 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | Name S SUWAID MOHSIN (A) | 0 | 0 | 11:03 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | Name PRATYUSH SHARMA (A)* | 0 | 0 | 07:00 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | Name SAMEER BAIRAGI* | 0 | 0 | 11:27 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 96 | Name AABIR CHAUDHARY | 0 | 0 | 07:48 | 85 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 96 | Name RAHUL JAMES JOSEPH (A) | 0 | 0 | 11:51 | 85 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 96 | Name MAYANGLAMBAM BISHWARAMDAS SINGH | 0 | 0 | 12:03 | 85 | Score 14 | (H)/Agg (0) |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 22-01-2025 18:32:24