Hole by Hole
Round 4 In Progress
Fav | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | R1 | R2 | R3 | Score | (H)/Agg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | 71 | 71 | ||||||
Fav | Pos 1 | Name YASHAS CHANDRA M S | 0 | 0 | 09:00 | 69 | 64 | 66 | Score -14 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 2 | Name UDAYAN MANE | 0 | 0 | 09:00 | 67 | 65 | 68 | Score -13 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 3 | Name N THANGARAJA | 0 | 0 | 08:48 | 65 | 66 | 70 | Score -12 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 3 | Name SUDHIR SHARMA | 0 | 0 | 09:00 | 70 | 64 | 67 | Score -12 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 5 | Name AMARDEEP MALIK | 0 | 0 | 08:48 | 67 | 64 | 71 | Score -11 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 6 | Name VEER AHLAWAT | 0 | 0 | 08:36 | 67 | 68 | 68 | Score -10 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 6 | Name YUVRAJ SANDHU | 0 | 0 | 08:48 | 71 | 69 | 63 | Score -10 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 8 | Name C MUNIYAPPA | 0 | 0 | 08:36 | 70 | 65 | 69 | Score -9 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 8 | Name OM PRAKASH CHOUHAN | 0 | 0 | 08:36 | 68 | 68 | 68 | Score -9 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 10 | Name SHAMIM KHAN | 0 | 0 | 08:12 | 66 | 68 | 71 | Score -8 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 10 | Name MILIND SONI | 0 | 0 | 08:24 | 68 | 69 | 68 | Score -8 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 10 | Name GAGANJEET BHULLAR | 0 | 0 | 08:24 | 71 | 67 | 67 | Score -8 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 10 | Name GAURAV PRATAP SINGH | 0 | 0 | 08:24 | 69 | 70 | 66 | Score -8 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 14 | Name SAARTHAK CHHIBBER | 0 | 0 | 08:00 | 65 | 64 | 77 | Score -7 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 14 | Name JAMAL HOSSAIN | 0 | 0 | 08:00 | 66 | 68 | 72 | Score -7 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 14 | Name ROHAN DHOLE PATIL | 0 | 0 | 08:12 | 66 | 69 | 71 | Score -7 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 14 | Name ABHINAV LOHAN | 0 | 0 | 08:12 | 69 | 67 | 70 | Score -7 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 18 | Name MOHD AZHAR | 0 | 0 | 07:48 | 70 | 67 | 70 | Score -6 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 18 | Name RAHIL GANGJEE | 0 | 0 | 07:48 | 71 | 67 | 69 | Score -6 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 18 | Name SSP CHAWRASIA | 0 | 0 | 07:48 | 67 | 71 | 69 | Score -6 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 18 | Name M DHARMA | 0 | 0 | 08:00 | 66 | 73 | 68 | Score -6 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 22 | Name VASU SEHGAL | 0 | 0 | 07:36 | 68 | 67 | 73 | Score -5 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 22 | Name RAUNIL KUKAR | 0 | 0 | 07:36 | 67 | 70 | 71 | Score -5 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 22 | Name AALAAP I L | 0 | 0 | 07:36 | 69 | 69 | 70 | Score -5 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 25 | Name KAPIL KUMAR | 0 | 0 | 07:24 | 70 | 67 | 72 | Score -4 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 25 | Name PRANAV MARDIKAR | 0 | 0 | 07:24 | 75 | 67 | 67 | Score -4 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 27 | Name SAPTAK TALWAR | 0 | 0 | 07:12 | 68 | 69 | 73 | Score -3 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 27 | Name AADIL BEDI | 0 | 0 | 07:12 | 65 | 72 | 73 | Score -3 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 27 | Name K PRABAGARAN | 0 | 0 | 07:12 | 71 | 68 | 71 | Score -3 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 27 | Name SAMARTH DWIVEDI | 0 | 0 | 07:24 | 69 | 71 | 70 | Score -3 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 31 | Name PAWAN KUMAR | 0 | 0 | 07:00 | 71 | 69 | 71 | Score -2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 31 | Name MD AKBAR HOSSAIN | 0 | 0 | 07:00 | 71 | 69 | 71 | Score -2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 31 | Name ANGAD CHEEMA | 0 | 0 | 07:00 | 72 | 68 | 71 | Score -2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 31 | Name AKSHAY SHARMA* | 0 | 0 | 07:00 | 71 | 68 | 72 | Score -2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 31 | Name HARENDRA GUPTA* | 0 | 0 | 07:00 | 71 | 71 | 69 | Score -2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 36 | Name VARUN PARIKH* | 0 | 0 | 07:00 | 70 | 71 | 71 | Score -1 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 36 | Name SHANKAR DAS* | 0 | 0 | 07:12 | 73 | 67 | 72 | Score -1 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 36 | Name ARJUN PRASAD* | 0 | 0 | 07:12 | 71 | 68 | 73 | Score -1 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 36 | Name KARTIK SHARMA* | 0 | 0 | 07:12 | 72 | 71 | 69 | Score -1 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 40 | Name SACHIN BAISOYA* | 0 | 0 | 07:24 | 69 | 72 | 72 | Score Par | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 40 | Name SHAURYA BHATTACHARYA* | 0 | 0 | 07:24 | 69 | 72 | 72 | Score Par | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 40 | Name MOHAMMAD SANJU* | 0 | 0 | 07:24 | 73 | 68 | 72 | Score Par | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 40 | Name RAVI KUMAR* | 0 | 0 | 07:36 | 69 | 69 | 75 | Score Par | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 40 | Name STEPAN DANEK* | 0 | 0 | 07:36 | 73 | 75 | 65 | Score Par | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 45 | Name JAIRAJ SINGH SANDHU* | 0 | 0 | 07:36 | 71 | 74 | 69 | Score 1 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 46 | Name MANU GANDAS* | 0 | 0 | 07:48 | 69 | 70 | 76 | Score 2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 46 | Name BADAL HOSSAIN* | 0 | 0 | 07:48 | 67 | 75 | 73 | Score 2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 46 | Name KARAN PRATAP SINGH* | 0 | 0 | 07:48 | 70 | 74 | 71 | Score 2 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 49 | Name KARAN TAUNK* | 0 | 0 | 08:00 | 72 | 70 | 74 | Score 3 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 49 | Name KSHITIJ NAVEED KAUL* | 0 | 0 | 08:00 | 72 | 73 | 71 | Score 3 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 51 | Name MANI RAM* | 0 | 0 | 08:00 | 71 | 75 | 71 | Score 4 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 52 | Name YUVRAJ SINGH* | 0 | 0 | 08:12 | 75 | 75 | 68 | Score 5 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 53 | Name SHIVENDRA SINGH SISODIA* | 0 | 0 | 08:12 | 73 | 71 | 76 | Score 7 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 54 | Name MUKESH KUMAR* | 0 | 0 | 08:12 | 72 | 75 | 75 | Score 9 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 55 | Name VIKRANT CHOPRA* | 0 | 0 | 08:24 | 76 | 75 | 72 | Score 10 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 56 | Name ABHIJIT SINGH CHADHA* | 0 | 0 | 08:24 | 70 | 74 | 80 | Score 11 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 56 | Name SHAURYA BINU* | 0 | 0 | 08:24 | 80 | 69 | 75 | Score 11 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 56 | Name KURUSH HEERJEE* | 0 | 0 | 08:36 | 78 | 72 | 74 | Score 11 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 59 | Name RAJIV KUMAR JATIWAL* | 0 | 0 | 08:36 | 74 | 76 | 75 | Score 12 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 60 | Name HIMMAT SINGH RAI* | 0 | 0 | 08:36 | 77 | 75 | 74 | Score 13 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 61 | Name DIGVIJAY SINGH* | 0 | 0 | 08:48 | 74 | 74 | 80 | Score 15 | (H)/Agg (0) | ||||||||||||||||||
Fav | Pos 62 | Name HARMEET KAHLON* | 0 | 0 | 08:48 | 78 | 74 | 77 | Score 16 | (H)/Agg (0) |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 21-12-2024 16:05:45