Hole by Hole
Round 2 In Progress
Fav | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | R1 | Score | (H)/Agg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 1 | Name SHAT MISHRA (A) | 0 | 0 | 10:52 | 66 | Score -5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | Name MD MUAJ* | 0 | 0 | 11:52 | 67 | Score -4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name GIRRAJ SINGH KHADKA | 0 | 0 | 07:14 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name SHAURYA SHARMA | 0 | 0 | 10:52 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name VINAY KUMAR YADAV* | 0 | 0 | 07:14 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | Name SHUBHAM NARAIN* | 0 | 0 | 10:52 | 68 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name SUKANTA MONDAL | 0 | 0 | 07:02 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name MD SOLAYEMAN | 0 | 0 | 07:38 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name PETER CHERIAN | 0 | 0 | 11:28 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name CHETAN BAISOYA | 0 | 0 | 11:40 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name PRITAM HARIDASS | 0 | 0 | 11:52 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name MADESH KRISHNA* | 0 | 0 | 07:38 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name JUJHAR SINGH (A)* | 0 | 0 | 11:04 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | Name VIKRAM RANA* | 0 | 0 | 11:28 | 69 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name SIDDHARTH SAGAR (A) | 0 | 0 | 11:28 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name MD ISLAM | 0 | 0 | 12:04 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name SAMRIDH SEN (A)* | 0 | 0 | 07:26 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name ANIL BAJRANG MANE* | 0 | 0 | 07:38 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name SCOTT ADAMS* | 0 | 0 | 07:38 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name VARUN SAHAY* | 0 | 0 | 08:02 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name SAWAI HAMENDRA SINGH BHATI (A)* | 0 | 0 | 10:52 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name AKASH MODI* | 0 | 0 | 11:04 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name JOSHUA SEALE* | 0 | 0 | 11:04 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 15 | Name ARYAV SHAH (A)* | 0 | 0 | 12:04 | 70 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name MAYUR P THAKUR | 0 | 0 | 07:02 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name VARUN MUTHAPPA (A) | 0 | 0 | 07:26 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name IRFAN ALI MOLLAH | 0 | 0 | 07:38 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name KARTIK DIGVIJAY SINGH | 0 | 0 | 07:38 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name ARSHPREET SINGH THIND | 0 | 0 | 11:16 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name ZUBIN NIJHAWAN* | 0 | 0 | 07:26 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 25 | Name TEHJAS SHREEPADA RENU* | 0 | 0 | 07:50 | 71 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name ARJUN BHATI | 0 | 0 | 07:26 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name ANURAG NEOG | 0 | 0 | 11:04 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name DEEPAK CHOUHAN | 0 | 0 | 12:04 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name MANRAJ SINGH (A) | 0 | 0 | 12:04 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name PAWAN KALYAN K* | 0 | 0 | 08:02 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | Name MD ABDUR RHAMAN (SGC)* | 0 | 0 | 11:40 | 72 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name NAMAN DAWAR | 0 | 0 | 07:14 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name AMIT KUMAR (A) | 0 | 0 | 07:26 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name ROHAN SHARAN | 0 | 0 | 07:50 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name DHRUV SURI | 0 | 0 | 07:50 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name S PRASANTH | 0 | 0 | 08:02 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name SACHIN CHOUHAN | 0 | 0 | 11:04 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name ABHYUDAYA RAWAT* | 0 | 0 | 07:02 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name VEER GANAPATHY (A)* | 0 | 0 | 07:14 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name RISHI RAJ SINGH RATHORE* | 0 | 0 | 11:28 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name PAWAN VERMA* | 0 | 0 | 11:40 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 38 | Name DIPANKAR KAUSHAL* | 0 | 0 | 11:52 | 73 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name PRASHANT DHUMAL | 0 | 0 | 06:50 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name RACHIT MANKOTI (A) | 0 | 0 | 06:50 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name KRISH PATEL (A) | 0 | 0 | 07:02 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name DEVIN SURI | 0 | 0 | 07:14 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name MUKESH KUMAR (G) | 0 | 0 | 10:40 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name JAASH PAREKH (A) | 0 | 0 | 10:52 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name RAJVEER SINGH DHILLON (A)* | 0 | 0 | 07:50 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 49 | Name DEEYON SIAN PAO (A)* | 0 | 0 | 12:04 | 74 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name PRATHAM CHOUDHARY (A) | 0 | 0 | 06:50 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name KUNAL NAIDU | 0 | 0 | 07:14 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name JAVED ALI | 0 | 0 | 10:40 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name SHREYAS YADAV | 0 | 0 | 10:52 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name ABHISHEK KUMAR | 0 | 0 | 11:16 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name LAKSHYA RAJ POONIA (A) | 0 | 0 | 11:40 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name SHIRAZ MONGA (A)* | 0 | 0 | 06:50 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name AJAY KUMAR SAHU (A)* | 0 | 0 | 07:02 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name AARYAVEER KHODA (A)* | 0 | 0 | 07:02 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name KAILASH DHIWAR* | 0 | 0 | 07:50 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name PRADEEP BHAGAT (A)* | 0 | 0 | 08:02 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name ADITYA RAJ KUMAR CHAUHAN* | 0 | 0 | 11:16 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | Name GULFAM HUSAIN* | 0 | 0 | 11:28 | 75 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name MITHIL M G (A) | 0 | 0 | 10:40 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name RUPINDER SINGH GILL | 0 | 0 | 11:04 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name UZAIR FIRDAUSI (A)* | 0 | 0 | 06:50 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name MAHESH YADAV* | 0 | 0 | 07:38 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name CHAKSH BAINS* | 0 | 0 | 10:40 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name MD NAWAB* | 0 | 0 | 11:40 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name SATYAJEET SINGH (A)* | 0 | 0 | 11:40 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 70 | Name JOE HURN* | 0 | 0 | 11:52 | 76 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name VIJAY DAWAR | 0 | 0 | 07:26 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name ASHWANI THAKUR | 0 | 0 | 10:40 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name AJAY (A) | 0 | 0 | 11:52 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name KPS SEKHON* | 0 | 0 | 07:14 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | Name YUVRAAJBIR SINGH SODHI (A)* | 0 | 0 | 07:26 | 77 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | Name SUNDAR ADIGE (A)* | 0 | 0 | 07:26 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | Name MOHD WAZIR* | 0 | 0 | 08:02 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | Name GAGAN VINOD* | 0 | 0 | 10:52 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | Name ARBIND KUMAR (A)* | 0 | 0 | 12:04 | 78 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 87 | Name AJAY NINAMA | 0 | 0 | 11:40 | 79 | Score 8 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | Name SUKHVIR | 0 | 0 | 07:50 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | Name SANTOSH K HANUMA | 0 | 0 | 08:02 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | Name ANKIT PADHI (A) | 0 | 0 | 11:16 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | Name DANIEL CORE * | 0 | 0 | 07:14 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | Name DEEPAK S PATOLE* | 0 | 0 | 10:40 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | Name VENKKAT GAUTHAM* | 0 | 0 | 11:16 | 80 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | Name MANAS DOBHAL | 0 | 0 | 07:50 | 81 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | Name FAIYYAZ AHMED | 0 | 0 | 11:28 | 81 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | Name SATYA RANJAN PATTANAIK (A)* | 0 | 0 | 10:52 | 81 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | Name KSHITIJ KUMAR* | 0 | 0 | 11:04 | 81 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 98 | Name RAJENDRA PRASAD | 0 | 0 | 07:02 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 98 | Name SANDEEP SINGH SAMRA | 0 | 0 | 11:40 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 98 | Name AHSAAS KHANIJAU (A) | 0 | 0 | 11:52 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 98 | Name RUSHIKESH GAJARE | 0 | 0 | 12:04 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 98 | Name GURAMRIT SINGH GHOMAN* | 0 | 0 | 10:40 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 98 | Name ANISH NANGIA* | 0 | 0 | 11:16 | 82 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name VISHAL SAHAY | 0 | 0 | 08:02 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 104 | Name DIVAKAR K* | 0 | 0 | 07:02 | 84 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 106 | Name RAJ KUMAR SHARMA (A) | 0 | 0 | 11:28 | 85 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 106 | Name ARVIND DAS* | 0 | 0 | 06:50 | 85 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 106 | Name BRAJENDRA GUPTA* | 0 | 0 | 11:28 | 85 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 109 | Name AKASH MADAN BATHAM* | 0 | 0 | 11:52 | 86 | Score 15 | (H)/Agg (0) |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 28-01-2025 18:33:26