Leader Board
Round 2 In Progress
Fav | Pos | ↕ | Name | Today | Score | (H)/Agg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fav | Pos 1 | ↕ ↑1 | Name JAMAL HOSSAIN | -7 | Score -11 | (H)/Agg 133 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | ↕ ↑5 | Name MANI RAM* | -5 | Score -8 | (H)/Agg 136 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | ↕ ↓2 | Name AMARDEEP MALIK* | -2 | Score -7 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 4 | ↕ ↓2 | Name HONEY BAISOYA* | -2 | Score -6 | (H)/Agg 138 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 4 | ↕ ↑8 | Name VIKRANT CHOPRA* | -4 | Score -6 | (H)/Agg 138 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | ↕ ↓4 | Name DIVYANSH DUBEY* | -1 | Score -5 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | ↕ ↑16 | Name AALAAP I L | -3 | Score -4 | (H)/Agg 140 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | ↕ ↔ | Name ROHAN DHOLE PATIL | -1 | Score -4 | (H)/Agg 140 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | ↕ ↑5 | Name KARTIK SHARMA | -2 | Score -4 | (H)/Agg 140 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | ↕ ↑5 | Name N THANGARAJA* | -2 | Score -4 | (H)/Agg 140 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 7 | ↕ ↔ | Name MILIND SONI* | -1 | Score -4 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 12 | ↕ ↑11 | Name RAUNIL KUKAR | -2 | Score -3 | (H)/Agg 141 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 12 | ↕ ↑11 | Name KAPIL KUMAR | -2 | Score -3 | (H)/Agg 141 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 12 | ↕ ↓10 | Name ABHISHEK KUMAR | 1 | Score -3 | (H)/Agg 141 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 12 | ↕ ↔ | Name SHANKAR DAS | -1 | Score -3 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 12 | ↕ ↓5 | Name SACHIN BAISOYA* | Par | Score -3 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 12 | ↕ ↓5 | Name SHIVENDRA SINGH SISODIA* | 11:40 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | ↕ ↑18 | Name ABHINAV LOHAN | -2 | Score -2 | (H)/Agg 142 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | ↕ ↓16 | Name SYED SAQIB AHMED | 2 | Score -2 | (H)/Agg 142 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | ↕ ↑5 | Name ARJUN BHATI | -1 | Score -2 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 18 | ↕ ↓6 | Name SAMARTH DWIVEDI* | Par | Score -2 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↑1 | Name RAJU ALI MOLLAH | Par | Score -1 | (H)/Agg 143 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↓10 | Name YUVRAJ SINGH | 1 | Score -1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↑1 | Name SANJEEV KUMAR (L) | 11:50 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↓10 | Name M DHARMA* | 1 | Score -1 | (H)/Agg 143 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↓10 | Name CHANDARJEET YADAV* | 1 | Score -1 | (H)/Agg 143 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↑14 | Name GAURAV PRATAP SINGH* | -1 | Score -1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↑14 | Name MD AKBAR HOSSAIN* | -1 | Score -1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↓10 | Name MARI MUTHU R* | 1 | Score -1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↑1 | Name C MUNIYAPPA* | 11:30 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 22 | ↕ ↑1 | Name MD NAWAB* | 11:40 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↓9 | Name RAVI KUMAR | 1 | Score Par | (H)/Agg 144 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑40 | Name RAJIV KUMAR JATIWAL | -3 | Score Par | (H)/Agg 144 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑4 | Name SANDEEP SINGH | Par | Score Par | (H)/Agg 144 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑18 | Name DEVEN BHUMIJ | -1 | Score Par | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑4 | Name DIGRAJ SINGH GILL | Par | Score Par | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑4 | Name UDAYAN MANE | Par | Score Par | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑18 | Name MOHD AZHAR* | -1 | Score Par | (H)/Agg 144 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↓20 | Name KUSHAL SINGH* | 2 | Score Par | (H)/Agg 144 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↓9 | Name VIKRAM RANA* | 1 | Score Par | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↓9 | Name BADAL HOSSAIN* | 1 | Score Par | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↑4 | Name VASU SEHGAL* | 11:50 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑18 | Name BRASHWARPAL SINGH | -1 | Score 1 | (H)/Agg 145 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑18 | Name TAPY GHAI | -1 | Score 1 | (H)/Agg 145 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑7 | Name TRISHUL CHINNAPPA | Par | Score 1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑7 | Name DHRUV SHEORAN | 11:40 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑7 | Name STEPAN DANEK* | Par | Score 1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑7 | Name BIKRAMJIT SINGH SANDHU* | Par | Score 1 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑7 | Name PRAKHAR ASAWA* | 11:30 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 43 | ↕ ↑7 | Name DEEPAK CHOUHAN* | 11:30 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 51 | ↕ ↑10 | Name K PRABAGARAN | Par | Score 2 | (H)/Agg 146 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 51 | ↕ ↓15 | Name ANKUR CHADHA | 2 | Score 2 | (H)/Agg 146 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 51 | ↕ ↑21 | Name SOURAV CHOUDHARY | -1 | Score 2 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 51 | ↕ ↑10 | Name JAY PANDYA | 11:20 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 51 | ↕ ↑10 | Name ROHIT BAISOYA | 11:30 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 51 | ↕ ↑10 | Name MANISH THAKRAN* | Par | Score 2 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | ↕ ↓34 | Name BHANU PRATAP SINGH | 4 | Score 3 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | ↕ ↑4 | Name MANDAAR S PRASHAR | 1 | Score 3 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | ↕ ↑15 | Name ZUBIN NIJHAWAN | 11:50 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | ↕ ↑15 | Name DEVIN SINGH (A) | 11:50 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 57 | ↕ ↑4 | Name SAURAV RATHI* | 1 | Score 3 | (H)/Agg 147 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓12 | Name KURUSH HEERJEE | 3 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↑25 | Name DIPANKAR KAUSHAL | -1 | Score 4 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↑16 | Name GURKI SHERGILL | 11:30 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↑16 | Name MD JAKIRUZZAMAN JAKIR | 11:40 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓12 | Name MOHAMMAD SANJU* | 3 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓26 | Name HARSH GANGWAR* | 4 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓26 | Name DIVYANSHU BAJAJ JETHMALANI* | 4 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↑16 | Name ANSHUL KABTHIYAL* | Par | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓26 | Name HARENDRA GUPTA* | 4 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓1 | Name BISHMADPAL SINGH* | 2 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓26 | Name PRANAV MARDIKAR* | 4 | Score 4 | (H)/Agg 148 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↓12 | Name HOSHI RAKESH YADAV* | 3 | Score 4 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↑25 | Name ALOK BARUA (A)* | -1 | Score 4 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 62 | ↕ ↑16 | Name MAKOTO IWASAKI* | 11:50 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑11 | Name SHAMIM KHAN | Par | Score 5 | (H)/Agg 149 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↓64 | Name MADESH KRISHNA | 7 | Score 5 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑20 | Name ANURAG NEOG | -1 | Score 5 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↓4 | Name DOMINIC PICCIRILLO | 2 | Score 5 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑11 | Name SHAURYA BHATTACHARYA | 11:20 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑11 | Name VISHAL SINGH | 11:30 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↓15 | Name WASIM KHAN* | 3 | Score 5 | (H)/Agg 149 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑2 | Name BRIJESH KUMAR* | 1 | Score 5 | (H)/Agg 149 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↓40 | Name AKSHAY NERANJEN* | 5 | Score 5 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑11 | Name SUDHIR SHARMA* | Par | Score 5 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑2 | Name ARJUN PURI* | 1 | Score 5 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 76 | ↕ ↑11 | Name DIVESH RANA* | 11:40 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | ↕ ↓10 | Name AKSHAY SHARMA | 2 | Score 6 | (H)/Agg 150 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | ↕ ↓10 | Name VARUN SAHAY | 2 | Score 6 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | ↕ ↓1 | Name AJAY BAISOYA* | 1 | Score 6 | (H)/Agg 150 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 88 | ↕ ↓52 | Name ANGAD CHEEMA* | 6 | Score 6 | (H)/Agg 150 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 92 | ↕ ↑4 | Name KARTIK DIGVIJAY SINGH | 1 | Score 7 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 92 | ↕ ↓31 | Name SHUBHAM NARAIN* | 5 | Score 7 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | ↕ ↑2 | Name ANSHUL PATEL | 2 | Score 8 | (H)/Agg 152 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | ↕ ↓7 | Name SUKHRAJ SINGH GILL | 3 | Score 8 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | ↕ ↑2 | Name DULAL KALOWAR* | 2 | Score 8 | (H)/Agg 152 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | ↕ ↓71 | Name KARAN VERMA* | 9 | Score 8 | (H)/Agg 152 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 94 | ↕ ↑6 | Name KARAN TAUNK* | 1 | Score 8 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 99 | ↕ ↑2 | Name ANISH NANGIA | 2 | Score 10 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 99 | ↕ ↓27 | Name ROHIT BOKEN* | 7 | Score 10 | (H)/Agg 154 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 99 | ↕ ↑6 | Name ANIRUDH KAMIREDDYPALLI* | 11:50 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 102 | ↕ ↑1 | Name ARUN GOWALA | 2 | Score 11 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 102 | ↕ ↑6 | Name PETER CHERIAN | 11:40 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 102 | ↕ ↑1 | Name BIREN KARMAKAR* | 2 | Score 11 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 102 | ↕ ↑3 | Name THINLESS NAMGAIL* | 1 | Score 11 | (H)/Agg (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 106 | ↕ ↓28 | Name DHRUV SURI | 8 | Score 12 | (H)/Agg 156 ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 106 | ↕ ↓1 | Name S MANJUNATH | 2 | Score 12 | (H)/Agg (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 108 | ↕ ↑1 | Name HIMANSHU NAGAR (A) | 11:20 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 109 | ↕ ↓8 | Name DEEPRAJ CHETIA* | 8 | Score 16 | (H)/Agg 160 ● |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 21-11-2024 12:01:18