Leader Board
Round 2 In Progress
Fav | Pos | ↕ | Name | Today | Score | (H)/Agg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fav | Pos 1 | ↕ ↔ | Name ADITYA GARG (A)* | 11:39 | Score -6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 2 | ↕ ↔ | Name VISHAV PRATAP SINGH GILL* | 07:36 | Score -5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | ↕ ↔ | Name MANOJ KUMAR | 12:03 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | ↕ ↔ | Name ANIKET SAWANT* | 08:00 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 3 | ↕ ↔ | Name HAN BYEOL BAEK* | 12:27 | Score -3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | ↕ ↔ | Name SOURAV CHOUDHARY | 11:39 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | ↕ ↔ | Name JAI THAKKER (A)* | 07:12 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | ↕ ↔ | Name MAYANGLAMBAM ROHIND SINGH* | 11:51 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 6 | ↕ ↔ | Name KHOKAN MOLLA* | 12:15 | Score -2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name PANKAJ MAANDIYA | 07:00 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name DEVENDRA PATEL | 07:12 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name AMAL JHA (A) | 07:12 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name DEEPIN SINGH (A) | 07:36 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name ABHIMANYU DHARA | 07:48 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name KURUSH HEERJEE | 07:48 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name DILIP M | 07:48 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name DAKSH SHOKEEN | 11:39 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name GURJEET SINGH (A) | 12:15 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name BHANU PRATAP SINGH* | 07:48 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 10 | ↕ ↔ | Name KABIR SINGH DHALIWAL (A)* | 08:00 | Score -1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | ↕ ↔ | Name ROHAN SHROFF (A)* | 07:48 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | ↕ ↔ | Name HIMANSHU NAGAR (A)* | 08:00 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | ↕ ↔ | Name KANAV CHAUHAN (A)* | 08:12 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | ↕ ↔ | Name SAKSHIT PUREANDRE* | 11:15 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | ↕ ↔ | Name DEVIN SINGH (A)* | 11:51 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 21 | ↕ ↔ | Name ADITYA RAJ SINGH CHAHAL* | 12:27 | Score Par | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | ↕ ↔ | Name PANKAJ P THAKUR | 11:51 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | ↕ ↔ | Name SAURAV RATHI* | 07:00 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | ↕ ↔ | Name SUDIPTA DAS* | 07:00 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | ↕ ↔ | Name GURBAAZ P S MANN* | 07:12 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 27 | ↕ ↔ | Name UMED KUMAR (A)* | 12:03 | Score 1 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name YUAVAN KHUBCHANDANI (A) | 07:36 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name SATWINDER SINGH | 11:27 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name SENTHIL KUMAR | 12:15 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name GAST RAM* | 07:24 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name DEEPRAJ CHETIA* | 07:36 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name PINTU HALDAR* | 07:48 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name JOYSURJO DEY (A)* | 08:00 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name PRADEEP KUMAR* | 11:15 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name S MANJUNATH* | 11:39 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name PRAKASH LOHAR (A)* | 11:39 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name MANOVIRAJ SHEKHAWAT (A)* | 12:03 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 32 | ↕ ↔ | Name WILSON RAJ D MELLO* | 12:15 | Score 2 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name THINLESS NAMGAIL | 07:00 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name VILOK V GADWAL | 07:24 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name SAGAR RAGHUVANSHI | 11:15 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name VIJAY NINAMA | 11:15 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name SOUVIK NAYAK | 11:39 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name JEEVAN SHARMA | 11:51 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name HEMANT YADAV (A) | 12:15 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name C ARUL* | 07:12 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name ANIRUDH KAMIREDDYPALLI* | 07:24 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name IMRAN ALI MOLLAH* | 07:24 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name KARTIK MAANDIYA* | 07:36 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name VIKAS SHUKLA (A)* | 11:27 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name TINKU BADLIYA* | 11:51 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name NAVTEZ SINGH (A)* | 12:27 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 44 | ↕ ↔ | Name SUMEET CHOUDHARY* | 12:27 | Score 3 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | ↕ ↔ | Name AMAN SINGH RAJPUT | 07:12 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | ↕ ↔ | Name KRITEIN GANDOTRA (A) (A) | 08:00 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | ↕ ↔ | Name ARJUN CHADHA | 11:39 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 59 | ↕ ↔ | Name P RAJKUMAR (A)* | 11:51 | Score 4 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | ↕ ↔ | Name ARJUN SINGH CHAUDHRI | 07:24 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | ↕ ↔ | Name JASHAN BHAARAT SHAH (A) | 12:03 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | ↕ ↔ | Name SHANKAR K* | 08:12 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 63 | ↕ ↔ | Name SHARAD SHARMA* | 11:27 | Score 5 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | ↕ ↔ | Name UDAYJIT BHALOTIA | 07:12 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | ↕ ↔ | Name ROHIT YADAV | 11:03 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | ↕ ↔ | Name RAMESH KUMAR | 11:27 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | ↕ ↔ | Name KUMAR M | 11:27 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 67 | ↕ ↔ | Name MUKEEM ALI* | 12:15 | Score 6 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | ↕ ↔ | Name SHUBHAM JINDAL | 07:24 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | ↕ ↔ | Name ARYAMAN SINGH (A) | 08:00 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | ↕ ↔ | Name SHAKTI SINGH (A)* | 07:24 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | ↕ ↔ | Name IMAMUL HAQUE* | 07:36 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | ↕ ↔ | Name VIGNESH ANAND (A)* | 07:48 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 72 | ↕ ↔ | Name MD SAHUN* | 12:15 | Score 7 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | ↕ ↔ | Name SAGAR MEHTO (A) | 11:03 | Score 8 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 78 | ↕ ↔ | Name RAJESH BASAPPA KAMBLE* | 11:27 | Score 8 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 80 | ↕ ↔ | Name ARJUN GULATI | 07:24 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 80 | ↕ ↔ | Name SHAURYA SINGH | 07:36 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 80 | ↕ ↔ | Name JITENDRA TRIPURA | 11:15 | Score 9 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | ↕ ↔ | Name SUBHRADIP DAS | 11:27 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 83 | ↕ ↔ | Name MANISH RAJAK* | 11:39 | Score 10 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | ↕ ↔ | Name ALOK BARUA (A) | 08:00 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | ↕ ↔ | Name RAKESH GOKUL SINGH | 12:15 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | ↕ ↔ | Name PRAVESH RAGHUVANSHI* | 11:15 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 85 | ↕ ↔ | Name MD ISLAM (ODISHA)* | 12:03 | Score 11 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 89 | ↕ ↔ | Name KRISHNA VERMA* | 08:12 | Score 12 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 89 | ↕ ↔ | Name SAIFI KHAN* | 08:12 | Score 12 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | ↕ ↔ | Name SHIV SWARUP LUMBA | 07:00 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | ↕ ↔ | Name DEV KARAN SINGH (A) | 07:36 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | ↕ ↔ | Name S SUWAID MOHSIN (A) | 11:03 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | ↕ ↔ | Name PRATYUSH SHARMA (A)* | 07:00 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 91 | ↕ ↔ | Name SAMEER BAIRAGI* | 11:27 | Score 13 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 96 | ↕ ↔ | Name AABIR CHAUDHARY | 07:48 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 96 | ↕ ↔ | Name RAHUL JAMES JOSEPH (A) | 11:51 | Score 14 | (H)/Agg (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fav | Pos 96 | ↕ ↔ | Name MAYANGLAMBAM BISHWARAMDAS SINGH | 12:03 | Score 14 | (H)/Agg (0) |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 22-01-2025 18:32:24