Leader Board
Round 4 Completed
Fav | Pos | ↕ | Name | R4 | Score | Agg |
---|---|---|---|---|---|---|
Fav | Pos 1 | ↕ ↑1 | Name SHAURYA BHATTACHARYA | R4 69 | Score -10 | Agg 278 ● |
Fav | Pos 2 | ↕ ↓1 | Name KARTIK SHARMA | R4 74 | Score -8 | Agg 280 ● |
Fav | Pos 3 | ↕ ↑5 | Name MOHAMMAD SANJU | R4 71 | Score -5 | Agg 283 ● |
Fav | Pos 4 | ↕ ↑4 | Name KAPIL KUMAR | R4 72 | Score -4 | Agg 284 ● |
Fav | Pos 4 | ↕ ↑1 | Name ARJUN PRASAD | R4 73 | Score -4 | Agg 284 ● |
Fav | Pos 4 | ↕ ↓2 | Name SACHIN BAISOYA | R4 75 | Score -4 | Agg 284 ● |
Fav | Pos 7 | ↕ ↑4 | Name ARJUN SHARMA | R4 72 | Score -3 | Agg 285 ● |
Fav | Pos 8 | ↕ ↑13 | Name ROHAN DHOLE PATIL | R4 70 | Score -2 | Agg 286 ● |
Fav | Pos 8 | ↕ ↔ | Name AKSHAY SHARMA | R4 74 | Score -2 | Agg 286 ● |
Fav | Pos 8 | ↕ ↓3 | Name UDAYAN MANE | R4 75 | Score -2 | Agg 286 ● |
Fav | Pos 11 | ↕ ↑7 | Name SAMARTH DWIVEDI | R4 73 | Score -1 | Agg 287 ● |
Fav | Pos 11 | ↕ ↔ | Name YUVRAJ SINGH | R4 74 | Score -1 | Agg 287 ● |
Fav | Pos 11 | ↕ ↓7 | Name C MUNIYAPPA | R4 77 | Score -1 | Agg 287 ● |
Fav | Pos 14 | ↕ ↑13 | Name SHAMIM KHAN | R4 70 | Score Par | Agg 288 ● |
Fav | Pos 14 | ↕ ↑5 | Name MUKESH KUMAR | R4 73 | Score Par | Agg 288 ● |
Fav | Pos 14 | ↕ ↓3 | Name MOHD AZHAR | R4 75 | Score Par | Agg 288 ● |
Fav | Pos 17 | ↕ ↑4 | Name SUDHIR SHARMA | R4 73 | Score 1 | Agg 289 ● |
Fav | Pos 17 | ↕ ↓6 | Name M DHARMA | R4 76 | Score 1 | Agg 289 ● |
Fav | Pos 17 | ↕ ↓6 | Name K PRABAGARAN | R4 76 | Score 1 | Agg 289 ● |
Fav | Pos 17 | ↕ ↓6 | Name JAMAL HOSSAIN | R4 76 | Score 1 | Agg 289 ● |
Fav | Pos 17 | ↕ ↓12 | Name AMARDEEP MALIK | R4 78 | Score 1 | Agg 289 ● |
Fav | Pos 17 | ↕ ↑16 | Name KSHITIJ NAVEED KAUL* | R4 69 | Score 1 | Agg 289 ● |
Fav | Pos 23 | ↕ ↑3 | Name SANDEEP SINGH | R4 73 | Score 2 | Agg 290 ● |
Fav | Pos 23 | ↕ ↓2 | Name SOURAV CHOUDHARY | R4 74 | Score 2 | Agg 290 ● |
Fav | Pos 23 | ↕ ↓2 | Name HARENDRA GUPTA | R4 74 | Score 2 | Agg 290 ● |
Fav | Pos 23 | ↕ ↓4 | Name ABHINAV LOHAN | R4 75 | Score 2 | Agg 290 ● |
Fav | Pos 23 | ↕ ↑16 | Name MARI MUTHU R* | R4 69 | Score 2 | Agg 290 ● |
Fav | Pos 28 | ↕ ↓7 | Name STEPAN DANEK | R4 75 | Score 3 | Agg 291 ● |
Fav | Pos 28 | ↕ ↓17 | Name DIVYANSHU BAJAJ JETHMALANI | R4 78 | Score 3 | Agg 291 ● |
Fav | Pos 28 | ↕ ↑1 | Name RAVI KUMAR* | R4 72 | Score 3 | Agg 291 ● |
Fav | Pos 28 | ↕ ↑11 | Name SAARTHAK CHHIBBER* | R4 70 | Score 3 | Agg 291 ● |
Fav | Pos 32 | ↕ ↓5 | Name ARJUN BHATI | R4 74 | Score 4 | Agg 292 ● |
Fav | Pos 32 | ↕ ↑7 | Name CHANDARJEET YADAV* | R4 71 | Score 4 | Agg 292 ● |
Fav | Pos 34 | ↕ ↓5 | Name KARAN VERMA | R4 74 | Score 5 | Agg 293 ● |
Fav | Pos 34 | ↕ ↓5 | Name KUSHAL SINGH* | R4 74 | Score 5 | Agg 293 ● |
Fav | Pos 34 | ↕ ↓1 | Name N THANGARAJA* | R4 73 | Score 5 | Agg 293 ● |
Fav | Pos 37 | ↕ ↓8 | Name AALAAP I L | R4 75 | Score 6 | Agg 294 ● |
Fav | Pos 37 | ↕ ↓4 | Name GAURAV PRATAP SINGH* | R4 74 | Score 6 | Agg 294 ● |
Fav | Pos 39 | ↕ ↓6 | Name SUBASH TAMANG* | R4 75 | Score 7 | Agg 295 ● |
Fav | Pos 39 | ↕ ↔ | Name MD AKBAR HOSSAIN* | R4 74 | Score 7 | Agg 295 ● |
Fav | Pos 39 | ↕ ↔ | Name MILIND SONI* | R4 74 | Score 7 | Agg 295 ● |
Fav | Pos 42 | ↕ ↓3 | Name DIGRAJ SINGH GILL* | R4 75 | Score 8 | Agg 296 ● |
Fav | Pos 43 | ↕ ↑2 | Name RAJIV KUMAR JATIWAL* | R4 76 | Score 10 | Agg 298 ● |
Fav | Pos 44 | ↕ ↑8 | Name SHANKAR DAS* | R4 73 | Score 11 | Agg 299 ● |
Fav | Pos 45 | ↕ ↓12 | Name AKSHAY DAMALE* | R4 81 | Score 13 | Agg 301 ● |
Fav | Pos 45 | ↕ ↓12 | Name VISHAV PRATAP SINGH GILL* | R4 81 | Score 13 | Agg 301 ● |
Fav | Pos 45 | ↕ ↔ | Name VINAY KUMAR YADAV* | R4 79 | Score 13 | Agg 301 ● |
Fav | Pos 45 | ↕ ↑2 | Name BADAL HOSSAIN* | R4 77 | Score 13 | Agg 301 ● |
Fav | Pos 49 | ↕ ↓2 | Name MANISH THAKRAN* | R4 78 | Score 14 | Agg 302 ● |
Fav | Pos 49 | ↕ ↔ | Name PETER CHERIAN* | R4 77 | Score 14 | Agg 302 ● |
Fav | Pos 49 | ↕ ↑3 | Name SHAURYA BINU* | R4 76 | Score 14 | Agg 302 ● |
Fav | Pos 52 | ↕ ↔ | Name SHUBHAM NARAIN* | R4 77 | Score 15 | Agg 303 ● |
Fav | Pos 53 | ↕ ↓4 | Name BHANU PRATAP SINGH* | R4 80 | Score 17 | Agg 305 ● |
Fav | Pos 54 | ↕ ↓5 | Name BIKRAMJIT SINGH SANDHU* | R4 82 | Score 19 | Agg 307 ● |
Fav | Pos 55 | ↕ ↔ | Name RANJIT SINGH* | R4 76 | Score 20 | Agg 308 ● |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 26-10-2024 14:34:17