Leader Board
Round 4 In Progress
Fav | Pos | ↕ | Name | Today | Score | (H)/Agg |
---|---|---|---|---|---|---|
Fav | Pos 1 | ↕ ↔ | Name YASHAS CHANDRA M S | 09:00 | Score -14 | (H)/Agg (0) |
Fav | Pos 2 | ↕ ↔ | Name UDAYAN MANE | 09:00 | Score -13 | (H)/Agg (0) |
Fav | Pos 3 | ↕ ↔ | Name N THANGARAJA | 08:48 | Score -12 | (H)/Agg (0) |
Fav | Pos 3 | ↕ ↔ | Name SUDHIR SHARMA | 09:00 | Score -12 | (H)/Agg (0) |
Fav | Pos 5 | ↕ ↔ | Name AMARDEEP MALIK | 08:48 | Score -11 | (H)/Agg (0) |
Fav | Pos 6 | ↕ ↔ | Name VEER AHLAWAT | 08:36 | Score -10 | (H)/Agg (0) |
Fav | Pos 6 | ↕ ↔ | Name YUVRAJ SANDHU | 08:48 | Score -10 | (H)/Agg (0) |
Fav | Pos 8 | ↕ ↔ | Name C MUNIYAPPA | 08:36 | Score -9 | (H)/Agg (0) |
Fav | Pos 8 | ↕ ↔ | Name OM PRAKASH CHOUHAN | 08:36 | Score -9 | (H)/Agg (0) |
Fav | Pos 10 | ↕ ↔ | Name SHAMIM KHAN | 08:12 | Score -8 | (H)/Agg (0) |
Fav | Pos 10 | ↕ ↔ | Name MILIND SONI | 08:24 | Score -8 | (H)/Agg (0) |
Fav | Pos 10 | ↕ ↔ | Name GAGANJEET BHULLAR | 08:24 | Score -8 | (H)/Agg (0) |
Fav | Pos 10 | ↕ ↔ | Name GAURAV PRATAP SINGH | 08:24 | Score -8 | (H)/Agg (0) |
Fav | Pos 14 | ↕ ↔ | Name SAARTHAK CHHIBBER | 08:00 | Score -7 | (H)/Agg (0) |
Fav | Pos 14 | ↕ ↔ | Name JAMAL HOSSAIN | 08:00 | Score -7 | (H)/Agg (0) |
Fav | Pos 14 | ↕ ↔ | Name ROHAN DHOLE PATIL | 08:12 | Score -7 | (H)/Agg (0) |
Fav | Pos 14 | ↕ ↔ | Name ABHINAV LOHAN | 08:12 | Score -7 | (H)/Agg (0) |
Fav | Pos 18 | ↕ ↔ | Name MOHD AZHAR | 07:48 | Score -6 | (H)/Agg (0) |
Fav | Pos 18 | ↕ ↔ | Name RAHIL GANGJEE | 07:48 | Score -6 | (H)/Agg (0) |
Fav | Pos 18 | ↕ ↔ | Name SSP CHAWRASIA | 07:48 | Score -6 | (H)/Agg (0) |
Fav | Pos 18 | ↕ ↔ | Name M DHARMA | 08:00 | Score -6 | (H)/Agg (0) |
Fav | Pos 22 | ↕ ↔ | Name VASU SEHGAL | 07:36 | Score -5 | (H)/Agg (0) |
Fav | Pos 22 | ↕ ↔ | Name RAUNIL KUKAR | 07:36 | Score -5 | (H)/Agg (0) |
Fav | Pos 22 | ↕ ↔ | Name AALAAP I L | 07:36 | Score -5 | (H)/Agg (0) |
Fav | Pos 25 | ↕ ↔ | Name KAPIL KUMAR | 07:24 | Score -4 | (H)/Agg (0) |
Fav | Pos 25 | ↕ ↔ | Name PRANAV MARDIKAR | 07:24 | Score -4 | (H)/Agg (0) |
Fav | Pos 27 | ↕ ↔ | Name SAPTAK TALWAR | 07:12 | Score -3 | (H)/Agg (0) |
Fav | Pos 27 | ↕ ↔ | Name AADIL BEDI | 07:12 | Score -3 | (H)/Agg (0) |
Fav | Pos 27 | ↕ ↔ | Name K PRABAGARAN | 07:12 | Score -3 | (H)/Agg (0) |
Fav | Pos 27 | ↕ ↔ | Name SAMARTH DWIVEDI | 07:24 | Score -3 | (H)/Agg (0) |
Fav | Pos 31 | ↕ ↔ | Name PAWAN KUMAR | 07:00 | Score -2 | (H)/Agg (0) |
Fav | Pos 31 | ↕ ↔ | Name MD AKBAR HOSSAIN | 07:00 | Score -2 | (H)/Agg (0) |
Fav | Pos 31 | ↕ ↔ | Name ANGAD CHEEMA | 07:00 | Score -2 | (H)/Agg (0) |
Fav | Pos 31 | ↕ ↔ | Name AKSHAY SHARMA* | 07:00 | Score -2 | (H)/Agg (0) |
Fav | Pos 31 | ↕ ↔ | Name HARENDRA GUPTA* | 07:00 | Score -2 | (H)/Agg (0) |
Fav | Pos 36 | ↕ ↔ | Name VARUN PARIKH* | 07:00 | Score -1 | (H)/Agg (0) |
Fav | Pos 36 | ↕ ↔ | Name SHANKAR DAS* | 07:12 | Score -1 | (H)/Agg (0) |
Fav | Pos 36 | ↕ ↔ | Name ARJUN PRASAD* | 07:12 | Score -1 | (H)/Agg (0) |
Fav | Pos 36 | ↕ ↔ | Name KARTIK SHARMA* | 07:12 | Score -1 | (H)/Agg (0) |
Fav | Pos 40 | ↕ ↔ | Name SACHIN BAISOYA* | 07:24 | Score Par | (H)/Agg (0) |
Fav | Pos 40 | ↕ ↔ | Name SHAURYA BHATTACHARYA* | 07:24 | Score Par | (H)/Agg (0) |
Fav | Pos 40 | ↕ ↔ | Name MOHAMMAD SANJU* | 07:24 | Score Par | (H)/Agg (0) |
Fav | Pos 40 | ↕ ↔ | Name RAVI KUMAR* | 07:36 | Score Par | (H)/Agg (0) |
Fav | Pos 40 | ↕ ↔ | Name STEPAN DANEK* | 07:36 | Score Par | (H)/Agg (0) |
Fav | Pos 45 | ↕ ↔ | Name JAIRAJ SINGH SANDHU* | 07:36 | Score 1 | (H)/Agg (0) |
Fav | Pos 46 | ↕ ↔ | Name MANU GANDAS* | 07:48 | Score 2 | (H)/Agg (0) |
Fav | Pos 46 | ↕ ↔ | Name BADAL HOSSAIN* | 07:48 | Score 2 | (H)/Agg (0) |
Fav | Pos 46 | ↕ ↔ | Name KARAN PRATAP SINGH* | 07:48 | Score 2 | (H)/Agg (0) |
Fav | Pos 49 | ↕ ↔ | Name KARAN TAUNK* | 08:00 | Score 3 | (H)/Agg (0) |
Fav | Pos 49 | ↕ ↔ | Name KSHITIJ NAVEED KAUL* | 08:00 | Score 3 | (H)/Agg (0) |
Fav | Pos 51 | ↕ ↔ | Name MANI RAM* | 08:00 | Score 4 | (H)/Agg (0) |
Fav | Pos 52 | ↕ ↔ | Name YUVRAJ SINGH* | 08:12 | Score 5 | (H)/Agg (0) |
Fav | Pos 53 | ↕ ↔ | Name SHIVENDRA SINGH SISODIA* | 08:12 | Score 7 | (H)/Agg (0) |
Fav | Pos 54 | ↕ ↔ | Name MUKESH KUMAR* | 08:12 | Score 9 | (H)/Agg (0) |
Fav | Pos 55 | ↕ ↔ | Name VIKRANT CHOPRA* | 08:24 | Score 10 | (H)/Agg (0) |
Fav | Pos 56 | ↕ ↔ | Name ABHIJIT SINGH CHADHA* | 08:24 | Score 11 | (H)/Agg (0) |
Fav | Pos 56 | ↕ ↔ | Name SHAURYA BINU* | 08:24 | Score 11 | (H)/Agg (0) |
Fav | Pos 56 | ↕ ↔ | Name KURUSH HEERJEE* | 08:36 | Score 11 | (H)/Agg (0) |
Fav | Pos 59 | ↕ ↔ | Name RAJIV KUMAR JATIWAL* | 08:36 | Score 12 | (H)/Agg (0) |
Fav | Pos 60 | ↕ ↔ | Name HIMMAT SINGH RAI* | 08:36 | Score 13 | (H)/Agg (0) |
Fav | Pos 61 | ↕ ↔ | Name DIGVIJAY SINGH* | 08:48 | Score 15 | (H)/Agg (0) |
Fav | Pos 62 | ↕ ↔ | Name HARMEET KAHLON* | 08:48 | Score 16 | (H)/Agg (0) |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 21-12-2024 16:05:45