001j

SURYA NEPAL MASTERS 2011

  • Golf Course: GOKARNA FOREST RESORT
  • Venue: KATHMANDU, NEPAL
  • Prize Money: Rs. 25 Lacs
  • Start Date: 14-Apr-2011
  • End Date: 17-Apr-2011
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name RASHID KHAN R1 65 R2 67 R3 70 R4 66 Score -20
Pos 2 Name MITHUN PERERA R1 68 R2 66 R3 70 R4 71 Score -13
Pos 3 Name SHIVARAM SHRESTHA R1 69 R2 70 R3 67 R4 70 Score -12
Pos 4 Name MANDEO SINGH PATHANIA R1 66 R2 67 R3 71 R4 76 Score -8
Pos 4 Name HARENDRA GUPTA R1 68 R2 70 R3 66 R4 76 Score -8
Pos 6 Name SHAMIM KHAN R1 70 R2 72 R3 73 R4 67 Score -6
Pos 7 Name NABIN MANDAL R1 72 R2 70 R3 73 R4 70 Score -3
Pos 8 Name MD SAYUM R1 76 R2 65 R3 69 R4 76 Score -2
Pos 9 Name SANJAY KUMAR R1 71 R2 69 R3 71 R4 76 Score -1
Pos 9 Name RAFICK ALI MOLLAH R1 78 R2 66 R3 69 R4 74 Score -1
Pos 11 Name AMARDEEP MALIK R1 75 R2 71 R3 70 R4 72 Score Par
Pos 12 Name VINOD KUMAR R1 74 R2 72 R3 71 R4 73 Score 2
Pos 12 Name AJEETESH SANDHU R1 74 R2 74 R3 70 R4 72 Score 2
Pos 12 Name DEEPAK THAPA MAGAR R1 73 R2 73 R3 73 R4 71 Score 2
Pos 15 Name FEROZ ALI MOLLAH R1 69 R2 77 R3 69 R4 76 Score 3
Pos 16 Name ARJUN SINGH CHAUDHRI R1 71 R2 72 R3 73 R4 76 Score 4
Pos 17 Name SULEMAN ALI R1 73 R2 73 R3 73 R4 74 Score 5
Pos 17 Name VIJAY KUMAR R1 75 R2 74 R3 73 R4 71 Score 5
Pos 17 Name OM PRAKASH CHOUHAN R1 75 R2 71 R3 76 R4 71 Score 5
Pos 17 Name GULFAM PAPPAN R1 74 R2 75 R3 72 R4 72 Score 5
Pos 17 Name RANJIT SINGH (RATHORE) R1 78 R2 70 R3 74 R4 71 Score 5
Pos 22 Name TORAN BIKRAM SHAHI R1 69 R2 76 R3 78 R4 71 Score 6
Pos 22 Name RAJU ALI MOLLAH R1 71 R2 73 R3 73 R4 77 Score 6
Pos 22 Name RAVI KHADKA R1 71 R2 71 R3 75 R4 77 Score 6
Pos 25 Name DEEPINDER SINGH KULLAR R1 76 R2 74 R3 66 R4 79 Score 7
Pos 26 Name KAPIL KUMAR R1 76 R2 66 R3 77 R4 78 Score 9
Pos 26 Name DEEPAK ACHARYA R1 73 R2 72 R3 76 R4 76 Score 9
Pos 26 Name RAMESH NAGARKOTI R1 72 R2 76 R3 73 R4 76 Score 9
Pos 29 Name KUNAL BALHARA R1 77 R2 74 R3 69 R4 78 Score 10
Pos 29 Name MANI RAI R1 74 R2 74 R3 73 R4 77 Score 10
Pos 31 Name RUDRESH SHARMA R1 75 R2 70 R3 74 R4 80 Score 11
Pos 31 Name MD MILON AHMED R1 74 R2 68 R3 77 R4 80 Score 11
Pos 33 Name ARSHPREET SINGH THIND R1 74 R2 76 R3 75 R4 75 Score 12
Pos 33 Name TASHI TSERING R1 71 R2 73 R3 80 R4 76 Score 12
Pos 33 Name ANDY SALEM ANDREWS R1 74 R2 71 R3 77 R4 78 Score 12
Pos 36 Name WASIM KHAN R1 75 R2 73 R3 78 R4 75 Score 13
Pos 37 Name BALBIR SINGH VERMA R1 76 R2 71 R3 78 R4 77 Score 14
Pos 37 Name SURYA SHARMA R1 73 R2 78 R3 78 R4 73 Score 14
Pos 37 Name RAJAN THAPA R1 74 R2 77 R3 78 R4 73 Score 14
Pos 37 Name PURNA SHARMA R1 74 R2 75 R3 77 R4 76 Score 14
Pos 41 Name CHITRAJIT KALRA R1 73 R2 77 R3 76 R4 77 Score 15
Pos 41 Name ESHANVIR SINGH R1 75 R2 74 R3 75 R4 79 Score 15
Pos 43 Name DEEPAK NEUPANE R1 76 R2 70 R3 75 R4 83 Score 16
Pos 43 Name JUMMAN R1 74 R2 74 R3 75 R4 81 Score 16
Pos 43 Name SANKAR LAL R1 75 R2 75 R3 79 R4 75 Score 16
Pos 43 Name ARSHDEEP TIWANA R1 71 R2 79 R3 79 R4 75 Score 16
Pos 43 Name RUPAK ACHARYA R1 76 R2 71 R3 78 R4 79 Score 16
Pos 43 Name UMESH NAGARKOTI R1 78 R2 71 R3 77 R4 78 Score 16
Pos 43 Name PASHUPATI SHARMA R1 73 R2 77 R3 80 R4 74 Score 16
Pos 50 Name GURBAAZ P S MANN R1 71 R2 75 R3 84 R4 76 Score 18
Pos 50 Name MINTU BANIK R1 79 R2 70 R3 75 R4 82 Score 18
Pos 52 Name RAMESH ADHIKARI R1 76 R2 71 R3 82 R4 78 Score 19
Pos 52 Name SAMUNDRA GIRI R1 70 R2 81 R3 76 R4 80 Score 19
Pos 54 Name RAMESH KUMAR R1 77 R2 74 R3 76 R4 82 Score 21
Pos 55 Name IKRAMUDDIN SHAH R1 76 R2 75 R3 82 R4 80 Score 25
PGTI DP World Logo