0099

DP World PGTI Qualifying School 2026-27 - First Stage (Pre Qualifying III)

  • Golf Course: Vooty Golf County
  • Venue: Vikarabad, Telangana
  • Prize Money: N/A
  • Start Date: 14-Oct-2026
  • End Date: 15-Oct-2026
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 Score
Par 5 3 4 4 5 4 4 3 4 36 4 3 5 4 3 4 5 4 4 36 72 72
1 RANVIR SINGH PANDHER (A) 5 3 3 4 6 5 3 3 3 35 5 3 4 5 2 3 5 4 4 35 67 70 -7
2 ADITYA BHANDARKAR 4 3 3 3 5 5 4 3 4 34 4 3 4 4 2 3 5 5 4 34 70 68 -6
3 TUTUL ALI 5 4 4 4 5 4 4 4 4 38 4 4 5 3 3 3 4 4 4 34 67 72 -5
4 B G LALITH KUMARA 5 3 4 3 5 4 3 3 5 35 5 2 4 4 3 4 5 3 3 33 71 68 -5
5 HAIDER HUSSAIN 4 3 4 3 4 4 4 4 4 34 3 3 5 4 3 4 6 5 4 37 69 71 -4
6 DILIP M 4 3 4 5 5 4 4 3 4 36 3 3 5 3 3 4 6 5 4 36 68 72 -4
7 ANIRUDH KAMIREDDYPALLI 4 4 4 3 4 4 4 2 4 33 4 3 4 5 2 3 6 4 5 36 71 69 -4
8 ARMAAN THAPAR (A) 4 4 4 5 4 4 3 3 5 36 5 3 4 4 2 2 5 5 4 34 71 70 -3
8 MUHAMMAD NAFIS NAJMIE BIN DARNALIS 6 3 4 4 5 4 4 3 4 37 4 3 5 4 3 3 5 3 3 33 71 70 -3
10 PRANAV MARDIKAR 4 4 4 4 4 4 4 5 4 37 4 3 4 4 4 4 5 5 4 37 67 74 -3
11 KHOKAN MOLLA 5 3 4 3 5 5 4 3 5 37 5 4 4 3 4 2 4 4 3 33 71 70 -3
12 SHUBHAM KUMAR 5 3 4 4 5 5 3 3 4 36 4 4 5 3 3 4 5 4 4 36 70 72 -2
13 SAGAR RAGHUVANSHI 6 2 4 3 5 4 3 3 4 34 4 3 5 4 3 3 5 4 4 35 74 69 -1
14 ADITYAA GARG 4 3 4 3 5 5 3 3 4 34 4 4 5 4 3 5 5 4 4 38 72 72 Par
15 C ARUL 5 3 3 4 6 4 5 2 4 36 4 3 4 4 3 3 5 4 3 33 75 69 Par
15 ANSH JOBANPUTRA (A) 3 3 5 4 4 5 3 4 4 35 4 4 4 4 2 3 5 4 4 34 75 69 Par
17 S MURALI (A) 5 4 4 4 5 3 5 3 5 38 4 3 4 4 3 4 4 5 6 37 70 75 1
18 MAYUR P THAKUR 6 3 3 4 5 4 3 2 5 35 6 3 5 3 3 4 6 4 4 38 72 73 1
19 YUVRAAJBIR SINGH SODHI 5 3 4 4 6 5 4 4 5 40 3 2 5 4 2 3 4 4 3 30 75 70 1
20 AKARSH GOWDA (A) 5 3 4 4 6 4 3 3 4 36 4 3 6 5 3 3 4 4 4 36 73 72 1
20 KARAN VASUDEVA 4 3 4 5 5 5 4 3 4 37 4 4 6 3 2 3 4 5 4 35 73 72 1
22 PRAVIN J PATHARE 4 2 4 4 5 6 3 3 4 35 4 4 4 5 3 3 5 4 3 35 76 70 2
23 PETER CHERIAN 5 3 4 4 5 5 3 3 4 36 4 3 6 5 3 2 4 4 5 36 74 72 2
24 N SHIVA NAGARAJU 5 3 4 4 6 4 4 3 4 37 4 4 4 5 4 4 5 4 4 38 72 75 3
25 P RAJKUMAR 4 3 4 5 4 4 5 2 4 35 5 3 4 4 3 3 5 3 4 34 78 69 3
26 SUSHEEL KUMAR GURLAHOSUR (A) 5 4 6 5 6 4 4 2 5 41 5 3 4 4 3 3 4 5 4 35 71 76 3
26 SOUVIK NAYAK 5 5 3 4 7 4 4 3 4 39 5 3 4 4 4 3 5 4 5 37 71 76 3
28 BITLA NARESH 6 3 4 4 5 4 3 2 5 36 4 3 6 4 4 4 7 3 4 39 73 75 4
29 KUMAR R 5 4 4 4 5 4 4 3 4 37 4 3 5 4 3 3 5 4 4 35 76 72 4
30 RHAASRIKANESH KANAVATHI 6 5 4 4 5 4 4 3 5 40 3 4 5 4 3 3 5 4 4 35 73 75 4
31 SUKHRAJ SINGH GILL 4 6 4 5 5 5 4 3 4 40 5 3 4 4 3 3 6 4 4 36 72 76 4
32 YUAVAN KHUBCHANDANI (A) 4 2 4 3 5 4 3 3 4 32 5 3 7 4 3 4 6 7 4 43 73 75 4
33 PRATIM KUMAR 6 4 4 4 5 5 4 3 4 39 5 4 4 4 3 4 5 4 4 37 72 76 4
34 RILEY KEAGLE 5 4 4 3 8 4 4 3 6 41 4 5 4 4 3 4 5 4 4 37 71 78 5
35 PANKAJ THAKUR 6 4 4 4 5 4 5 3 5 40 3 4 5 3 4 4 4 4 4 35 74 75 5
36 KARTIK MAANDIYA 5 3 3 4 5 5 3 2 4 34 5 4 4 4 3 4 5 4 4 37 78 71 5
37 RUPINDER SINGH GILL 5 3 4 4 6 4 4 3 4 37 6 5 4 4 3 3 6 5 4 40 72 77 5
38 GAUTAM POTDUKHE (A) 6 3 4 3 5 4 4 2 4 35 4 4 5 4 2 2 4 4 4 33 81 68 5
39 RAJU ALI MOLLAH 4 4 3 4 6 4 4 2 5 36 4 3 6 4 2 4 5 3 4 35 78 71 5
40 AARYAVEER KHODA (A) 4 4 4 3 5 4 4 3 4 35 4 4 6 4 3 4 7 5 4 41 73 76 5
41 SK MOHIN 5 2 6 4 5 4 4 2 4 36 4 4 6 5 4 3 7 5 4 42 71 78 5
42 MOHAMMAD RASEL 5 3 4 4 6 4 4 2 4 36 5 4 4 4 4 4 5 4 4 38 75 74 5
43 ARJUN PURI 4 4 4 4 6 5 4 3 5 39 4 4 5 4 2 4 5 4 4 36 74 75 5
43 SURESH C 5 3 4 4 5 5 5 3 3 37 4 4 4 4 5 4 4 4 5 38 75 75 6
45 AHAMAD REHMAN 5 2 4 4 6 5 4 3 4 37 4 2 4 9 3 5 5 4 4 40 74 77 7
46 VILOK V GADWAL 5 3 4 4 5 5 5 3 5 39 5 4 5 4 3 3 6 4 3 37 75 76 7
47 RISHI KUMAR 5 5 3 4 5 5 4 2 5 38 5 3 5 4 2 5 7 4 4 39 74 77 7
47 SUKANTA MONDAL 6 4 4 4 5 5 4 3 5 40 5 3 5 4 3 3 7 4 3 37 74 77 7
49 DEEPAK CHOUHAN 4 4 4 4 5 4 4 4 5 38 4 3 5 8 3 4 5 5 4 41 73 79 8
50 S MANJUNATH 5 5 4 4 6 5 4 3 4 40 4 4 5 3 2 4 8 4 4 38 74 78 8
51 DEEPRAJ CHETIA 4 3 4 4 6 4 4 3 4 36 6 4 4 4 3 4 6 3 4 38 78 74 8
52 KUNAL NAIDU 4 3 4 3 7 6 5 3 4 39 5 3 5 5 3 6 4 3 5 39 74 78 8
53 SAMEER M SHAIKH 6 3 4 3 6 5 5 3 4 39 4 3 5 5 4 3 5 4 8 41 73 80 9
54 NIHAL PAL 6 3 4 4 6 4 4 3 5 39 6 4 4 4 3 4 4 4 4 37 77 76 9
55 SHYAMANTA MANGER (A) 5 4 3 4 5 5 5 3 5 39 5 4 6 4 3 2 4 4 4 36 78 75 9
56 SIDDHARTH SAGAR 4 4 4 4 6 5 4 3 4 38 4 3 5 4 3 4 6 5 4 38 77 76 9
57 TARUN AJAY (A) 5 2 4 4 5 4 4 3 4 35 6 4 5 5 3 3 6 7 4 43 75 78 9
58 NICKE PHILIP CRASTO 6 3 4 4 6 4 4 3 4 38 4 3 6 4 3 5 7 5 4 41 76 79 11
59 L SELVADURAI 5 2 4 4 6 5 4 4 4 38 4 5 5 4 4 4 5 4 4 39 78 77 11
60 MD SAHUN 4 4 3 4 6 4 4 4 5 38 4 4 4 6 4 3 6 4 6 41 76 79 11
61 SHAMIT DAKHANE (A) 4 3 4 4 6 5 4 3 5 38 6 5 5 4 4 4 4 6 6 44 74 82 12
62 MITHIL M G 5 4 4 5 5 4 5 3 4 39 5 4 6 4 3 5 6 5 4 42 75 81 12
63 SIDDHARTH PARUTHI (A) 5 4 4 4 7 5 4 4 3 40 4 3 6 4 4 3 5 5 4 38 78 78 12
64 SANKEERTH NIDADAVOLU (A) 6 4 3 3 5 4 4 3 4 36 4 3 5 4 3 4 6 6 4 39 81 75 12
65 LUCAS VAN DEN ELZEN 5 5 3 6 4 5 4 3 5 40 4 4 5 4 3 4 5 4 4 37 80 77 13
66 RAJVEER SINGH DHILLON 6 5 5 4 7 5 6 2 4 44 5 4 4 7 2 4 5 5 3 39 74 83 13
67 SANTOSHA KP 5 4 4 4 6 6 4 3 5 41 4 5 4 4 3 4 6 5 4 39 78 80 14
68 ALOK BARUA 5 3 4 4 5 5 4 3 4 37 4 5 5 4 3 4 4 4 4 37 84 74 14
69 SHREYAS NK (A) 7 3 4 4 4 5 3 3 4 37 4 3 5 5 2 4 7 4 4 38 85 75 16
70 SUNIL BABURAO GALPHADE 5 4 4 3 7 5 3 3 4 38 5 4 6 4 3 5 6 6 5 44 79 82 17
71 ANKIT PADHI 4 3 3 5 7 5 4 3 4 38 8 5 5 3 3 3 5 6 4 42 81 80 17
72 VENKATESH S 5 3 4 5 6 5 3 3 6 40 6 3 5 5 3 4 6 6 4 42 79 82 17
73 KUMAR M 4 4 4 4 7 6 5 4 5 43 4 3 5 4 2 3 5 5 9 40 79 83 18
74 RAJAN M 6 4 4 3 5 5 4 5 3 39 3 3 6 5 3 4 5 5 6 40 84 79 19
75 SUBHRADIP DAS 5 3 4 5 6 6 4 6 3 42 5 4 7 3 3 3 4 4 5 38 83 80 19
76 ABID 5 4 4 4 6 4 5 3 5 40 6 4 8 4 4 4 7 5 5 47 77 87 20
77 A ALEXANDER 4 4 6 5 5 5 4 2 5 40 5 4 5 5 4 4 6 6 5 44 80 84 20
78 ABHIRAAJ HAJELA 6 5 5 5 6 6 4 3 5 45 4 4 5 5 3 4 7 4 4 40 80 85 21
79 MAHESH YADAV 6 4 5 5 8 5 4 4 4 45 5 3 5 4 3 5 5 5 6 41 80 86 22
80 NAIVAAN UPASAK (A) 7 5 4 4 6 4 5 3 4 42 5 4 8 4 4 4 7 7 5 48 76 90 22
81 R MANJUNATH 6 3 4 5 8 4 5 2 6 43 5 4 6 4 3 4 5 4 7 42 82 85 23
82 RISHI RAGHUVANSHI 6 4 6 3 5 5 5 3 6 43 6 3 6 5 3 5 6 5 6 45 79 88 23
83 ARUN E 5 4 4 4 8 6 5 3 4 43 4 5 5 4 3 4 6 5 7 43 81 86 23
84 AKASH BATHAM 5 5 4 5 8 5 5 2 4 43 6 4 5 4 3 4 8 4 4 42 84 85 25
84 MOHD AZLI ABD AZIZ 5 5 4 4 6 5 4 4 4 41 5 4 7 4 5 4 6 5 4 44 85 85 26
86 KABIR MEHTA (A) 4 4 4 4 6 6 4 4 5 41 6 6 6 5 4 4 6 7 6 50 82 91 29
87 SATISHKUMAR REDDY TIMMAREDDY (A) 5 6 4 7 5 4 5 4 8 48 5 5 5 6 4 8 8 6 4 51 84 99 39
88 R CHANDRA SEKHAR 0 0 75 0 -69
PGTI DP World Logo