DP World PGTI Qualifying School 2026-27 - First Stage (Pre Qualifying I)
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: N/A
- Start Date: 07-Oct-2026
- End Date: 08-Oct-2026
- Tour Format: Stroke Play
| RAMBAGH GOLF CLUB,Jaipur | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:00 | Tee 1 | Player Name ARJUN SINGH CHAUDHRI | Player Name ASHWANI THAKUR | Player Name CHAND BABU | Player Name | |
| Match 2 | Time 07:12 | Tee 1 | Player Name DEVENDRA PATEL | Player Name SAMRIDH SEN | Player Name MICHAEL SMITH | Player Name | |
| Match 3 | Time 07:24 | Tee 1 | Player Name BISHMADPAL SINGH | Player Name SUKHVIR SINGH | Player Name PREM SINGH CHOUDHARY | Player Name | |
| Match 4 | Time 07:36 | Tee 1 | Player Name NIKHIL SHARMA | Player Name JAIVEER | Player Name KARANBIR SINGH LALL | Player Name MOHIT GOTHWAL (A) | |
| Match 5 | Time 07:48 | Tee 1 | Player Name VARUN SAHAY | Player Name VISHAL SINGH | Player Name JATINDER KUMAR | Player Name ROHAN SHROFF | |
| Match 6 | Time 08:00 | Tee 1 | Player Name ARYAMAN RAUTELA | Player Name DEEPAK S PATOLE | Player Name MANOVIRAJ SHEKHAWAT | Player Name ABHIMANYU SINGH (P) | |
| Match 7 | Time 08:12 | Tee 1 | Player Name ABHISHEK KUHARR | Player Name UMANG BASHISTA | Player Name KAMAL KUMAWAT | Player Name ROHAN SINGH RANA (A) | |
| Match 8 | Time 11:08 | Tee 1 | Player Name VINAMRA ANAND (A) | Player Name SAMEER BAIRAGI | Player Name NITESH PATEL | Player Name | |
| Match 9 | Time 11:20 | Tee 1 | Player Name RISHI RAJ SINGH RATHORE | Player Name MANOJ KUMAR | Player Name MAYUR GANESH MISTRY | Player Name KUNAL SINGH (A) | |
| Match 10 | Time 11:32 | Tee 1 | Player Name AJAY BAISOYA | Player Name MD NAWAB | Player Name RANNTEGH SINGH DHILLON (A) | Player Name ANWAR ALLABAKSH SHAIKH | |
| Match 11 | Time 11:44 | Tee 1 | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name SACHIN CHAUHAN (N) | Player Name ZUBIN NIJHAWAN | Player Name RAJESH KUMAR (P) | |
| Match 12 | Time 11:56 | Tee 1 | Player Name WILSON RAJ D MELLO | Player Name SHREYAS YADAV | Player Name MITRAVARDHAN SINGH SHEKHAWAT (A) | Player Name DIVANSHU NAYYAR (A) | |
| Match 13 | Time 12:08 | Tee 1 | Player Name VINOD KUMAR GAGAT | Player Name ABHIMANYU DHARA | Player Name AHSAAS KHANIJAU (A) | Player Name ABHAY MALAWAT (A) | |
| Match 14 | Time 12:20 | Tee 1 | Player Name MUKEEM ALI | Player Name AJIT RAWAT | Player Name SUMEET CHOUDHARY | Player Name JEESHAN | |
| Match 16 | Time 07:00 | Tee 10 | Player Name DILROOP SINGH KAIRON | Player Name SUMIT JAISWAL | Player Name VIJAY NINAMA | Player Name | |
| Match 17 | Time 07:12 | Tee 10 | Player Name BHANU PRATAP SINGH | Player Name REEHAN ARORA (A) | Player Name SHEIKH ABBAS ALI | Player Name NAUBAT RAM | |
| Match 18 | Time 07:24 | Tee 10 | Player Name IMRAN ALI MOLLAH | Player Name SAMARPRATAP SINGH SANDHU | Player Name KRISH ROLANIA (A) | Player Name SAHIL KUMAR SINGH (A) | |
| Match 19 | Time 07:36 | Tee 10 | Player Name GIRRAJ SINGH KHADKA | Player Name AMIT KUMAR (P) | Player Name RAJA BABU ALI | Player Name ROSHAN CHETRI (A) | |
| Match 20 | Time 07:48 | Tee 10 | Player Name UDAYJIT BHALOTIA | Player Name VISHAVJEET SINGH (A) | Player Name MOHINDER SINGH | Player Name PARTH RAMAN SOOD (A) | |
| Match 21 | Time 08:00 | Tee 10 | Player Name JAY PANDYA | Player Name YADVINDER SINGH | Player Name VIBHU TYAGI (A) | Player Name SHAURYA SINGH | |
| Match 22 | Time 08:12 | Tee 10 | Player Name AKRAM ALI MOLLAH | Player Name BALJEET SINGH KAHLON | Player Name SANJAY MANDAL | Player Name BIKASH DAS | |
| Match 24 | Time 11:20 | Tee 10 | Player Name MANSUKH SANDHU | Player Name KRISHNA VERMA | Player Name YASH SUHAG (A) | Player Name | |
| Match 25 | Time 11:32 | Tee 10 | Player Name VICTOR HANS | Player Name DEEPIN SINGH | Player Name BRIJESH KUMAR (L) | Player Name | |
| Match 26 | Time 11:44 | Tee 10 | Player Name KPS SEKHON | Player Name SANJAY SINGH | Player Name SHAKTI SINGH (A) | Player Name | |
| Match 27 | Time 11:56 | Tee 10 | Player Name SACHIN CHOUHAN | Player Name KABIR SINGH DHALIWAL | Player Name HIMANSHU PAL SINGH JADON | Player Name MAYANK OBEROI | |
| Match 28 | Time 12:08 | Tee 10 | Player Name TINKU BADLIYA | Player Name ABHYUDAYA RAWAT | Player Name BASUDEV BHOKTA | Player Name DINESH KUMAR MISHRA | |
| Match 29 | Time 12:20 | Tee 10 | Player Name SIDDHARTH SEMWAL | Player Name ARINDAM SUDAN | Player Name AARAV GANGULY (A) | Player Name AKASH KUMAR (A) | |
| Match 30 | Time 12:32 | Tee 10 | Player Name CHAKSH BAINS | Player Name LAKSHYA RAJ POONIA | Player Name BISHWAM GHOSH | Player Name ROHAN KOCHHAR | |
| Match 31 | Time 12:44 | Tee 10 | Player Name SENTHIL KUMAR | Player Name RANSHER SINGH RANDHAWA | Player Name DEEYON SIAN PAO (A) | Player Name MANRAJ SINGH DEOL (A) | |
updated at 08-10-2026 17:38:27