Telangana Open 2026
- Golf Course: Vooty Golf County
- Venue: Telangana
- Prize Money: INR 1 Crore
- Start Date: 25-Aug-2026
- End Date: 28-Aug-2026
- Tour Format: Stroke Play
| VOOTY GOLF COUNTYT,Telangana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name MITHUN PERERA | Player Name |
| Match 2 | Time 08:11 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name MD AKBAR HOSSAIN | Player Name LAKSHYA NAGAR |
| Match 3 | Time 08:22 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name MANJOT SINGH | Player Name KUSHAL SINGH |
| Match 4 | Time 08:33 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name PRITISH SINGH KARAYAT | Player Name YUVRAJ SINGH |
| Match 5 | Time 08:44 | Tee 1 | Player Name VISHESH SHARMA | Player Name KOICHIRO ISHIKA | Player Name SHIVENDRA SINGH SISODIA |
| Match 6 | Time 08:55 | Tee 1 | Player Name AMARDEEP MALIK | Player Name DHRUV SHEORAN | Player Name JOSHUA SEALE |
| Match 7 | Time 09:06 | Tee 1 | Player Name MANU GANDAS | Player Name SUBASH TAMANG | Player Name AKSHAY SHARMA |
| Match 8 | Time 09:17 | Tee 1 | Player Name VEER AHLAWAT | Player Name ARJUN SHARMA | Player Name HONEY BAISOYA |
| Match 9 | Time 09:28 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name RASHID KHAN | Player Name ANGAD CHEEMA |
| Match 10 | Time 08:05 | Tee 10 | Player Name MOHD AZHAR | Player Name GAURAV PRATAP SINGH | Player Name SHAMIM KHAN |
| Match 11 | Time 08:16 | Tee 10 | Player Name ABHINAV LOHAN | Player Name SAPTAK TALWAR | Player Name UMED KUMAR |
| Match 12 | Time 08:27 | Tee 10 | Player Name PAWAN VERMA | Player Name STEPAN DANEK | Player Name BRIJESH KUMAR |
| Match 13 | Time 08:38 | Tee 10 | Player Name HARSH GANGWAR | Player Name HIMMAT SINGH RAI | Player Name SHUBHAM JAGLAN |
| Match 14 | Time 08:49 | Tee 10 | Player Name DECLAN KENNY | Player Name VIKRANT CHOPRA | Player Name VASU SEHGAL |
| Match 15 | Time 09:00 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name KARAN VERMA | Player Name BRASHWARPAL SINGH |
| Match 16 | Time 09:11 | Tee 10 | Player Name N THANGARAJA | Player Name ANSHUL KABTHIYAL | Player Name MANISH THAKRAN |
| Match 17 | Time 09:22 | Tee 10 | Player Name AARON ROCKEY | Player Name SUKHRAJ SINGH GILL | Player Name ANIRUDH KAMIREDDYPALLI |
updated at 28-08-2026 14:47:42