008w

J&K Open 2026

  • Golf Course: Royal Springs Golf Course
  • Venue: Sri Nagar, J&K
  • Prize Money: INR 1 Crore
  • Start Date: 04-Aug-2026
  • End Date: 07-Aug-2026
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name KHALIN H JOSHI R1 63 R2 66 R3 65 R4 66 Score -24
Pos 2 Name RASHID KHAN R1 68 R2 68 R3 64 R4 69 Score -15
Pos 3 Name SHUBHAM JAGLAN R1 70 R2 68 R3 66 R4 66 Score -14
Pos 4 Name AJEETESH SANDHU R1 65 R2 72 R3 65 R4 70 Score -12
Pos 5 Name RAHIL GANGJEE R1 73 R2 67 R3 66 R4 69 Score -9
Pos 5 Name ANGAD CHEEMA R1 68 R2 68 R3 68 R4 71 Score -9
Pos 5 Name SAPTAK TALWAR R1 69 R2 71 R3 65 R4 70 Score -9
Pos 8 Name KSHITIJ NAVEED KAUL R1 70 R2 69 R3 66 R4 71 Score -8
Pos 9 Name STEPAN DANEK R1 68 R2 69 R3 70 R4 70 Score -7
Pos 9 Name DIVYANSHU BAJAJ R1 68 R2 71 R3 73 R4 65 Score -7
Pos 9 Name SHAURYA BHATTACHARYA R1 69 R2 70 R3 70 R4 68 Score -7
Pos 12 Name MANOJ S R1 70 R2 72 R3 68 R4 68 Score -6
Pos 12 Name JOSHUA SEALE R1 69 R2 68 R3 73 R4 68 Score -6
Pos 12 Name KARTIK SINGH R1 72 R2 70 R3 69 R4 67 Score -6
Pos 12 Name ARJUN SHARMA R1 69 R2 72 R3 69 R4 68 Score -6
Pos 12 Name MD AKBAR HOSSAIN R1 69 R2 69 R3 69 R4 71 Score -6
Pos 12 Name DIVYANSH DUBEY R1 70 R2 71 R3 69 R4 68 Score -6
Pos 18 Name JAIRAJ SINGH SANDHU R1 71 R2 71 R3 68 R4 69 Score -5
Pos 18 Name JAMAL HOSSAIN R1 73 R2 68 R3 70 R4 68 Score -5
Pos 18 Name PRITISH SINGH KARAYAT R1 74 R2 68 R3 67 R4 70 Score -5
Pos 21 Name KOICHIRO ISHIKA R1 70 R2 69 R3 71 R4 70 Score -4
Pos 21 Name AMARDEEP MALIK R1 71 R2 68 R3 69 R4 72 Score -4
Pos 23 Name CHIKKARANGAPPA S R1 71 R2 72 R3 70 R4 68 Score -3
Pos 23 Name MANI RAM R1 71 R2 68 R3 71 R4 71 Score -3
Pos 23 Name UMED KUMAR R1 72 R2 66 R3 70 R4 73 Score -3
Pos 26 Name ADITYA RAJ SINGH CHAHAL R1 69 R2 71 R3 70 R4 72 Score -2
Pos 26 Name GAURAV PRATAP SINGH R1 68 R2 69 R3 70 R4 75 Score -2
Pos 26 Name HARMAN SACHDEVA R1 65 R2 73 R3 69 R4 75 Score -2
Pos 29 Name YUVRAJ SINGH R1 71 R2 72 R3 73 R4 67 Score -1
Pos 29 Name BRIJESH KUMAR R1 69 R2 74 R3 67 R4 73 Score -1
Pos 29 Name SANJEEV KUMAR (L) R1 69 R2 69 R3 73 R4 72 Score -1
Pos 29 Name OM PRAKASH CHOUHAN R1 70 R2 69 R3 68 R4 76 Score -1
Pos 29 Name BADAL HOSSAIN R1 70 R2 73 R3 71 R4 69 Score -1
Pos 29 Name MOHD AZHAR R1 71 R2 67 R3 71 R4 74 Score -1
Pos 29 Name AARON ROCKEY R1 69 R2 71 R3 70 R4 73 Score -1
Pos 29 Name ROHIT BAISOYA R1 73 R2 70 R3 69 R4 71 Score -1
Pos 37 Name VASU SEHGAL R1 70 R2 71 R3 67 R4 76 Score Par
Pos 37 Name ABHINAV LOHAN R1 70 R2 68 R3 74 R4 72 Score Par
Pos 39 Name ANANT SINGH AHLAWAT R1 74 R2 69 R3 74 R4 68 Score 1
Pos 39 Name AKSHAY NERANJEN R1 69 R2 72 R3 74 R4 70 Score 1
Pos 41 Name KUSHAL SINGH R1 71 R2 69 R3 77 R4 69 Score 2
Pos 41 Name ANSHUL KABTHIYAL R1 69 R2 73 R3 75 R4 69 Score 2
Pos 43 Name MARI MUTHU R R1 70 R2 68 R3 80 R4 69 Score 3
Pos 43 Name VISHAV PRATAP SINGH GILL R1 69 R2 73 R3 70 R4 75 Score 3
Pos 45 Name AKSHAY SHARMA R1 72 R2 70 R3 73 R4 73 Score 4
Pos 45 Name DIVESH RANA R1 71 R2 72 R3 70 R4 75 Score 4
Pos 47 Name RISHI KUMAR R1 71 R2 72 R3 73 R4 73 Score 5
Pos 47 Name PRAKHAR ASAWA R1 72 R2 70 R3 74 R4 73 Score 5
Pos 49 Name RAJESH KUMAR GAUTAM R1 73 R2 69 R3 78 R4 74 Score 10
Pos 50 Name MANU GANDAS R1 69 R2 74 R3 75 R4 0 Score WD
PGTI DP World Logo