DP World PGTI NexGen - Varanasi 2026
- Golf Course: BLW Greens
- Venue: VARANASI
- Prize Money: 25,00,000
- Start Date: 16-Jun-2026
- End Date: 18-Jun-2026
- Tour Format: Stroke Play
| BLW GOLF COURSE,VARANASI | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 5 | Time 06:30 | Tee 1 | Player Name FEROZ ALI MOLLAH | Player Name AMRIT LAL | Player Name RANSHER SINGH RANDHAWA | Player Name SANTOSH KUMAR | |
| Match 14 | Time 11:30 | Tee 1 | Player Name PAWAN VERMA | Player Name MUKEEM ALI | Player Name GULFAM PAPPAN | Player Name TUTUL ALI | |
| Match 6 | Time 06:30 | Tee 2 | Player Name MAYUR P THAKUR | Player Name KRISHNA VERMA | Player Name JOYSURJO DEY | Player Name AJIT RAWAT | |
| Match 15 | Time 11:30 | Tee 2 | Player Name DHRUV SURI | Player Name RAJESH KUMAR (P) | Player Name IMAMUL HAQUE | Player Name AMIT KUMAR (P) | |
| Match 7 | Time 06:30 | Tee 3 | Player Name PAWAN KUMAR | Player Name IRFAN ALI MOLLAH | Player Name RISHI KUMAR | Player Name VICTOR HANS | |
| Match 16 | Time 11:30 | Tee 3 | Player Name DIVESH RANA | Player Name MD MUAJ | Player Name MITHIL M G | Player Name NIKHIL SHARMA | |
| Match 8 | Time 06:30 | Tee 4 | Player Name VARUN MUTHAPPA | Player Name SUMEET CHOUDHARY | Player Name SACHIN CHAUHAN (N) | Player Name JAIVEER | |
| Match 17 | Time 11:30 | Tee 4 | Player Name DIPANKAR KAUSHAL | Player Name YASH CHAUDHARY | Player Name MOHD WAZIR | Player Name SAURAV RATHI | |
| Match 9 | Time 06:30 | Tee 5 | Player Name VISHAV PRATAP SINGH GILL | Player Name SAMARPRATAP SINGH SANDHU | Player Name DEEPAK CHOUHAN | Player Name MANOVIRAJ SHEKHAWAT | |
| Match 18 | Time 11:30 | Tee 5 | Player Name RAJESH KUMAR GAUTAM | Player Name HEMANT YADAV | Player Name ROHIT NARWAL | Player Name SUNNY SINGH | |
| Match 4 | Time 06:30 | Tee 6 | Player Name ROHIT BAISOYA | Player Name MD NAWAB | Player Name TINKU BADLIYA | Player Name MANSUKH SANDHU | |
| Match 13 | Time 11:30 | Tee 6 | Player Name RAJU ALI MOLLAH | Player Name SHUBHAM KUMAR | Player Name BISHMADPAL SINGH | Player Name SNLG VARAM RAJU | |
| Match 3 | Time 06:30 | Tee 7 | Player Name AJAY BAISOYA | Player Name IMRAN ALI MOLLAH | Player Name PANKAJ MAANDIYA | Player Name AYAAN GUPTA | |
| Match 12 | Time 11:30 | Tee 7 | Player Name LAKSHYA NAGAR | Player Name VIKRAM RANA | Player Name BIPIN MUKHIYA | Player Name WASIM KHAN | |
| Match 2 | Time 06:30 | Tee 8 | Player Name RISHI RAJ SINGH RATHORE | Player Name VIPIN RAGHUVANSHI | Player Name SOUVIK NAYAK | Player Name P RAJKUMAR | |
| Match 11 | Time 11:30 | Tee 8 | Player Name AKSHAY NERANJEN | Player Name RAUNIL KUKAR | Player Name GIRRAJ SINGH KHADKA | Player Name CHETAN BAISOYA | |
| Match 1 | Time 06:30 | Tee 9 | Player Name SUNIT CHOWRASIA | Player Name ABHISHEK KUMAR | Player Name VINAY KUMAR YADAV | Player Name ARJUNVEER SHISHIR | |
| Match 10 | Time 11:30 | Tee 9 | Player Name SANJAY KUMAR | Player Name AKRAM ALI MOLLAH | Player Name PRATIM KUMAR | Player Name ROHIT BOKEN | |
updated at 17-06-2026 04:58:43