Andhra Open Golf Championship 2026
- Golf Course: East Point Golf Club
- Venue: Visakhapatnam
- Prize Money: INR 1 Crore
- Start Date: 07-Apr-2026
- End Date: 10-Apr-2026
- Tour Format: Stroke Play
| EAST POINT GOLF CLUB,Visakhapatnam | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:30 | Tee 1 | Player Name PRITISH SINGH KARAYAT | Player Name N THANGARAJA | Player Name |
| Match 2 | Time 06:41 | Tee 1 | Player Name RAVI KUMAR | Player Name JUJHAR SINGH | Player Name |
| Match 3 | Time 06:52 | Tee 1 | Player Name HONEY BAISOYA | Player Name VEER AHLAWAT | Player Name ARYAMAN ADITYA MOHAN |
| Match 4 | Time 07:03 | Tee 1 | Player Name SAURAV RATHI | Player Name SYDNEY JOSEPH WEMBA | Player Name CHIKKARANGAPPA S |
| Match 5 | Time 07:14 | Tee 1 | Player Name ABHINAV LOHAN | Player Name OM PRAKASH CHOUHAN | Player Name AKSHAY SHARMA |
| Match 6 | Time 07:25 | Tee 1 | Player Name DHRUV SHEORAN | Player Name MOHD AZHAR | Player Name ANGAD CHEEMA |
| Match 7 | Time 07:36 | Tee 1 | Player Name MANJOT SINGH | Player Name BRASHWARPAL SINGH | Player Name AJEETESH SANDHU |
| Match 8 | Time 07:47 | Tee 1 | Player Name SAPTAK TALWAR | Player Name VIRAJ MADAPPA | Player Name ARJUN SHARMA |
| Match 9 | Time 07:58 | Tee 1 | Player Name YASH MAJMUDAR | Player Name RASHID KHAN | Player Name KHALIN H JOSHI |
| Match 10 | Time 06:35 | Tee 10 | Player Name HIMMAT SINGH RAI | Player Name STEPAN DANEK | Player Name KSHITIJ NAVEED KAUL |
| Match 11 | Time 06:46 | Tee 10 | Player Name DHRUV SURI | Player Name BIPIN MUKHIYA | Player Name SHUBHAM JAGLAN |
| Match 12 | Time 06:57 | Tee 10 | Player Name ARJUN PRASAD | Player Name TUTUL ALI | Player Name KARTIK SINGH |
| Match 13 | Time 07:08 | Tee 10 | Player Name SUBASH TAMANG | Player Name SHAMIM KHAN | Player Name MITHUN PERERA |
| Match 14 | Time 07:19 | Tee 10 | Player Name KRISH PATEL | Player Name BRIJESH KUMAR | Player Name HARMAN SACHDEVA |
| Match 15 | Time 07:30 | Tee 10 | Player Name MARI MUTHU R | Player Name SUNIT CHOWRASIA | Player Name BADAL HOSSAIN |
| Match 16 | Time 07:41 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name AARON ROCKEY | Player Name ROHIT BAISOYA |
| Match 17 | Time 07:52 | Tee 10 | Player Name JOYSURJO DEY | Player Name MANISH THAKRAN | Player Name MAHIR RAKHRA |
| Match 18 | Time 08:03 | Tee 10 | Player Name KUSHAL SINGH | Player Name YUVRAJ SINGH | Player Name SOUVIK NAYAK |
updated at 10-04-2026 13:09:39