0007

LG MASTERS OF PGTI

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: Rs 1 Crore
  • Start Date: 15-Dec-2010
  • End Date: 18-Dec-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 SANJAY KUMAR 4 4 4 4 3 4 4 5 5 37 4 4 3 4 5 4 5 2 5 36 66 71 70 73 -8
2 SHAMIM KHAN 5 4 4 4 2 4 3 5 6 37 5 4 3 4 5 5 4 3 4 37 73 65 71 74 -5
3 MUKESH KUMAR 3 4 4 3 3 4 3 5 4 33 4 4 3 4 4 4 5 3 4 35 75 70 70 68 -5
4 MANAV JAINI 5 4 4 4 2 4 3 5 4 35 5 4 4 4 5 4 4 3 4 37 68 72 72 72 -4
5 RAJU ALI MOLLAH 5 5 4 4 3 4 3 5 5 38 4 4 4 4 5 4 4 2 5 36 70 72 68 74 -4
6 DIGVIJAY SINGH 4 4 4 4 4 4 3 5 5 37 4 4 4 4 6 4 5 3 6 40 69 71 73 77 2
7 VIJAY KUMAR 4 4 5 3 2 4 4 4 4 34 4 3 4 6 6 3 4 3 5 38 73 73 73 72 3
8 ASHOK KUMAR 5 4 3 5 3 4 3 4 4 35 4 3 3 5 6 4 4 4 5 38 67 77 74 73 3
9 OM PRAKASH CHOUHAN 5 4 4 4 3 4 3 4 7 38 6 4 3 3 4 4 5 3 4 36 74 72 72 74 4
9 SANDEEP SYAL 5 4 5 4 2 4 4 5 5 38 3 4 3 4 5 4 4 4 5 36 72 78 68 74 4
9 AJEETESH SANDHU 5 4 4 4 3 4 4 5 5 38 5 4 3 3 5 4 4 3 5 36 69 75 75 74 5
12 R MURTHY 5 5 5 4 2 4 3 5 4 37 4 4 4 4 5 4 4 3 6 38 75 72 71 75 5
13 FEROZ ALI MOLLAH 5 4 3 4 3 4 3 5 4 35 4 4 3 4 5 4 4 3 5 36 74 76 73 71 6
14 SUJJAN SINGH 7 4 5 4 3 5 3 4 5 40 4 3 3 4 6 4 4 3 5 36 70 78 70 76 6
15 ALI SHER 5 4 5 4 2 4 3 4 6 37 4 4 3 4 7 4 4 3 4 37 76 75 70 74 7
16 JAMAL HOSSAIN 5 4 4 4 3 6 3 5 4 38 5 4 4 4 4 4 5 5 5 40 79 70 71 78 10
17 ANURA ROHANA 6 4 4 4 3 4 3 8 4 40 3 4 3 4 6 5 4 3 7 39 74 74 72 79 11
18 HARMEET KAHLON 5 5 3 5 3 4 4 5 5 39 4 4 4 4 6 4 4 3 5 38 77 76 69 77 11
19 RAJ RANDHAWA 4 4 4 5 4 4 4 4 5 38 4 4 4 5 5 4 4 3 5 38 74 75 74 76 11
20 GULFAM PAPPAN 4 4 4 4 3 4 3 4 5 35 4 4 4 4 6 5 5 3 5 40 75 73 76 75 11
21 MANDEO SINGH PATHANIA 4 5 4 6 4 4 4 5 3 39 5 5 3 4 5 4 4 4 5 39 75 76 71 78 12
22 SHAURYA SINGH 4 5 4 4 3 5 3 6 6 40 4 4 3 4 5 4 5 3 5 37 74 77 72 77 12
23 YUSUF ALI 5 4 4 5 3 4 3 5 3 36 5 4 7 4 5 4 4 2 5 40 73 77 74 76 12
24 RANDHIR SINGH GHOTRA 5 5 5 4 3 4 3 4 5 38 4 4 3 4 7 4 4 4 5 39 73 75 76 77 13
24 RANJIT SINGH (RATHORE) 6 4 3 4 3 4 4 4 4 36 7 4 3 5 5 4 4 3 6 41 74 75 75 77 13
26 MD ISLAM 4 4 4 5 4 6 4 4 5 40 5 4 3 4 5 4 4 2 5 36 79 71 75 76 13
27 VIVEK BHANDARI 8 5 5 4 3 4 4 5 5 43 5 4 3 4 5 4 4 3 5 37 68 79 74 80 13
28 TORAN BIKRAM SHAHI 5 5 5 5 4 4 3 6 6 43 4 3 3 3 5 6 4 3 7 38 70 75 77 81 15
29 AMARDEEP MALIK 4 3 3 4 4 5 3 5 5 36 4 4 5 6 5 3 4 3 4 38 70 82 77 74 15
30 GURKI SHERGILL 5 3 3 5 3 4 3 5 4 35 5 4 3 4 5 7 4 3 5 40 75 75 79 75 16
31 GAURAV GHEI 5 4 5 4 3 4 4 6 4 39 6 4 5 4 5 5 4 3 6 42 72 75 76 81 16
32 RAFICK ALI MOLLAH 5 4 4 4 4 3 2 5 4 35 5 5 3 4 5 4 5 3 6 40 78 75 77 75 17
33 NABIN MANDAL 4 5 4 4 3 4 3 4 4 35 4 4 4 4 5 5 6 3 6 41 76 79 74 76 17
34 VISHAL SINGH 5 4 4 4 3 4 3 4 5 36 4 4 3 4 5 5 4 4 5 38 80 78 75 74 19
35 ANTHONY PAUL CHOAT 6 4 6 5 4 5 5 5 6 46 5 4 2 6 4 4 4 5 4 38 76 77 70 84 19
36 KARANJIT SINGH SANDHU 5 5 4 5 4 5 3 5 4 40 4 5 3 4 5 4 5 3 6 39 74 77 77 79 19
37 NAVTEZ SINGH (A) 5 3 4 4 3 4 4 6 5 38 4 4 4 4 6 4 5 3 6 40 79 76 75 78 20
38 ANIRUDH GOYAL 7 5 5 7 3 3 3 5 3 41 4 6 4 4 5 3 5 3 5 39 72 75 81 80 20
39 SHEERAZ KALRA 4 6 5 5 3 6 3 5 6 43 6 4 3 4 6 4 4 2 5 38 79 72 78 81 22
40 RUDRESH SHARMA 6 3 5 7 4 4 3 6 5 43 5 5 5 5 5 4 4 3 5 41 80 76 71 84 23
41 R SRINIVAS 5 4 5 4 3 7 4 5 5 42 4 4 3 7 5 4 6 7 5 45 73 78 74 87 24
42 GAURAV PRATAP SINGH 4 4 4 4 2 5 3 5 4 35 4 4 3 4 8 5 4 7 3 42 74 80 81 77 24
43 VIKRANT CHOPRA 5 4 4 4 3 5 3 5 4 37 3 5 3 6 5 6 6 3 7 44 76 82 74 81 25
43 ARSHDEEP TIWANA 6 4 6 4 2 5 3 5 5 40 7 4 3 4 6 4 4 3 6 41 77 75 84 81 29
PGTI DP World Logo