DP World Players Championship 2026
- Golf Course: Qutab Golf Course
- Venue: New Delhi
- Prize Money: INR 1.5 Crore
- Start Date: 10-Feb-2026
- End Date: 13-Feb-2026
- Tour Format: Stroke Play
| QUTAB GOLF COURSE,New Delhi | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name DOMINIC PICCIRILLO | Player Name KOICHIRO SATO | Player Name K PRABAGARAN |
| Match 2 | Time 07:40 | Tee 1 | Player Name VASU SEHGAL | Player Name SHIVENDRA SINGH SISODIA | Player Name VISHESH SHARMA |
| Match 3 | Time 07:50 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name ANGAD CHEEMA | Player Name MARI MUTHU R |
| Match 4 | Time 08:00 | Tee 1 | Player Name MARVIN KIBIRIGE | Player Name PAWAN VERMA | Player Name N THANGARAJA |
| Match 5 | Time 08:10 | Tee 1 | Player Name BADAL HOSSAIN | Player Name AKSHAY SHARMA | Player Name MOHD AZHAR |
| Match 6 | Time 08:20 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name ARYAMAN ADITYA MOHAN | Player Name KUSHAL SINGH |
| Match 7 | Time 08:30 | Tee 1 | Player Name ANSHUL PATEL | Player Name DHRUV SHEORAN | Player Name MANOJ S |
| Match 8 | Time 08:40 | Tee 1 | Player Name MANU GANDAS | Player Name AMARDEEP MALIK | Player Name ARJUN PRASAD |
| Match 9 | Time 08:50 | Tee 1 | Player Name JHARED HACK | Player Name VEER AHLAWAT | Player Name TAPENDRA GHAI |
| Match 10 | Time 09:00 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name JAMAL HOSSAIN | Player Name HONEY BAISOYA |
| Match 11 | Time 07:30 | Tee 10 | Player Name SAWAI HAMENDRA SINGH BHATI | Player Name OM PRAKASH CHOUHAN | Player Name |
| Match 12 | Time 07:40 | Tee 10 | Player Name SHUBHAM JAGLAN | Player Name BIKRAMJIT SINGH SANDHU | Player Name MANISH THAKRAN |
| Match 13 | Time 07:50 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name ROHAN DHOLE PATIL | Player Name HEMANT YADAV |
| Match 14 | Time 08:00 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name AJEETESH SANDHU | Player Name ABHINAV LOHAN |
| Match 15 | Time 08:10 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name STEPAN DANEK | Player Name SANJEEV KUMAR (L) |
| Match 16 | Time 08:20 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name BRASHWARPAL SINGH | Player Name MITHUN PERERA |
| Match 17 | Time 08:30 | Tee 10 | Player Name ARJUN SHARMA | Player Name GAURAV PRATAP SINGH | Player Name RAJESH KUMAR GAUTAM |
| Match 18 | Time 08:40 | Tee 10 | Player Name DECLAN KENNY | Player Name KARAN PRATAP SINGH | Player Name MANAV BAIS |
| Match 19 | Time 08:50 | Tee 10 | Player Name KARAN VERMA | Player Name ANANT SINGH AHLAWAT | Player Name VISHAV PRATAP SINGH GILL |
updated at 13-02-2026 14:02:02