PGTI Qualifying School 2026 - Final Stage
- Golf Course: Kensville Golf and Country Club
- Venue: Ahmedabad
- Prize Money: INR 10 Lacs
- Start Date: 27-Jan-2026
- End Date: 30-Jan-2026
- Tour Format: Stroke Play
| KENSVILLE GOLF & COUNTRY CLUB,Ahmedabad | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:20 | Tee 1 | Player Name SIDDHARTH SEMWAL | Player Name MANAV BAIS | Player Name SUKHRAJ SINGH GILL |
| Match 2 | Time 07:30 | Tee 1 | Player Name VISHAV PRATAP SINGH GILL | Player Name AMRIT LAL | Player Name AKSHAY NERANJEN |
| Match 3 | Time 07:40 | Tee 1 | Player Name BIPIN MUKHIYA | Player Name JAIVEER | Player Name VIJITHA BANDARA |
| Match 4 | Time 07:50 | Tee 1 | Player Name ANSHUL PATEL | Player Name RAJA B R | Player Name JOYSURJO DEY |
| Match 5 | Time 08:00 | Tee 1 | Player Name RAM PAL | Player Name MITHIL M G | Player Name SAGAR RAGHUVANSHI |
| Match 6 | Time 08:10 | Tee 1 | Player Name DILIP M | Player Name SHAURYA SHARMA | Player Name VIKRANT CHOPRA |
| Match 7 | Time 08:20 | Tee 1 | Player Name YASH MAJMUDAR | Player Name KOICHIRO SATO | Player Name ADITYA BHANDARKAR |
| Match 8 | Time 11:00 | Tee 1 | Player Name RAJESH KUMAR GAUTAM | Player Name AJAY BAISOYA | Player Name MAYUR P THAKUR |
| Match 9 | Time 11:10 | Tee 1 | Player Name DHRUV SURI | Player Name ROHIT NARWAL | Player Name HIMMAT SINGH RAI |
| Match 10 | Time 11:20 | Tee 1 | Player Name TAIGA TANAKA | Player Name PRITISH SINGH KARAYAT | Player Name HARMAN SACHDEVA |
| Match 11 | Time 11:30 | Tee 1 | Player Name KARAN VERMA | Player Name KOICHIRO ISHIKA | Player Name VINAY KUMAR YADAV |
| Match 12 | Time 11:40 | Tee 1 | Player Name MARVIN KIBIRIGE | Player Name SYDNEY JOSEPH WEMBA | Player Name PANKAJ MAANDIYA |
| Match 13 | Time 11:50 | Tee 1 | Player Name SAWAI HAMENDRA SINGH BHATI | Player Name ROHIT BAISOYA | Player Name KARTIK SINGH |
| Match 14 | Time 12:00 | Tee 1 | Player Name JUJHAR SINGH | Player Name JHARED HACK | Player Name SHUBHAM JAGLAN |
| Match 15 | Time 07:20 | Tee 10 | Player Name MUHAMMAD NAFIS NAJMIE BIN DARNALIS | Player Name VICTOR HANS | Player Name |
| Match 16 | Time 07:30 | Tee 10 | Player Name DECLAN KENNY | Player Name ADITYA RAJ SINGH CHAHAL | Player Name |
| Match 17 | Time 07:40 | Tee 10 | Player Name CHALITHA PUSHPIKA | Player Name SURAJ JOSHI | Player Name HEMANT YADAV |
| Match 18 | Time 07:50 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name DEEPAK CHOUHAN | Player Name DANISH VERMA (A) |
| Match 19 | Time 08:00 | Tee 10 | Player Name AARON ROCKEY | Player Name YASH CHAUDHARY | Player Name ARJUNVEER SHISHIR |
| Match 20 | Time 08:10 | Tee 10 | Player Name PAWAN KUMAR | Player Name DOMINIC PICCIRILLO | Player Name AMIT KUMAR (A) |
| Match 21 | Time 08:20 | Tee 10 | Player Name DHRUV BOPANNA | Player Name PAWAN VERMA | Player Name JAASH PAREKH |
| Match 22 | Time 11:00 | Tee 10 | Player Name IRFAN ALI MOLLAH | Player Name AYAAN GUPTA | Player Name MD MUAJ |
| Match 23 | Time 11:10 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name ARINDAM SUDAN | Player Name SUKRA BAHADUR RAI |
| Match 24 | Time 11:20 | Tee 10 | Player Name WASIM KHAN | Player Name GURKI SHERGILL | Player Name ANIKET SAWANT |
| Match 25 | Time 11:30 | Tee 10 | Player Name SOUVIK NAYAK | Player Name MAHIR RAKHRA | Player Name PRANAV KAUL |
| Match 26 | Time 11:40 | Tee 10 | Player Name SUDIPTA DAS | Player Name MUKEEM ALI | Player Name ISHAAN CHAWHAN |
| Match 27 | Time 11:50 | Tee 10 | Player Name RISHI KUMAR | Player Name MANSUKH SANDHU | Player Name SAMARPRATAP SINGH SANDHU |
| Match 28 | Time 12:00 | Tee 10 | Player Name AKRAM ALI MOLLAH | Player Name JAY PANDYA | Player Name SHLOK MANISH DABIR (A) |
updated at 30-01-2026 17:27:44