008b

PGTI Qualifying School 2026 - First Stage (Pre Qualifying II)

  • Golf Course: Kensville Golf and Country Club
  • Venue: Ahmedabad
  • Prize Money: N/A
  • Start Date: 20-Jan-2026
  • End Date: 21-Jan-2026
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 Score
Par 4 4 4 4 3 5 4 3 5 36 4 3 4 4 5 4 3 5 4 36 72 72
1 PRITISH SINGH KARAYAT 4 4 4 4 3 4 4 3 5 35 4 3 4 4 4 3 3 6 3 34 65 69 -10
2 MAHIR RAKHRA 3 4 4 4 3 3 5 3 5 34 4 2 4 4 4 4 2 5 4 33 73 67 -4
3 GURKI SHERGILL 3 4 4 4 4 4 4 4 4 35 3 3 4 5 5 5 3 4 4 36 70 71 -3
4 KARAN VASUDEVA 4 4 5 4 4 4 4 3 5 37 4 3 4 3 4 3 4 7 4 36 71 73 Par
4 ARJUN BHATI 5 4 4 4 3 5 5 3 5 38 3 3 3 6 5 4 2 5 4 35 71 73 Par
6 ARINDAM SUDAN 4 4 4 4 3 5 5 3 6 38 4 2 5 4 5 4 3 5 4 36 70 74 Par
7 JAASH PAREKH 3 4 4 4 4 5 4 3 5 36 4 3 4 3 5 3 3 5 5 35 73 71 Par
8 SIDDHARTH SEMWAL 3 4 4 4 4 5 4 3 4 35 4 3 5 4 4 4 3 6 4 37 72 72 Par
8 AMIT KUMAR (A) 5 3 3 5 2 4 5 3 5 35 4 3 4 4 6 3 4 5 4 37 73 72 1
10 ISHAAN CHAWHAN 4 4 4 4 2 4 5 3 5 35 4 3 4 4 5 3 4 6 5 38 72 73 1
11 DIVYANSH DUBEY 4 4 4 3 4 5 4 3 5 36 5 3 4 4 5 4 2 8 5 40 70 76 2
11 AYAAN GUPTA 5 4 5 4 4 5 5 4 4 40 4 4 3 4 5 4 3 6 3 36 70 76 2
13 P RAJKUMAR 4 4 4 4 3 5 4 3 4 35 4 4 3 5 5 4 3 5 4 37 74 72 2
14 VINAY KUMAR YADAV 4 4 4 5 2 5 4 3 5 36 3 2 4 4 5 4 3 6 4 35 76 71 3
15 SUMIT KOTWAL 6 4 4 3 3 5 4 3 5 37 4 4 4 4 5 5 3 5 4 38 72 75 3
15 SHAMIT DAKHANE (A) 5 4 4 4 3 3 5 2 5 35 5 4 4 4 4 5 4 6 4 40 72 75 3
15 SANTOSH KUMAR 4 4 4 4 4 5 4 2 5 36 4 3 7 3 4 5 3 6 4 39 72 75 3
18 DOMINIC PICCIRILLO 4 3 4 4 4 6 5 3 4 37 4 3 4 4 5 4 3 6 4 37 73 74 3
19 DIVESH RANA 4 4 3 4 4 5 3 3 5 35 5 3 4 4 5 5 3 5 4 38 74 73 3
19 AARYA SHARMA (A) 4 4 4 4 4 5 4 4 5 38 4 3 4 4 5 3 3 5 4 35 75 73 4
21 AJAY 3 4 4 5 3 4 4 4 4 35 4 3 3 5 4 4 3 5 6 37 76 72 4
22 SAGAR RAGHUVANSHI 4 4 5 5 3 5 5 3 5 39 4 3 4 4 4 5 3 6 4 37 72 76 4
23 SHAURYA SHARMA 4 4 4 5 3 7 5 3 5 40 4 2 4 4 5 5 3 4 3 34 74 74 4
24 AKSHAY DAMALE 4 4 4 4 3 4 4 3 5 35 4 3 4 4 5 5 4 5 4 38 75 73 4
25 SACHIN CHAUHAN (N) 4 4 5 5 3 4 4 3 5 37 5 3 3 4 5 4 3 6 4 37 75 74 5
26 GAUTAM POTDUKHE (A) 3 4 4 4 5 5 5 4 5 39 4 3 4 5 4 4 3 6 4 37 73 76 5
27 ABHISHEK KUMAR 5 4 4 5 4 5 4 3 4 38 4 3 4 4 5 4 4 5 4 37 74 75 5
28 IMRAN ALI MOLLAH 5 4 4 4 4 4 4 2 5 36 4 3 5 4 4 4 4 5 4 37 76 73 5
29 SNLG VARAM RAJU 5 4 5 3 3 5 4 4 5 38 4 3 4 4 6 4 3 6 3 37 74 75 5
29 AKRAM ALI MOLLAH 4 4 3 4 4 4 5 4 6 38 5 4 4 5 4 4 3 4 4 37 74 75 5
31 BALJEET SINGH KAHLON 4 4 4 4 2 5 5 3 5 36 5 2 6 5 5 4 3 5 3 38 75 74 5
32 JAIVEER 4 5 4 4 3 5 4 2 6 37 5 3 4 4 7 4 3 4 4 38 74 75 5
33 SURAJ JOSHI 4 4 4 4 3 4 3 3 7 36 4 3 3 5 4 4 3 4 4 34 79 70 5
34 SUMEET CHOUDHARY 4 5 4 4 4 4 5 3 5 38 5 2 4 3 5 3 3 6 4 35 76 73 5
35 SUDIPTA DAS 3 4 4 4 3 4 4 3 5 34 4 2 4 4 5 5 3 5 5 37 78 71 5
36 RANSHER SINGH RANDHAWA 4 3 4 4 3 5 5 4 5 37 4 3 4 4 6 3 4 5 4 37 75 74 5
37 TUTUL ALI 4 3 4 4 2 5 6 3 6 37 4 3 4 4 4 5 4 5 5 38 74 75 5
38 VISHAVJEET SINGH (A) 5 4 4 5 4 6 6 3 5 42 4 3 4 4 5 4 2 5 4 35 72 77 5
39 PRIYANSHU VATS 4 3 4 5 4 4 3 3 4 34 4 3 3 4 6 5 3 5 5 38 78 72 6
40 RAJINDER KUMAR 4 4 3 4 3 4 4 3 4 33 4 3 5 4 6 4 4 6 5 41 76 74 6
41 K RAJU 4 4 4 5 4 5 4 3 5 38 5 3 4 4 5 4 3 6 5 39 73 77 6
42 ABHISHEK KUHARR 4 3 4 4 4 4 4 3 5 35 7 2 3 5 4 4 4 5 4 38 77 73 6
43 BISHWAM GHOSH 4 4 4 4 3 5 4 2 6 36 5 3 5 4 6 5 3 5 5 41 73 77 6
44 PETER CHERIAN 4 4 6 4 3 5 4 3 5 38 5 3 4 4 6 4 3 5 4 38 75 76 7
44 PRATIM KUMAR 4 5 4 5 3 5 4 3 5 38 4 3 4 5 5 4 4 5 4 38 75 76 7
46 KRISHNA VERMA 4 4 5 5 3 5 4 3 6 39 3 3 4 5 5 4 3 5 4 36 76 75 7
47 RAVI RAJPUT 4 4 5 4 3 5 5 2 5 37 4 3 5 4 5 5 3 4 4 37 77 74 7
48 DEVIN SURI 4 4 4 5 3 4 4 3 7 38 4 3 4 4 6 4 2 7 4 38 75 76 7
49 AMAL JHA 6 4 4 4 4 5 3 3 4 37 5 2 5 4 4 5 2 5 4 36 78 73 7
49 ANURAG NEOG 4 4 4 3 4 5 5 3 5 37 5 3 4 3 5 4 3 5 4 36 78 73 7
51 GIRRAJ SINGH KHADKA 4 4 4 7 3 5 3 3 5 38 4 3 5 5 6 5 3 4 4 39 74 77 7
52 RAHUL MALIK 5 5 6 5 3 4 5 3 5 41 5 3 4 4 4 3 3 5 4 35 75 76 7
53 BRIJESH KUMAR (L) 4 4 5 3 3 7 5 3 6 40 3 3 3 5 6 4 4 6 4 38 74 78 8
54 DARSHAN SINGH (A) 4 4 4 5 3 6 5 3 6 40 4 2 6 4 5 5 4 5 4 39 74 79 9
55 ARJUN CHADHA 4 4 4 4 5 6 5 4 6 42 4 2 4 4 4 4 4 6 4 36 75 78 9
56 VARUN SAHAY 4 4 5 4 4 5 5 4 5 40 4 2 4 4 5 4 3 5 4 35 78 75 9
57 ASHISH KUMAR GUPTA 4 4 4 4 4 6 5 3 4 38 4 3 4 4 4 4 4 5 4 36 79 74 9
57 MD WASIL (A) 5 4 4 5 3 4 5 3 5 38 4 3 3 5 4 4 4 5 4 36 80 74 10
57 SAMEER M SHAIKH 4 4 4 4 3 6 4 2 5 36 5 3 4 5 4 3 4 5 5 38 80 74 10
60 SHRIDHAR SINGH (A) 4 4 4 4 3 5 4 3 7 38 4 3 5 4 5 4 3 5 4 37 79 75 10
60 JATINDER KUMAR 4 4 4 4 3 5 5 4 5 38 4 2 4 5 5 4 3 5 5 37 79 75 10
62 ARJUN SINGH CHAUDHRI 4 4 4 4 5 6 5 3 5 40 4 3 4 5 4 4 3 7 4 38 77 78 11
63 VENKKAT GAUTHAM 4 4 4 4 4 5 4 3 5 37 4 3 4 5 5 4 3 6 4 38 80 75 11
63 SHAKTI SINGH (A) 4 4 5 4 3 5 4 4 5 38 4 3 3 4 6 3 4 5 5 37 80 75 11
65 NAZIR ALI 4 4 3 4 3 5 5 3 5 36 4 1 4 5 5 4 3 5 6 37 82 73 11
66 YUVRAAJBIR SINGH SODHI (A) 4 6 4 4 2 5 4 4 5 38 4 2 4 4 5 6 4 6 4 39 78 77 11
67 SK MOHIN 4 3 4 5 3 5 5 3 5 37 4 3 4 6 5 4 3 5 4 38 81 75 12
68 ATUL SAHOTA 3 4 4 5 4 5 4 4 6 39 4 3 5 4 6 4 3 5 5 39 78 78 12
69 NAUBAT RAM 4 5 4 4 3 5 5 5 4 39 4 3 4 4 6 5 2 5 4 37 80 76 12
69 BHOOP SINGH 4 5 4 4 4 5 4 3 4 37 4 4 4 4 6 4 4 5 4 39 80 76 12
71 SYED SUWAID MOHSIN 3 4 4 5 4 5 4 3 5 37 6 3 5 4 5 4 4 6 4 41 79 78 13
71 KARTIK DIGVIJAY SINGH 7 4 4 4 3 5 4 3 5 39 4 3 5 4 5 4 4 5 5 39 80 78 14
73 AKSHATH SHARMA (A) 3 4 3 4 4 4 5 3 5 35 5 4 4 4 6 5 4 8 4 44 79 79 14
74 JEESHAN 4 4 4 5 4 5 4 3 5 38 4 3 6 4 6 4 3 4 5 39 81 77 14
75 JITENDRA KUMAR 5 4 4 5 4 4 4 3 6 39 4 3 5 4 5 4 4 6 5 40 79 79 14
76 ABBE GEORGE 4 4 4 4 3 4 5 4 7 39 4 3 4 4 6 6 4 6 5 42 77 81 14
77 GURKIRPAL SINGH (A) 4 4 4 7 3 5 5 3 5 40 5 2 4 4 5 5 4 5 4 38 80 78 14
78 MOHIT GOTHWAL (A) 5 4 4 5 4 4 5 3 7 41 4 3 4 4 5 3 3 6 4 36 81 77 14
79 SONU KUMAR 4 5 5 4 3 4 5 3 7 40 3 3 4 4 7 5 3 5 4 38 80 78 14
80 FAIYYAZ AHMED 4 5 4 4 4 6 5 3 4 39 3 4 4 4 5 5 3 6 4 38 82 77 15
81 BITLA NARESH 5 4 4 5 5 5 5 3 5 41 5 3 3 5 6 4 4 5 5 40 78 81 15
82 MAHESH YADAV 4 5 5 4 5 5 4 6 5 43 4 3 4 4 6 7 3 5 4 40 76 83 15
83 RAJVEER SINGH DHILLON 4 4 5 4 3 7 4 4 5 40 5 2 4 4 6 5 3 5 7 41 78 81 15
83 BRAJENDRA GUPTA 4 4 4 4 4 5 5 4 5 39 4 3 3 6 7 5 3 6 5 42 78 81 15
85 SUMIT JAISWAL 4 4 4 4 3 5 4 3 5 36 5 3 4 7 6 5 3 7 6 46 78 82 16
86 SIDDHARTH SAGAR (A) 6 4 4 4 3 4 5 3 6 39 5 3 5 5 6 4 4 6 4 42 79 81 16
87 SHREYAS YADAV 6 5 5 6 6 5 5 3 6 47 5 3 4 3 6 5 3 7 5 41 72 88 16
88 ABHIRAAJ HAJELA (A) 4 4 5 5 4 5 4 3 5 39 4 3 6 4 5 4 4 7 5 42 79 81 16
89 AHSAAS KHANIJAU (A) 5 4 4 5 5 5 4 3 5 40 5 3 4 7 5 5 3 6 4 42 78 82 16
90 PRAVIN J PATHARE 4 4 5 4 3 6 6 3 6 41 4 3 6 4 5 4 6 5 5 42 77 83 16
90 S PRASANTH 6 5 4 6 4 5 5 3 5 43 4 3 4 5 6 5 4 5 4 40 77 83 16
92 SANJAY MANDAL 4 4 5 5 4 5 5 3 6 41 4 3 4 5 5 4 3 5 5 38 82 79 17
93 ARSHPREET SINGH THIND 4 4 3 7 3 5 4 4 5 39 5 7 4 3 7 4 2 7 4 43 79 82 17
94 RAGHAV JOSHI 5 6 7 5 3 4 4 3 6 43 5 2 4 4 7 4 4 5 5 40 78 83 17
95 SUKANTA MONDAL 4 4 4 4 5 6 3 4 8 42 4 3 6 5 5 6 3 5 6 43 76 85 17
96 PRANEET SINGH SAHI (A) 5 4 5 5 5 6 6 4 5 45 4 3 6 4 5 5 2 5 4 38 78 83 17
97 CHAKSH BAINS 4 4 4 6 3 5 5 3 6 40 5 4 3 5 5 5 3 6 4 40 82 80 18
98 SONU KUMAR (U) 5 4 5 5 4 5 5 3 5 41 4 2 6 5 5 5 4 6 4 41 81 82 19
99 JEEVAN SHARMA 4 4 6 5 3 4 4 3 6 39 6 3 4 4 5 5 3 10 4 44 80 83 19
100 RUPINDER SINGH GILL 5 7 5 5 4 5 5 4 6 46 4 2 4 4 5 4 3 5 5 36 81 82 19
101 GARETH SMITH (A) 5 3 4 5 3 6 6 4 6 42 4 4 7 4 5 4 3 6 4 41 80 83 19
101 SUNIL BABURAO GALPHADE 4 4 4 6 4 5 6 4 5 42 5 3 6 3 5 5 3 6 5 41 81 83 20
103 ABHAY MALAWAT (A) 5 6 4 7 4 5 5 4 7 47 4 3 5 4 5 5 3 5 5 39 80 86 22
104 ANIL RAM 6 5 6 5 3 5 4 2 5 41 6 4 4 4 5 4 4 4 5 40 85 81 22
104 ROHAN VATS 5 4 4 4 4 5 5 3 5 39 5 4 5 4 5 5 4 6 4 42 85 81 22
106 SHIVNEEL BERY 4 4 7 5 5 4 4 5 5 43 4 7 5 5 7 4 3 5 4 44 80 87 23
107 YUVI SINGH 5 5 6 5 3 6 5 3 5 43 5 3 5 4 6 5 4 6 4 42 82 85 23
108 SUSHEEL KUMAR GURLAHOSUR (A) 5 6 4 4 3 8 5 4 5 44 5 3 5 4 6 4 4 5 4 40 84 84 24
109 VIKAS SHUKLA (A) 4 4 4 5 6 6 5 3 8 45 4 2 7 4 7 5 3 5 5 42 82 87 25
110 ATHARV RISHI (A) 8 5 4 8 4 5 6 3 7 50 5 3 4 4 5 5 4 4 6 40 79 90 25
111 VIJAY NINAMA 5 4 6 4 4 6 4 3 6 42 5 3 6 5 6 5 4 7 5 46 82 88 26
112 PRAVEEN S 6 4 6 6 2 6 4 3 6 43 5 4 5 5 5 4 5 6 4 43 84 86 26
112 RAVI KANUGULA 3 4 5 5 4 6 6 3 8 44 5 2 5 5 5 4 5 6 5 42 85 86 27
112 BHANU PRAKASH 6 4 4 4 3 5 4 4 8 42 4 4 4 5 7 5 3 5 7 44 85 86 27
115 SURJIT MANDAL 5 5 6 5 5 8 4 3 5 46 3 5 4 5 6 6 5 7 5 46 84 92 32
PGTI DP World Logo