008S

Dilip Tirkey Invitational 2025

  • Golf Course: Bhubaneswar Golf Club
  • Venue: Bhubaneswar
  • Prize Money: INR 20 LACS
  • Start Date: 04-Nov-2025
  • End Date: 06-Nov-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 5 5 4 4 4 4 4 3 3 36 5 5 4 4 4 4 4 3 3 36 72 72 72
1 UMED KUMAR 5 5 3 4 4 4 5 3 4 37 5 4 4 4 4 4 3 4 2 34 67 70 71 -8
2 KUSHAL SINGH 4 5 3 4 3 5 3 4 3 34 3 5 4 4 3 3 3 3 3 31 70 73 65 -8
3 CHANDARJEET YADAV 4 5 3 3 3 4 3 4 4 33 5 4 3 3 4 3 5 3 3 33 74 69 66 -7
4 DIVESH RANA 4 5 4 3 3 4 4 3 3 33 4 5 4 4 4 5 4 4 4 38 67 73 71 -5
5 SANJEEV KUMAR (L) 3 5 5 3 5 4 5 3 3 36 4 5 3 4 5 3 4 3 3 34 72 69 70 -5
5 ABHISHEK KUMAR 4 4 4 4 4 4 4 3 3 34 5 5 4 5 4 3 3 3 4 36 74 68 70 -4
5 SAURAV RATHI 4 4 4 4 4 5 4 2 3 34 4 5 3 4 5 4 4 4 3 36 69 73 70 -4
5 RAJA B R 3 6 4 5 4 5 3 3 4 37 4 5 4 4 4 3 4 2 3 33 73 69 70 -4
9 MD SOLAYEMAN 4 5 3 4 4 5 3 3 3 34 4 5 4 4 3 4 4 3 3 34 72 73 68 -3
10 BIPIN MUKHIYA 4 4 4 3 3 3 4 3 4 32 5 5 5 4 4 4 4 3 3 37 69 75 69 -3
11 HEMANT YADAV 4 4 3 3 3 4 5 3 3 32 5 5 3 4 4 2 4 3 4 34 73 76 66 -1
12 AKRAM ALI MOLLAH 4 4 4 4 4 3 4 3 2 32 4 6 3 4 4 4 5 2 3 35 78 70 67 -1
13 RAJESH KUMAR GAUTAM 4 5 4 4 3 3 4 3 5 35 4 5 4 4 4 3 5 2 3 34 72 74 69 -1
14 WASIM KHAN 4 6 4 3 4 4 4 3 3 35 4 5 4 4 5 4 4 2 3 35 72 73 70 -1
15 PANKAJ MAANDIYA 3 4 4 4 4 4 4 3 3 33 6 5 5 4 4 4 5 3 4 40 71 72 73 Par
16 BRIJESH KUMAR 4 5 4 3 4 4 4 3 3 34 5 5 3 5 4 4 4 4 4 38 73 71 72 Par
17 MD MUAJ 4 4 2 4 4 4 4 3 4 33 4 5 4 4 4 4 4 3 4 36 73 75 69 1
18 LAKSHYA NAGAR 4 4 6 3 4 3 4 3 3 34 4 5 3 4 4 5 5 3 3 36 72 76 70 2
19 IRFAN ALI MOLLAH 4 4 4 4 3 4 4 4 3 34 7 5 5 4 4 4 5 3 3 40 73 72 74 3
20 KHOKAN MOLLA 4 5 4 4 3 6 4 2 4 36 5 5 4 3 4 3 3 4 3 34 73 77 70 4
21 RAJU ALI MOLLAH 4 5 3 5 4 5 4 2 3 35 4 6 4 3 4 3 4 4 5 37 76 72 72 4
22 AKSHAY NERANJEN 5 5 4 4 3 3 4 3 4 35 6 4 7 4 4 3 5 3 3 39 74 72 74 4
22 KURUSH HEERJEE 5 5 5 4 4 4 3 4 3 37 4 5 3 5 4 5 4 3 4 37 72 74 74 4
24 PRAKASH LOHAR 5 5 3 4 4 4 4 4 5 38 5 6 4 4 5 4 4 3 4 39 73 70 77 4
25 BISHWAM GHOSH 6 5 4 4 4 4 4 4 3 38 4 4 5 4 4 4 4 4 3 36 76 71 74 5
26 KARAN VASUDEVA 4 4 4 3 4 4 4 3 3 33 5 5 4 6 5 4 5 4 4 42 73 73 75 5
27 AJAY KUMAR SAHU 5 5 5 4 5 4 3 3 4 38 5 5 3 4 4 3 4 3 4 35 75 74 73 6
28 VARUN SAHAY 4 5 4 4 4 4 3 3 4 35 5 6 5 5 4 4 4 3 5 41 74 73 76 7
29 KARTIK DIGVIJAY SINGH 4 4 4 5 3 4 4 3 3 34 4 5 5 5 4 3 4 4 4 38 74 78 72 8
30 PINTU HALDAR 5 5 6 4 3 4 4 3 3 37 4 5 4 4 5 3 3 4 4 36 79 73 73 9
31 DEEPAK CHOUHAN 4 5 4 4 5 5 4 3 3 37 4 6 4 4 3 4 4 4 4 37 74 77 74 9
31 DEVENDRA PATEL 5 6 3 5 4 3 4 3 3 36 5 5 4 6 4 4 4 4 2 38 74 77 74 9
33 SOUVIK NAYAK 3 5 4 5 3 5 4 3 3 35 4 5 4 4 4 4 5 3 5 38 76 76 73 9
34 MD NAWAB 6 6 4 4 4 4 5 3 4 40 5 4 4 4 4 3 5 3 3 35 80 70 75 9
35 IMRAN ALI MOLLAH 5 6 4 4 4 2 4 4 3 36 5 5 5 4 5 3 5 4 4 40 72 78 76 10
36 VISHAL SINGH 5 5 5 4 4 4 4 3 4 38 4 5 4 7 4 4 5 3 3 39 73 77 77 11
37 SUDIPTA DAS 5 5 4 6 3 6 5 3 3 40 5 5 4 3 5 4 4 3 3 36 74 78 76 12
38 SHREYAS YADAV 5 6 4 5 4 4 4 3 4 39 5 5 4 6 4 3 4 4 3 38 79 73 77 13
39 ANKIT PADHI 7 6 4 3 5 4 5 3 4 41 5 7 4 4 4 4 4 7 4 43 78 71 84 17
PGTI DP World Logo