Trident Open 2025
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1 Crore
- Start Date: 11-Nov-2025
- End Date: 14-Nov-2025
- Tour Format: Stroke Play
| CHANDIGARH GOLF CLUB,Chandigarh | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name RAVI KUMAR | Player Name SHIVENDRA SINGH SISODIA | Player Name KOICHIRO SATO |
| Match 2 | Time 08:10 | Tee 1 | Player Name DHRUV SHEORAN | Player Name DIVYANSHU BAJAJ | Player Name MANJOT SINGH |
| Match 3 | Time 08:20 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name SHAMIM KHAN | Player Name MARI MUTHU R |
| Match 4 | Time 08:30 | Tee 1 | Player Name ARJUN PRASAD | Player Name BADAL HOSSAIN | Player Name MD SOMRAT SIKDAR |
| Match 5 | Time 08:40 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name HONEY BAISOYA | Player Name AMARDEEP MALIK |
| Match 6 | Time 08:50 | Tee 1 | Player Name MANI RAM | Player Name KUSHAL SINGH | Player Name ANGAD CHEEMA |
| Match 7 | Time 09:00 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name GAURAV PRATAP SINGH | Player Name K PRABAGARAN |
| Match 8 | Time 09:10 | Tee 1 | Player Name VARUN PARIKH | Player Name JAMAL HOSSAIN | Player Name AKSHAY SHARMA |
| Match 9 | Time 09:20 | Tee 1 | Player Name SHUBHAM JAGLAN | Player Name MOHD AZHAR | Player Name SHAURYA BHATTACHARYA |
| Match 10 | Time 09:30 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name MANU GANDAS | Player Name MANOJ S |
| Match 11 | Time 08:00 | Tee 10 | Player Name BRASHWARPAL SINGH | Player Name VISHAV PRATAP SINGH GILL | Player Name SUBASH TAMANG |
| Match 12 | Time 08:10 | Tee 10 | Player Name RAJESH KUMAR GAUTAM | Player Name MANSUKH SANDHU | Player Name SANJEEV KUMAR (L) |
| Match 13 | Time 08:20 | Tee 10 | Player Name BIPIN MUKHIYA | Player Name LAKSHYA NAGAR | Player Name VASU SEHGAL |
| Match 14 | Time 08:30 | Tee 10 | Player Name ARJUN SHARMA | Player Name TAPENDRA GHAI | Player Name N THANGARAJA |
| Match 15 | Time 08:40 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name ABHINAV LOHAN | Player Name DIPANKAR KAUSHAL |
| Match 16 | Time 08:50 | Tee 10 | Player Name MANISH THAKRAN | Player Name RASHID KHAN | Player Name JUJHAR SINGH |
| Match 17 | Time 09:00 | Tee 10 | Player Name KARAN VERMA | Player Name ANANT SINGH AHLAWAT | Player Name AMRIT LAL |
| Match 18 | Time 09:10 | Tee 10 | Player Name MD JAKIRUZZAMAN JAKIR | Player Name MD AKBAR HOSSAIN | Player Name BRIJESH KUMAR |
| Match 19 | Time 09:20 | Tee 10 | Player Name KRISH CHAWLA (A) | Player Name JOSHUA SEALE | Player Name HARSH GANGWAR |
updated at 14-11-2025 15:52:53