Chennai Open Powered by CPCL
- Golf Course: TNGF Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 1 Crore
- Start Date: 16-Sep-2025
- End Date: 19-Sep-2025
- Tour Format: Stroke Play
| TNGF COSMO GOLF COURSE,Chennai | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name RAVI KUMAR | Player Name SHAMIM KHAN |
| Match 2 | Time 07:41 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name CHANDARJEET YADAV | Player Name VISHESH SHARMA |
| Match 3 | Time 07:52 | Tee 1 | Player Name KHALIN H JOSHI | Player Name YASH MAJMUDAR | Player Name ABHINAV LOHAN |
| Match 4 | Time 08:03 | Tee 1 | Player Name UMED KUMAR | Player Name TAPENDRA GHAI | Player Name ANANT SINGH AHLAWAT |
| Match 5 | Time 08:14 | Tee 1 | Player Name YUVRAJ SINGH | Player Name MANOJ S | Player Name MANJOT SINGH |
| Match 6 | Time 08:25 | Tee 1 | Player Name ARJUN SHARMA | Player Name ROHAN DHOLE PATIL | Player Name DHRUV SHEORAN |
| Match 7 | Time 08:36 | Tee 1 | Player Name BADAL HOSSAIN | Player Name JAMAL HOSSAIN | Player Name SUBASH TAMANG |
| Match 8 | Time 08:47 | Tee 1 | Player Name MARI MUTHU R | Player Name ARJUN PRASAD | Player Name AMARDEEP MALIK |
| Match 9 | Time 08:58 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name AKSHAY SHARMA | Player Name HONEY BAISOYA |
| Match 10 | Time 09:09 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name MANU GANDAS | Player Name N THANGARAJA |
| Match 11 | Time 07:30 | Tee 10 | Player Name ROHIT BAISOYA | Player Name PRAKHAR ASAWA | Player Name SAURAV RATHI |
| Match 12 | Time 07:41 | Tee 10 | Player Name VINAY KUMAR YADAV | Player Name ANSHUL PATEL | Player Name VARUN PARIKH |
| Match 13 | Time 07:52 | Tee 10 | Player Name AMRIT LAL | Player Name DIVYANSHU BAJAJ | Player Name K PRABAGARAN |
| Match 14 | Time 08:03 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name AJAY BAISOYA | Player Name GAURAV PRATAP SINGH |
| Match 15 | Time 08:14 | Tee 10 | Player Name MOHD AZHAR | Player Name UDAYAN MANE | Player Name ARYAMAN ADITYA MOHAN |
| Match 16 | Time 08:25 | Tee 10 | Player Name BIPIN MUKHIYA | Player Name ADITYA BHANDARKAR | Player Name MUKESH KUMAR |
| Match 17 | Time 08:36 | Tee 10 | Player Name HARSH GANGWAR | Player Name DHRUV SURI | Player Name RAUNIL KUKAR |
| Match 18 | Time 08:47 | Tee 10 | Player Name JOYSURJO DEY | Player Name DIPANKAR KAUSHAL | Player Name MANI RAM |
| Match 19 | Time 08:58 | Tee 10 | Player Name JAY PANDYA | Player Name KARAN VERMA | Player Name SHANKAR DAS |
updated at 19-09-2025 14:19:56