008B

PGTI NexGen 2025 - Lucknow

  • Golf Course: Lucknow Golf Club
  • Venue: Lucknow
  • Prize Money: INR 20 Lacs
  • Start Date: 09-Sep-2025
  • End Date: 11-Sep-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 4 5 3 4 3 5 3 4 35 4 4 5 3 4 3 5 3 4 35 70 70 70
1 SANJEEV KUMAR (L) 3 4 5 3 4 3 4 3 4 33 3 3 4 3 4 3 5 3 4 32 68 70 65 -7
2 UMED KUMAR 4 4 5 3 4 3 5 3 7 38 3 6 5 2 3 3 4 3 3 32 67 68 70 -5
2 KUSHAL SINGH 4 5 5 3 4 3 4 3 4 35 4 4 4 2 4 3 5 4 5 35 70 71 70 1
4 MD NAWAB 4 5 4 3 5 3 5 3 5 37 4 3 5 3 3 3 3 3 5 32 69 74 69 2
4 CHANDARJEET YADAV 5 4 5 3 4 3 5 2 4 35 4 5 5 2 4 3 4 3 4 34 71 72 69 2
6 IRFAN ALI MOLLAH 3 4 4 3 5 4 6 3 4 36 3 3 6 3 4 3 5 3 5 35 71 70 71 2
7 ROHIT BAISOYA 3 5 5 3 5 3 4 3 4 35 4 4 4 3 3 2 4 3 4 31 73 74 66 3
8 BIPIN MUKHIYA 5 4 5 2 4 4 6 3 4 37 4 4 4 2 4 4 5 3 5 35 71 70 72 3
8 BRASHWARPAL SINGH 5 5 5 3 4 4 5 3 4 38 4 4 4 3 4 3 4 3 5 34 71 70 72 3
8 MD SOLAYEMAN 4 5 5 4 4 3 6 3 4 38 4 4 4 3 4 3 5 3 4 34 73 68 72 3
11 KHOKAN MOLLA 4 5 4 4 5 3 5 3 4 37 4 4 6 3 4 3 4 3 5 36 69 72 73 4
12 VASU SEHGAL 4 5 5 4 4 3 4 3 4 36 3 4 5 3 4 3 4 3 4 33 75 71 69 5
13 ABHIMANYU DHARA 4 6 4 3 4 3 5 4 4 37 4 4 5 4 4 3 5 3 6 38 71 69 75 5
14 HIMANSHU NAGAR 3 6 5 3 6 3 4 3 5 38 4 5 4 3 4 3 5 2 3 33 71 74 71 6
14 PAWAN VERMA 5 4 4 3 4 4 4 4 3 35 4 4 4 4 5 3 5 3 4 36 73 72 71 6
16 SUKANTA MONDAL 3 5 5 4 4 5 5 3 4 38 4 5 4 4 4 3 5 4 4 37 72 69 75 6
16 AMRIT LAL 3 4 4 4 4 5 4 4 4 36 4 5 4 3 4 4 5 3 7 39 73 68 75 6
16 AJAY BAISOYA 5 8 5 3 4 4 5 3 4 41 5 4 4 3 4 3 4 3 4 34 74 68 75 7
19 KARAN VASUDEVA 4 4 5 4 4 3 4 3 3 34 4 3 4 4 4 3 5 3 4 34 74 76 68 8
20 ARYAMAN RAUTELA 5 5 5 3 5 3 4 3 4 37 4 4 5 4 4 3 4 3 6 37 73 71 74 8
21 IMRAN ALI MOLLAH 5 3 5 4 5 4 5 3 5 39 4 4 5 4 4 2 4 3 4 34 75 70 73 8
22 ASHISH KUMAR GUPTA 5 5 5 3 5 3 5 3 4 38 3 4 5 2 4 4 4 3 5 34 72 75 72 9
22 MD MUAJ 3 4 5 4 4 4 4 3 4 35 4 4 5 3 5 3 5 3 5 37 70 77 72 9
24 AKRAM ALI MOLLAH 4 5 5 3 5 2 4 3 5 36 5 4 6 3 4 3 5 3 4 37 71 75 73 9
24 JOYSURJO DEY 5 5 5 3 4 3 5 3 4 37 4 4 6 3 4 3 5 3 4 36 69 77 73 9
26 VARUN MUTHAPPA 4 4 4 2 4 3 4 3 4 32 4 5 5 3 5 4 4 5 4 39 74 75 71 10
27 FEROZ ALI MOLLAH 4 5 5 3 4 3 5 3 4 36 3 5 5 3 5 3 4 4 4 36 75 73 72 10
28 WASIM KHAN 4 3 9 3 3 3 5 3 5 38 4 4 6 3 5 4 4 2 4 36 75 71 74 10
29 DIPANKAR KAUSHAL 5 4 6 3 4 4 5 3 5 39 4 7 4 3 4 3 4 3 5 37 72 72 76 10
30 BHANU PRATAP SINGH 4 5 5 4 5 3 4 4 4 38 4 5 7 3 4 3 6 3 4 39 71 72 77 10
31 MANISH THAKRAN 4 4 6 3 5 4 5 3 4 38 4 6 5 2 4 3 5 3 4 36 73 74 74 11
32 BRIJESH KUMAR 3 4 5 3 3 3 5 4 4 34 4 4 5 3 4 3 5 6 8 42 77 70 76 13
33 SURAJ JOSHI 4 4 5 4 4 3 5 4 4 37 5 5 6 2 4 3 4 4 5 38 74 75 75 14
34 MANSUKH SANDHU 5 4 5 3 5 4 7 2 5 40 4 4 4 4 4 3 7 3 4 37 72 75 77 14
35 SHUBHAM NARAIN 4 5 4 4 4 3 7 3 5 39 3 4 5 4 6 3 5 3 4 37 78 72 76 16
36 MANOJ KUMAR 6 6 5 4 4 3 5 3 4 40 4 5 6 3 4 4 5 4 4 39 74 74 79 17
37 PINTU HALDAR 5 6 5 4 4 3 5 3 4 39 4 6 6 4 4 4 5 3 6 42 71 77 81 19
PGTI DP World Logo