0087

PGTI Players Championship 2025

  • Golf Course: Classic Golf & Country Club
  • Venue: Gurugram
  • Prize Money: INR 60 Lacs
  • Start Date: 22-Apr-2025
  • End Date: 24-Apr-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72
1 VIRAJ MADAPPA 3 2 5 4 3 4 3 4 5 33 4 3 4 4 3 3 4 3 4 32 67 73 65 -11
2 TRISHUL CHINNAPPA 4 4 3 4 3 4 4 4 5 35 4 3 4 4 5 3 5 3 5 36 72 64 71 -9
3 YUVRAJ SINGH 4 3 6 3 2 4 3 3 4 32 4 3 4 4 4 5 4 3 5 36 70 70 68 -8
4 RANJIT SINGH 4 3 5 4 3 5 4 5 5 38 3 3 3 3 4 4 4 2 5 31 70 69 69 -8
5 AKSHAY NERANJEN 3 2 5 4 4 4 5 4 5 36 5 4 3 4 4 4 3 3 4 34 70 71 70 -5
6 MANISH THAKRAN 4 3 3 5 3 5 4 4 6 37 4 3 4 4 4 4 3 3 5 34 70 70 71 -5
7 MD SIDDIKUR RAHMAN 3 3 4 4 2 4 4 4 5 33 5 4 4 5 5 4 4 3 5 39 70 69 72 -5
8 SANJEEV KUMAR (L) 4 3 5 4 2 3 5 5 6 37 4 2 5 4 4 4 5 3 5 36 69 69 73 -5
9 SUKRA BAHADUR RAI 4 2 4 3 3 4 5 4 5 34 3 3 4 4 4 4 4 3 5 34 71 73 68 -4
10 SUBASH TAMANG 4 3 5 4 3 3 4 4 4 34 4 3 4 5 4 4 4 4 5 37 74 67 71 -4
11 BRIJESH KUMAR 3 3 4 4 3 5 3 4 4 33 4 3 4 4 3 4 5 3 5 35 74 71 68 -3
12 CHIKKARANGAPPA S 4 4 4 4 3 4 5 3 5 36 3 4 5 4 3 4 3 3 4 33 69 75 69 -3
12 HIMMAT SINGH RAI 4 3 5 3 2 4 4 4 5 34 4 4 4 4 3 4 5 3 4 35 70 75 69 -2
14 ANANT SINGH AHLAWAT 4 3 5 4 3 3 4 4 5 35 3 3 4 4 4 4 5 3 5 35 75 69 70 -2
15 MD SOMRAT SIKDAR 4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 3 4 4 5 35 70 73 71 -2
16 KOICHIRO SATO 4 3 4 4 3 5 4 4 4 35 6 3 5 3 4 4 4 3 5 37 69 73 72 -2
17 MARI MUTHU R 4 3 4 4 2 5 4 4 5 35 4 3 4 4 5 4 4 5 5 38 70 71 73 -2
18 MANJOT SINGH 4 3 5 3 2 5 5 3 5 35 5 4 3 4 5 5 5 3 5 39 70 70 74 -2
19 JAY PANDYA 4 4 4 3 3 4 4 3 5 34 4 3 5 4 4 3 5 4 4 36 75 70 70 -1
20 TUSHAR PANNU 6 3 6 3 3 5 3 5 4 38 5 3 3 4 4 4 5 3 5 36 73 68 74 -1
21 MD RAZU 4 2 4 4 3 5 4 5 5 36 4 4 4 4 5 4 5 4 5 39 71 70 75 Par
22 PRAKHAR ASAWA 4 4 4 4 3 5 5 4 5 38 4 3 4 5 4 4 5 3 6 38 70 70 76 Par
23 AJAY BAISOYA 3 3 5 4 2 4 5 4 5 35 4 3 4 4 5 4 4 5 5 38 71 73 73 1
24 MANDAAR PRAASHAR 5 3 5 4 2 4 5 4 4 36 6 2 4 4 4 4 4 4 4 36 72 73 72 1
25 MD JAKIRUZZAMAN JAKIR 4 4 5 4 3 4 5 4 5 38 4 3 5 4 4 4 4 4 5 37 70 72 75 1
26 SAURAV RATHI 4 4 5 4 2 4 4 5 5 37 7 3 5 4 5 4 4 3 5 40 70 70 77 1
27 VISHAV PRATAP SINGH GILL 4 3 5 4 3 4 4 4 5 36 4 4 4 5 4 4 6 3 4 38 71 73 74 2
28 RAJA B R 4 3 4 5 2 4 5 5 4 36 4 3 5 4 5 3 5 4 6 39 75 68 75 2
29 KARAN VERMA 4 2 4 3 3 5 4 4 4 33 4 4 4 4 5 4 5 4 5 39 74 72 72 2
30 DHRUV SURI 4 3 4 4 3 4 5 4 5 36 4 4 5 4 5 4 4 3 5 38 73 72 74 3
31 HARSH GANGWAR 5 3 4 4 3 5 4 4 5 37 4 3 5 4 4 3 5 3 5 36 75 71 73 3
31 RAJESH KUMAR GAUTAM 5 3 4 5 3 4 5 4 5 38 4 3 4 3 5 4 4 3 5 35 73 73 73 3
33 BIKRAMJIT SINGH SANDHU 4 4 6 4 3 4 4 5 5 39 3 4 7 4 4 4 4 3 5 38 69 73 77 3
34 PAWAN KUMAR 4 3 4 5 3 4 3 4 4 34 4 5 5 3 5 4 5 3 4 38 71 76 72 3
34 BRASHWARPAL SINGH 4 4 4 4 3 4 4 4 4 35 4 4 4 4 5 4 4 4 4 37 72 75 72 3
34 ROHIT NARWAL 4 3 5 5 2 4 4 4 4 35 4 3 4 5 6 3 4 4 4 37 72 75 72 3
37 MANAV BAIS 4 3 5 4 3 4 5 3 5 36 4 4 4 4 5 3 4 4 8 40 67 77 76 4
38 JOSHUA SEALE 4 4 4 5 3 5 4 5 4 38 4 3 4 4 4 4 4 3 5 35 74 73 73 4
38 ROHIT BAISOYA 4 3 5 4 2 4 4 4 6 36 4 3 4 5 4 4 4 4 5 37 72 75 73 4
40 GURKI SHERGILL 4 3 4 4 3 5 4 5 4 36 5 4 3 4 5 5 5 3 4 38 76 71 74 5
41 ANSHUL KABTHIYAL 4 4 4 4 3 6 6 4 5 40 5 2 5 4 5 4 6 4 5 40 73 68 80 5
42 NAMAN DAWAR 5 3 4 4 4 4 4 4 5 37 4 3 5 4 5 5 3 4 4 37 73 74 74 5
43 MUKESH KUMAR 4 3 5 4 3 5 5 5 5 39 4 4 4 3 5 4 4 4 5 37 71 75 76 6
43 ANKUR CHADHA 4 4 5 4 3 4 4 4 6 38 4 4 4 5 5 3 5 3 5 38 73 73 76 6
45 ANIKET SAWANT 4 3 5 5 3 4 4 4 5 37 4 3 4 4 5 5 4 4 5 38 76 71 75 6
45 SYED SAQIB AHMED 5 4 4 5 4 4 3 4 4 37 4 3 3 4 5 5 7 2 5 38 72 75 75 6
47 DIPANKAR KAUSHAL 4 4 5 5 3 4 3 4 5 37 4 6 4 4 4 5 5 3 5 40 74 72 77 7
48 RAUNIL KUKAR 4 4 5 5 3 6 5 5 6 43 4 3 4 4 4 3 4 3 4 33 75 72 76 7
49 SHAURYA SHARMA 5 3 8 6 3 4 4 3 7 43 4 4 4 4 5 4 4 3 4 36 72 73 79 8
50 FEDERICO ZUCCHETTI 5 3 5 4 3 5 4 4 5 38 5 3 5 5 5 4 5 3 5 40 74 73 78 9
51 KURUSH HEERJEE 5 4 5 5 3 4 4 4 6 40 3 5 5 4 5 4 5 3 5 39 76 71 79 10
52 IRFAN ALI MOLLAH 4 4 4 4 3 4 5 4 4 36 4 5 5 6 5 4 5 4 7 45 73 74 81 12
PGTI DP World Logo