0086

Kapil Dev - Grant Thornton Invitational 2025

  • Golf Course: Prestige Golfshire
  • Venue: Bengaluru
  • Prize Money: INR 2 Crore
  • Start Date: 24-Apr-2025
  • End Date: 26-Apr-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 3 5 4 5 3 4 4 4 36 4 4 4 5 4 3 5 3 4 36 72 72 72
1 ANGAD CHEEMA 3 3 5 3 4 3 3 4 4 32 4 5 3 4 4 3 4 3 4 34 66 64 66 -20
1 KHALIN H JOSHI 4 4 5 4 4 3 4 3 4 35 3 4 4 4 3 2 5 2 4 31 65 67 66 -18
3 ABHINAV LOHAN 3 3 5 4 3 3 5 3 5 34 4 4 4 4 4 4 4 3 5 36 66 65 70 -15
3 YUVRAJ SANDHU 4 3 6 4 3 3 4 4 4 35 4 3 6 5 4 3 5 2 3 35 67 67 70 -12
5 JAIRAJ SINGH SANDHU 4 4 5 4 4 2 4 4 4 35 4 4 4 3 4 3 4 3 3 32 68 70 67 -11
6 ARJUN PRASAD 4 4 5 4 4 3 4 4 4 36 5 3 5 4 3 3 4 3 4 34 64 71 70 -11
7 SHAURYA BHATTACHARYA 5 3 5 4 4 3 4 4 3 35 4 4 4 5 4 3 5 3 5 37 68 67 72 -9
8 SAPTAK TALWAR 4 3 5 4 4 3 4 4 4 35 3 4 4 5 6 3 5 4 5 39 70 63 74 -9
9 SUNHIT BISHNOI 4 4 4 4 4 3 5 4 4 36 4 4 4 5 3 3 5 3 3 34 72 66 70 -8
10 RAHIL GANGJEE 4 3 5 3 5 4 4 3 4 35 4 4 5 5 4 3 5 3 4 37 68 68 72 -8
10 PRANAVI S URS 4 3 5 4 4 3 4 4 3 34 5 4 6 5 4 3 5 3 3 38 71 65 72 -8
10 KSHITIJ NAVEED KAUL 4 3 5 3 4 3 5 3 5 35 4 3 4 5 5 4 5 2 5 37 67 69 72 -8
13 AMARDEEP MALIK 4 2 5 6 4 3 4 3 3 34 4 4 4 4 6 3 4 3 4 36 70 69 70 -7
13 SHAMIM KHAN 4 3 5 4 4 3 4 4 4 35 3 4 4 5 4 3 4 4 4 35 67 72 70 -7
13 MANU GANDAS 4 3 5 4 4 3 4 4 4 35 4 4 4 4 4 3 4 4 4 35 70 69 70 -7
16 ARJUN SHARMA 4 3 5 4 4 3 5 3 4 35 5 3 4 3 4 3 4 3 4 33 71 71 68 -6
16 MICHELE ORTOLANI 4 3 5 3 5 3 4 3 4 34 4 4 3 4 3 5 4 2 5 34 71 71 68 -6
18 ROHAN DHOLE PATIL 4 3 4 5 5 3 3 4 4 35 4 4 4 5 4 5 4 4 5 39 68 68 74 -6
19 HITAASHEE BAKSHI 4 4 5 5 5 4 4 4 4 39 4 4 4 5 5 3 5 3 4 37 69 65 76 -6
20 OM PRAKASH CHOUHAN 4 3 5 3 5 4 4 4 3 35 5 6 4 4 4 3 5 4 4 39 67 69 74 -6
21 MOHD AZHAR 3 4 5 5 5 3 4 3 4 36 4 3 3 4 4 4 5 2 3 32 73 70 68 -5
21 HONEY BAISOYA 4 3 5 5 3 3 5 3 4 35 4 4 4 4 3 2 5 3 4 33 71 72 68 -5
23 N THANGARAJA 4 3 4 5 4 2 4 4 3 33 5 4 4 8 4 3 5 3 4 40 70 68 73 -5
24 JAMAL HOSSAIN 4 4 4 4 5 3 4 3 4 35 5 4 4 5 5 3 4 3 4 37 71 68 72 -5
25 VARUN PARIKH 4 3 6 3 4 3 4 4 4 35 4 4 3 4 4 4 5 3 5 36 70 71 71 -4
26 RASHID KHAN 4 2 4 3 6 3 4 5 4 35 4 4 4 4 4 3 4 4 4 35 72 70 70 -4
26 DHRUV SHEORAN 4 3 6 5 3 2 4 4 4 35 4 4 3 5 4 2 6 3 4 35 75 68 70 -3
28 AJEETESH SANDHU 4 4 5 4 5 3 4 5 4 38 4 4 4 5 4 3 5 4 4 37 69 69 75 -3
29 JASMINE SHEKAR 4 4 4 4 5 2 4 4 4 35 4 3 4 5 4 3 5 2 5 35 74 70 70 -2
30 AKSHAY SHARMA 3 4 5 3 6 3 4 4 3 35 4 5 4 4 5 5 4 3 4 38 72 70 73 -1
31 TAPENDRA GHAI 4 4 5 4 4 3 5 3 4 36 2 3 4 5 3 3 4 3 3 30 74 76 66 Par
32 RAVI KUMAR 4 4 5 3 5 3 4 5 3 36 4 5 2 5 4 4 4 4 4 36 72 72 72 Par
33 AVANI PRASANTH 7 4 6 6 4 3 4 3 4 41 4 3 4 5 3 3 4 4 6 36 71 68 77 Par
34 VIDHATRI URS 4 4 5 4 4 2 5 4 4 36 4 4 4 4 4 3 4 3 4 34 75 72 70 1
35 STEPAN DANEK 5 3 6 4 4 3 4 4 4 37 4 5 4 4 4 3 4 4 3 35 73 72 72 1
35 MANI RAM 4 2 5 3 5 3 4 4 4 34 4 4 3 5 6 3 5 4 4 38 74 71 72 1
37 K PRABAGARAN 4 4 5 4 4 3 4 4 3 35 5 4 4 5 3 4 5 3 5 38 70 74 73 1
38 SNEHA SINGH 4 3 5 6 4 5 6 4 4 41 6 3 3 5 4 3 5 3 3 35 70 71 76 1
39 GAURAV PRATAP SINGH 5 3 6 4 4 3 4 4 3 36 5 4 7 5 4 4 5 3 6 43 63 75 79 1
40 TVESA MALIK 4 3 5 4 5 3 5 6 3 38 4 4 3 5 4 3 3 3 5 34 77 68 72 1
41 RIDHIMA DILAWARI 4 3 4 5 4 3 4 5 4 36 4 4 5 5 4 3 4 4 5 38 71 74 74 3
42 VANI KAPOOR 5 3 5 4 5 3 4 3 4 36 4 4 3 5 6 3 5 3 4 37 74 73 73 4
43 MD AKBAR HOSSAIN 4 3 5 4 5 3 4 4 6 38 4 4 4 5 8 3 4 3 4 39 73 71 77 5
44 MOHAMMAD SANJU 6 4 5 3 5 4 4 5 5 41 4 4 5 5 5 4 4 3 3 37 73 71 78 6
45 BADAL HOSSAIN 4 4 5 5 5 2 4 4 3 36 4 4 3 6 3 6 4 3 4 37 74 77 73 8
46 NEHA TRIPATHI 4 3 5 4 4 4 5 3 4 36 4 4 4 5 3 3 5 3 5 36 79 74 72 9
47 AMANDEEP KAUR 4 4 5 4 4 3 4 4 4 36 5 4 4 5 4 3 5 3 4 37 77 76 73 10
48 PRANAV MARDIKAR 6 4 4 4 5 4 4 3 3 37 4 5 4 5 4 3 5 5 5 40 77 74 77 12
49 SHIVENDRA SINGH SISODIA 5 4 5 6 5 3 4 5 4 41 4 4 4 5 4 7 5 3 3 39 77 74 80 15
50 SEHER KAUR ATWAL 5 3 5 5 5 3 6 3 4 39 4 3 3 5 4 3 8 3 4 37 75 82 76 17
PGTI DP World Logo