0085

Calance Open 2025

  • Golf Course: Qutab Golf Course
  • Venue: Delhi
  • Prize Money: INR 1 Crore
  • Start Date: 15-Apr-2025
  • End Date: 18-Apr-2025
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -17 TAPENDRA GHAI ₹15,00,000
2 -16 HONEY BAISOYA ₹7,99,900
2 -16 ARJUN PRASAD ₹7,99,900
4 -15 KSHITIJ NAVEED KAUL ₹4,99,800
5 -14 YASH MAJMUDAR ₹3,49,967
5 -14 YUVRAJ SANDHU ₹3,49,967
8 -13 SHAURYA BHATTACHARYA ₹2,50,000
9 -12 DHRUV SHEORAN ₹1,90,120
9 -12 ARYAMAN ADITYA MOHAN ₹1,90,120
9 -12 SHAMIM KHAN ₹1,90,120
9 -12 JAMAL HOSSAIN ₹1,90,120
9 -12 ABHINAV LOHAN ₹1,90,120
14 -11 VARUN PARIKH ₹1,59,700
15 -10 MARI MUTHU R ₹1,40,700
15 -10 BADAL HOSSAIN ₹1,40,700
15 -10 ANGAD CHEEMA ₹1,40,700
15 -10 MANU GANDAS ₹1,40,700
21 -9 RASHID KHAN ₹1,25,700
22 -8 RAVI KUMAR ₹1,23,200
23 -7 MOHD AZHAR ₹1,20,700
24 -6 SUBASH TAMANG ₹1,16,950
26 -5 AMARDEEP MALIK ₹1,13,200
27 -4 OM PRAKASH CHOUHAN ₹1,08,200
27 -4 GAURAV PRATAP SINGH ₹1,08,200
30 -3 MD AKBAR HOSSAIN ₹98,617
30 -3 ROHIT BAISOYA ₹98,617
30 -3 AKSHAY NERANJEN ₹98,617
30 -3 CHANDARJEET YADAV ₹98,617
30 -3 SHIVENDRA SINGH SISODIA ₹98,617
30 -3 MANI RAM ₹98,617
36 -2 MD SOMRAT SIKDAR ₹90,950
36 -2 MANOJ S ₹90,950
40 -1 SUKRA BAHADUR RAI ₹84,283
40 -1 BIKRAMJIT SINGH SANDHU ₹84,283
46 0 ANKUR CHADHA ₹78,700
46 0 K PRABAGARAN ₹78,700
46 0 RAUNIL KUKAR ₹78,700
46 0 DIPANKAR KAUSHAL ₹78,700
46 0 YUVRAJ SINGH ₹78,700
51 1 JAY PANDYA ₹50,000
52 2 MD SOLAYEMAN ₹50,000
53 3 ROHIT NARWAL ₹50,000
54 4 KOICHIRO SATO ₹50,000
56 5 MANAV BAIS ₹50,000
56 5 AKSHAY SHARMA ₹50,000
59 8 ANIKET SAWANT ₹50,000
PGTI DP World Logo