Adani Invitational Golf Championship 2025
- Golf Course: Jaypee Greens Golf & Spa Resort
- Venue: Greater Noida
- Prize Money: INR 1.5 Crore
- Start Date: 01-Apr-2025
- End Date: 04-Apr-2025
- Tour Format: Stroke Play
JAYPEE GREENS GOLF RESORT,Greater Noida | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name HIMMAT SINGH RAI | Player Name MANU GANDAS | Player Name MD SOMRAT SIKDAR |
Match 2 | Time 07:41 | Tee 1 | Player Name SUKRA BAHADUR RAI | Player Name RANJIT SINGH | Player Name GAURAV PRATAP SINGH |
Match 3 | Time 07:52 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name VARUN PARIKH | Player Name HARSH GANGWAR |
Match 4 | Time 08:03 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name KHALIN H JOSHI | Player Name N THANGARAJA |
Match 5 | Time 08:14 | Tee 1 | Player Name UDAYAN MANE | Player Name SHAMIM KHAN | Player Name RAVI KUMAR |
Match 6 | Time 08:25 | Tee 1 | Player Name MD AKBAR HOSSAIN | Player Name TAPENDRA GHAI | Player Name PRANAV MARDIKAR |
Match 7 | Time 08:36 | Tee 1 | Player Name SHANKAR DAS | Player Name ARYAN ROOPA ANAND | Player Name OM PRAKASH CHOUHAN |
Match 8 | Time 08:47 | Tee 1 | Player Name KOICHIRO SATO | Player Name ARYAMAN ADITYA MOHAN | Player Name SHAURYA BHATTACHARYA |
Match 9 | Time 08:58 | Tee 1 | Player Name AMAN RAJ | Player Name AJEETESH SANDHU | Player Name DHRUV SHEORAN |
Match 10 | Time 09:09 | Tee 1 | Player Name ARJUN SHARMA | Player Name HARENDRA GUPTA | Player Name HONEY BAISOYA |
Match 11 | Time 09:20 | Tee 1 | Player Name SAPTAK TALWAR | Player Name ARJUN PRASAD | Player Name YUVRAJ SANDHU |
Match 12 | Time 07:30 | Tee 10 | Player Name MILIND SONI | Player Name SUBASH TAMANG | Player Name JAIRAJ SINGH SANDHU |
Match 13 | Time 07:41 | Tee 10 | Player Name ABHINAV LOHAN | Player Name ROHAN DHOLE PATIL | Player Name SUKHMAN SINGH (A) |
Match 14 | Time 07:52 | Tee 10 | Player Name KAPIL KUMAR | Player Name KARANDEEP KOCHHAR | Player Name SANJEEV KUMAR (L) |
Match 15 | Time 08:03 | Tee 10 | Player Name MARI MUTHU R | Player Name PUKHRAJ SINGH GILL | Player Name FEDERICO ZUCCHETTI |
Match 16 | Time 08:14 | Tee 10 | Player Name AMARDEEP MALIK | Player Name SUDHIR SHARMA | Player Name CHIRAGH KUMAR |
Match 17 | Time 08:25 | Tee 10 | Player Name YUVRAJ SINGH | Player Name CHIKKARANGAPPA S | Player Name ANKUR CHADHA |
Match 18 | Time 08:36 | Tee 10 | Player Name MUKESH KUMAR | Player Name KARTIK SHARMA | Player Name MICHELE ORTOLANI |
Match 19 | Time 08:47 | Tee 10 | Player Name ANANT SINGH AHLAWAT | Player Name KSHITIJ NAVEED KAUL | Player Name MANOJ S |
Match 20 | Time 08:58 | Tee 10 | Player Name DHRUV SURI | Player Name SSP CHAWRASIA | Player Name |
Match 21 | Time 09:09 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name RASHID KHAN | Player Name |
updated at 04-04-2025 15:19:12